13/7/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 76 30.2 230.2 0.0 0.0 0.000 1
12:15am 76 30.2 230.2 0.0 0.0 0.000 0
12:30am 76 30.1 230.2 0.0 0.0 0.000 0
12:45am 76 30.2 230.2 0.0 0.0 0.000 0
1:00am 76 30.1 230.2 0.0 0.0 0.000 0
1:15am 75 30.2 230.2 0.0 0.0 0.000 0
1:30am 74 30.2 230.2 0.0 0.0 0.000 0
1:45am 74 30.2 230.2 0.0 0.0 0.000 0
2:00am 74 30.2 230.2 0.0 0.0 0.000 0
2:15am 74 30.2 230.2 0.0 0.0 0.000 0
2:30am 74 30.3 230.2 0.0 0.0 0.000 0
2:45am 74 30.2 230.2 0.0 0.0 0.000 0
2:59am 74 30.2 230.2 0.0 0.0 0.000 0
3:15am 74 30.2 230.2 0.0 0.0 0.000 0
3:30am 74 30.2 230.2 0.0 0.0 0.000 0
3:45am 74 30.3 230.2 0.0 0.0 0.000 0
3:59am 74 30.2 230.2 0.0 0.0 0.000 0
4:14am 74 30.2 230.2 0.0 0.0 0.000 0
4:29am 75 30.1 230.2 0.0 0.0 0.000 0
4:44am 75 30.1 230.2 0.0 0.0 0.000 0
4:59am 74 30.1 230.2 0.0 0.0 0.000 0
5:14am 74 30.2 230.2 0.0 0.0 0.000 0
5:30am 73 30.2 230.2 0.0 0.0 0.000 0
5:45am 72 30.2 230.2 0.0 0.0 0.000 0
6:00am 71 30.3 230.2 0.0 0.0 0.000 0
6:14am 68 30.6 230.2 0.0 0.0 0.000 0
6:30am 66 30.7 230.2 0.0 0.0 0.000 0
6:45am 64 30.7 230.2 0.0 0.0 0.000 0
7:00am 63 30.8 230.2 0.0 0.0 0.000 0
7:15am 63 30.9 230.2 0.0 0.0 0.000 0
7:30am 62 31.1 230.2 0.0 0.0 0.000 0
7:45am 62 31.3 230.2 0.0 0.0 0.000 0
8:00am 61 31.6 230.2 0.0 0.0 0.000 0
8:15am 60 31.8 230.2 0.0 0.0 0.000 0
8:30am 60 32.1 230.2 0.0 0.0 0.000 0
8:45am 59 32.2 230.2 0.0 0.0 0.000 0
9:00am 59 32.4 230.2 0.0 0.0 0.000 0
9:15am 59 32.7 230.2 0.0 0.0 0.000 1
9:30am 58 33.0 230.2 0.0 0.0 0.000 1
9:45am 57 33.2 230.2 0.0 0.0 0.000 1
10:00am 57 33.5 230.2 0.0 0.0 0.000 1
10:15am 57 33.9 230.2 0.0 0.0 0.000 1
10:30am 56 33.9 230.2 0.0 0.0 0.000 1
10:45am 55 34.3 230.2 0.0 0.0 0.000 2
11:00am 53 34.9 230.2 0.0 0.0 0.000 2
11:15am 53 35.1 230.2 0.0 0.0 0.000 2
11:30am 54 35.2 230.2 0.0 0.0 0.000 2
11:45am 53 34.9 230.2 0.0 0.0 0.000 2
12:00pm 53 35.5 230.2 0.0 0.0 0.000 2
12:15pm 53 35.4 230.2 0.0 0.0 0.000 2
12:30pm 52 35.7 230.2 0.0 0.0 0.000 2
12:45pm 52 36.1 230.2 0.0 0.0 0.000 2
1:00pm 51 36.4 230.2 0.0 0.0 0.000 2
1:15pm 51 36.6 230.2 0.0 0.0 0.000 2
1:30pm 49 37.1 230.2 0.0 0.0 0.000 2
1:45pm 49 37.1 230.2 0.0 0.0 0.000 2
2:00pm 48 37.5 230.2 0.0 0.0 0.000 2
2:15pm 48 37.3 230.2 0.0 0.0 0.000 2
2:30pm 54 36.4 230.2 0.0 0.0 0.000 2
2:45pm 55 35.7 230.2 0.0 0.0 0.000 2
3:00pm 56 35.2 230.2 0.0 0.0 0.000 2
3:15pm 58 34.7 230.2 0.0 0.0 0.000 2
3:30pm 59 35.3 230.2 0.0 0.0 0.000 2
3:45pm 61 34.3 230.2 0.0 0.0 0.000 2
4:00pm 59 34.3 230.2 0.0 0.0 0.000 2
4:15pm 61 34.6 230.2 0.0 0.0 0.000 2
4:30pm 67 34.3 230.2 0.0 0.0 0.000 2
4:45pm 66 34.3 230.2 0.0 0.0 0.000 2
5:00pm 67 33.7 230.2 0.0 0.0 0.000 2
5:15pm 66 33.8 230.2 0.0 0.0 0.000 2
5:30pm 66 33.9 230.2 0.0 0.0 0.000 2
5:45pm 67 33.3 230.2 0.0 0.0 0.000 2
5:59pm 69 33.1 230.2 0.0 0.0 0.000 2
6:15pm 70 32.7 230.2 0.0 0.0 0.000 2
6:30pm 71 32.4 230.2 0.0 0.0 0.000 2
6:45pm 73 32.1 230.2 0.0 0.0 0.000 2
7:00pm 73 32.1 230.2 0.0 0.0 0.000 2
7:15pm 74 31.8 230.2 0.0 0.0 0.000 2
7:30pm 75 31.6 230.2 0.0 0.0 0.000 2
7:45pm 76 31.3 230.2 0.0 0.0 0.000 2
12/7/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 77 30.3 230.2 0.0 0.0 0.000 1
12:15am 77 30.4 230.2 0.0 0.0 0.000 0
12:30am 76 30.5 230.2 0.0 0.0 0.000 0
12:45am 75 30.6 230.2 0.0 0.0 0.000 0
1:00am 75 30.6 230.2 0.0 0.0 0.000 0
1:15am 74 30.6 230.2 0.0 0.0 0.000 0
1:30am 74 30.5 230.2 0.0 0.0 0.000 0
1:45am 75 30.4 230.2 0.0 0.0 0.000 0
2:00am 75 30.3 230.2 0.0 0.0 0.000 0
2:15am 75 30.3 230.2 0.0 0.0 0.000 0
2:30am 75 30.2 230.2 0.0 0.0 0.000 0
2:45am 75 30.2 230.2 0.0 0.0 0.000 0
3:00am 75 30.2 230.2 0.0 0.0 0.000 0
3:15am 74 30.2 230.2 0.0 0.0 0.000 0
3:30am 74 30.2 230.2 0.0 0.0 0.000 0
3:45am 74 30.2 230.2 0.0 0.0 0.000 0
4:00am 74 30.2 230.2 0.0 0.0 0.000 0
4:15am 74 30.2 230.2 0.0 0.0 0.000 0
4:30am 74 30.2 230.2 0.0 0.0 0.000 0
4:45am 74 30.2 230.2 0.0 0.0 0.000 0
5:00am 74 30.3 230.2 0.0 0.0 0.000 0
5:15am 74 30.2 230.2 0.0 0.0 0.000 0
5:30am 74 30.2 230.2 0.0 0.0 0.000 0
5:45am 74 30.1 230.2 0.0 0.0 0.000 0
6:00am 73 30.1 230.2 0.0 0.0 0.000 0
6:15am 73 30.2 230.2 0.0 0.0 0.000 0
6:30am 71 30.3 230.2 0.0 0.0 0.000 0
6:45am 70 30.6 230.2 0.0 0.0 0.000 0
7:00am 69 30.8 230.2 0.0 0.0 0.000 0
7:15am 67 30.9 230.2 0.0 0.0 0.000 0
7:30am 66 31.2 230.2 0.0 0.0 0.000 0
7:45am 65 31.4 230.2 0.0 0.0 0.000 0
8:00am 64 31.6 230.2 0.0 0.0 0.000 0
8:15am 63 31.9 230.2 0.0 0.0 0.000 0
8:30am 62 32.2 230.2 0.0 0.0 0.000 0
8:45am 62 32.4 230.2 0.0 0.0 0.000 0
9:00am 62 32.6 230.2 0.0 0.0 0.000 0
9:15am 61 32.9 230.2 0.0 0.0 0.000 0
9:30am 60 33.1 230.2 0.0 0.0 0.000 0
9:45am 60 33.3 230.2 0.0 0.0 0.000 0
10:00am 59 33.6 230.2 0.0 0.0 0.000 0
10:15am 59 33.6 230.2 0.0 0.0 0.000 0
10:30am 58 34.0 230.2 0.0 0.0 0.000 0
10:44am 57 34.4 230.2 0.0 0.0 0.000 0
11:00am 57 34.7 230.2 0.0 0.0 0.000 0
11:15am 55 35.1 230.2 0.0 0.0 0.000 0
11:29am 55 34.8 230.2 0.0 0.0 0.000 1
11:45am 56 35.0 230.2 0.0 0.0 0.000 1
12:00pm 55 35.2 230.2 0.0 0.0 0.000 1
12:15pm 55 35.3 230.2 0.0 0.0 0.000 1
12:30pm 54 35.5 230.2 0.0 0.0 0.000 1
12:45pm 54 36.1 230.2 0.0 0.0 0.000 1
1:00pm 52 36.5 230.2 0.0 0.0 0.000 1
1:14pm 52 36.2 230.2 0.0 0.0 0.000 1
1:29pm 52 36.4 230.2 0.0 0.0 0.000 1
1:44pm 50 36.9 230.2 0.0 0.0 0.000 1
2:00pm 50 37.4 230.2 0.0 0.0 0.000 1
2:15pm 61 36.0 230.2 0.0 0.0 0.000 1
2:30pm 64 34.8 230.2 0.0 0.0 0.000 1
2:45pm 63 34.8 230.2 0.0 0.0 0.000 1
3:00pm 63 34.5 230.2 0.0 0.0 0.000 1
3:15pm 62 34.6 230.2 0.0 0.0 0.000 1
3:30pm 62 34.8 230.2 0.0 0.0 0.000 1
3:44pm 63 34.6 230.2 0.0 0.0 0.000 1
4:00pm 64 34.5 230.2 0.0 0.0 0.000 1
4:15pm 65 34.1 230.2 0.0 0.0 0.000 1
4:30pm 64 34.1 230.2 0.0 0.0 0.000 1
4:45pm 66 33.9 230.2 0.0 0.0 0.000 1
5:00pm 66 34.1 230.2 0.0 0.0 0.000 1
5:15pm 67 33.9 230.2 0.0 0.0 0.000 1
5:30pm 69 33.4 230.2 0.0 0.0 0.000 1
5:45pm 70 33.1 230.2 0.0 0.0 0.000 1
6:00pm 72 32.8 230.2 0.0 0.0 0.000 1
6:15pm 72 32.4 230.2 0.0 0.0 0.000 1
6:30pm 72 32.4 230.2 0.0 0.0 0.000 1
6:45pm 75 31.7 230.2 0.0 0.0 0.000 1
7:00pm 75 31.6 230.2 0.0 0.0 0.000 1
7:15pm 76 31.3 230.2 0.0 0.0 0.000 1
7:30pm 77 31.2 230.2 0.0 0.0 0.000 1
7:45pm 77 31.2 230.2 0.0 0.0 0.000 1
8:00pm 77 31.2 230.2 0.0 0.0 0.000 1
8:15pm 77 31.2 230.2 0.0 0.0 0.000 1
8:30pm 77 31.1 230.2 0.0 0.0 0.000 1
8:45pm 77 31.0 230.2 0.0 0.0 0.000 1
9:00pm 77 30.9 230.2 0.0 0.0 0.000 1
9:15pm 77 30.8 230.2 0.0 0.0 0.000 1
9:30pm 77 30.8 230.2 0.0 0.0 0.000 1
9:45pm 78 30.4 230.2 0.0 0.0 0.000 1
10:00pm 77 30.4 230.2 0.0 0.0 0.000 1
10:15pm 77 30.4 230.2 0.0 0.0 0.000 1
10:30pm 77 30.4 230.2 0.0 0.0 0.000 1
10:45pm 77 30.5 230.2 0.0 0.0 0.000 1
11:00pm 76 30.5 230.2 0.0 0.0 0.000 1
11:15pm 76 30.4 230.2 0.0 0.0 0.000 1
11:30pm 76 30.3 230.2 0.0 0.0 0.000 1
11:45pm 76 30.2 230.2 0.0 0.0 0.000 1
11/7/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 71 30.2 230.2 0.0 1.8 0.000 0
12:15am 72 30.0 230.2 0.0 1.6 0.000 0
12:30am 73 30.0 230.2 0.0 0.8 0.000 0
12:44am 73 29.8 230.2 0.0 0.8 0.000 0
1:00am 74 29.6 230.2 0.0 0.8 0.000 0
1:15am 74 29.4 230.2 0.0 0.8 0.000 0
1:30am 74 29.4 230.2 0.0 0.4 0.000 0
1:44am 75 29.3 230.2 0.0 0.2 0.000 0
2:00am 75 29.2 230.2 0.0 0.0 0.000 0
2:15am 75 29.1 230.2 0.0 0.0 0.000 0
2:30am 76 28.9 230.2 0.0 0.0 0.000 0
2:45am 75 28.7 230.2 0.0 0.0 0.000 0
3:00am 75 28.7 230.2 0.0 0.0 0.000 0
3:15am 75 28.5 230.2 0.0 0.0 0.000 0
3:30am 75 28.5 230.2 0.0 0.0 0.000 0
3:45am 75 28.5 230.2 0.0 0.0 0.000 0
4:00am 75 28.4 230.2 0.0 0.0 0.000 0
4:15am 75 28.4 230.2 0.0 0.0 0.000 0
4:30am 76 28.4 230.2 0.0 0.0 0.000 0
4:45am 76 28.3 230.2 0.0 0.0 0.000 0
5:00am 76 28.3 230.2 0.0 0.0 0.000 0
5:15am 76 28.3 230.2 0.0 0.0 0.000 0
5:30am 76 28.2 230.2 0.0 0.0 0.000 0
5:45am 76 28.2 230.2 0.0 0.0 0.000 0
6:00am 76 28.2 230.2 0.0 0.0 0.000 0
6:15am 76 28.3 230.2 0.0 0.0 0.000 0
6:30am 76 28.4 230.2 0.0 0.0 0.000 0
6:45am 76 28.6 230.2 0.0 0.0 0.000 0
7:00am 75 28.8 230.2 0.0 0.0 0.000 0
7:15am 74 29.2 230.2 0.0 0.0 0.000 0
7:30am 73 29.7 230.2 0.0 0.0 0.000 0
7:45am 72 30.2 230.2 0.0 0.0 0.000 0
8:00am 71 30.7 230.2 0.0 0.0 0.000 0
8:15am 70 30.9 230.2 0.0 0.0 0.000 0
8:30am 69 31.2 230.2 0.0 0.0 0.000 0
8:45am 67 31.4 230.2 0.0 0.0 0.000 0
9:00am 67 31.9 230.2 0.0 0.0 0.000 0
9:15am 67 32.1 230.2 0.0 0.0 0.000 0
9:30am 63 32.2 230.2 0.0 0.0 0.000 0
9:45am 61 32.7 230.2 0.0 0.0 0.000 0
10:00am 60 33.3 230.2 0.0 0.0 0.000 0
10:15am 60 33.3 230.2 0.0 0.0 0.000 0
10:30am 60 33.3 230.2 0.0 0.0 0.000 0
10:45am 60 33.6 230.2 0.0 0.0 0.000 0
11:00am 59 33.8 230.2 0.0 0.0 0.000 0
11:15am 59 33.7 230.2 0.0 0.0 0.000 0
11:30am 59 34.0 230.2 0.0 0.0 0.000 0
11:45am 58 34.3 230.2 0.0 0.0 0.000 0
12:00pm 57 34.5 230.2 0.0 0.0 0.000 0
12:15pm 58 34.7 230.2 0.0 0.0 0.000 0
12:30pm 57 34.9 230.2 0.0 0.0 0.000 0
12:45pm 57 35.2 230.2 0.0 0.0 0.000 0
12:59pm 56 35.6 230.2 0.0 0.0 0.000 1
1:15pm 56 35.7 230.2 0.0 0.0 0.000 1
1:30pm 55 35.8 230.2 0.0 0.0 0.000 1
1:45pm 54 36.1 230.2 0.0 0.0 0.000 1
2:00pm 53 36.5 230.2 0.0 0.0 0.000 1
2:15pm 53 36.9 230.2 0.0 0.0 0.000 1
2:30pm 51 37.0 230.2 0.0 0.0 0.000 1
2:45pm 52 36.9 230.2 0.0 0.0 0.000 1
3:00pm 50 37.5 230.2 0.0 0.0 0.000 1
3:15pm 50 37.3 230.2 0.0 0.0 0.000 1
3:30pm 49 37.8 230.2 0.0 0.0 0.000 1
3:45pm 58 36.7 230.2 0.0 0.0 0.000 1
4:00pm 60 35.9 230.2 0.0 0.0 0.000 1
4:15pm 59 35.7 230.2 0.0 0.0 0.000 1
4:30pm 62 34.7 230.2 0.0 0.0 0.000 1
4:45pm 64 34.6 230.2 0.0 0.0 0.000 1
5:00pm 65 34.3 230.2 0.0 0.0 0.000 1
5:15pm 65 34.2 230.2 0.0 0.0 0.000 1
5:30pm 67 33.6 230.2 0.0 0.0 0.000 1
5:45pm 68 33.2 230.2 0.0 0.0 0.000 1
6:00pm 69 33.0 230.2 0.0 0.0 0.000 1
6:14pm 70 32.6 230.2 0.0 0.0 0.000 1
6:30pm 71 32.4 230.2 0.0 0.0 0.000 1
6:44pm 73 32.1 230.2 0.0 0.0 0.000 1
7:00pm 74 31.8 230.2 0.0 0.0 0.000 1
7:15pm 75 31.7 230.2 0.0 0.0 0.000 1
7:30pm 76 31.3 230.2 0.0 0.0 0.000 1
7:45pm 76 31.2 230.2 0.0 0.0 0.000 1
8:00pm 76 31.2 230.2 0.0 0.0 0.000 1
8:14pm 77 30.9 230.2 0.0 0.0 0.000 1
8:30pm 77 30.8 230.2 0.0 0.0 0.000 1
8:45pm 77 30.9 230.2 0.0 0.0 0.000 1
9:00pm 77 30.9 230.2 0.0 0.0 0.000 1
9:15pm 77 30.9 230.2 0.0 0.0 0.000 1
9:30pm 77 30.8 230.2 0.0 0.0 0.000 1
9:45pm 77 30.7 230.2 0.0 0.0 0.000 1
10:00pm 77 30.7 230.2 0.0 0.0 0.000 1
10:14pm 77 30.6 230.2 0.0 0.0 0.000 1
10:30pm 77 30.6 230.2 0.0 0.0 0.000 1
10:45pm 77 30.7 230.2 0.0 0.0 0.000 1
11:00pm 77 30.7 230.2 0.0 0.0 0.000 1
11:15pm 77 30.6 230.2 0.0 0.0 0.000 1
11:30pm 77 30.6 230.2 0.0 0.0 0.000 1
11:44pm 77 30.4 230.2 0.0 0.0 0.000 1
10/7/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 73 30.1 228.4 0.0 15.0 0.000 1
12:15am 74 29.7 229.0 0.6 15.6 5.800 0
12:30am 76 28.7 229.4 1.0 16.0 1.000 0
12:45am 77 28.6 229.4 1.0 16.0 0.000 0
1:00am 77 28.7 229.4 1.0 16.0 0.000 0
1:15am 77 28.6 229.6 1.2 16.2 0.000 0
1:30am 78 28.4 229.8 1.4 16.4 1.000 0
1:45am 78 28.6 230.0 1.6 16.6 0.000 0
2:00am 78 28.6 230.2 1.8 16.8 1.000 0
2:15am 78 28.7 230.2 1.8 16.8 0.000 0
2:30am 77 28.7 230.2 1.8 16.8 0.000 0
2:45am 77 28.7 230.2 1.8 16.8 0.000 0
3:00am 77 28.8 230.2 1.8 16.8 0.000 0
3:15am 77 28.9 230.2 1.8 16.8 0.000 0
3:29am 77 28.9 230.2 1.8 16.8 0.000 0
3:45am 77 28.9 230.2 1.8 16.8 0.000 0
4:00am 77 28.9 230.2 1.8 16.8 0.000 0
4:14am 77 28.9 230.2 1.8 16.8 0.000 0
4:30am 76 28.9 230.2 1.8 16.8 0.000 0
4:45am 76 28.9 230.2 1.8 16.8 0.000 0
5:00am 76 28.9 230.2 1.8 16.8 0.000 0
5:15am 76 28.9 230.2 1.8 16.8 0.000 0
5:30am 76 28.9 230.2 1.8 16.8 0.000 0
5:45am 76 29.1 230.2 1.8 16.8 0.000 0
6:00am 76 29.2 230.2 1.8 16.8 0.000 0
6:15am 76 29.2 230.2 1.8 16.8 0.000 0
6:30am 76 29.3 230.2 1.8 16.8 0.000 0
6:45am 76 29.2 230.2 1.8 16.8 0.000 0
7:00am 76 29.3 230.2 1.8 16.8 0.000 0
7:15am 76 29.2 230.2 1.8 16.8 0.000 0
7:30am 76 29.2 230.2 1.8 16.8 0.000 0
7:45am 76 29.2 230.2 1.8 16.8 0.000 0
8:00am 76 29.3 230.2 1.8 16.8 0.000 0
8:15am 76 29.3 230.2 1.8 16.8 0.000 0
8:30am 75 29.6 230.2 1.8 16.8 0.000 0
8:45am 75 29.8 230.2 1.8 16.8 0.000 0
9:00am 75 30.0 230.2 1.8 16.8 0.000 0
9:15am 74 30.1 230.2 1.8 16.8 0.000 0
9:30am 73 30.3 230.2 1.8 16.8 0.000 0
9:45am 72 30.4 230.2 1.8 16.8 0.000 0
10:00am 71 30.6 230.2 1.8 16.8 0.000 0
10:15am 70 30.8 230.2 1.8 16.8 0.000 0
10:30am 69 30.9 230.2 1.8 16.8 0.000 0
10:45am 70 31.1 230.2 1.8 16.8 0.000 0
11:00am 68 31.4 230.2 1.8 16.8 0.000 0
11:15am 68 31.5 230.2 1.8 16.8 0.000 0
11:30am 67 31.6 230.2 1.8 16.8 0.000 0
11:45am 67 31.7 230.2 1.8 16.8 0.000 0
12:00pm 67 31.8 230.2 1.8 16.8 0.000 0
12:15pm 66 32.0 230.2 1.8 16.8 0.000 0
12:30pm 65 32.2 230.2 1.8 16.8 0.000 0
12:45pm 65 32.5 230.2 1.8 16.8 0.000 0
1:00pm 63 32.7 230.2 1.8 16.8 0.000 0
1:15pm 62 33.1 230.2 1.8 16.8 0.000 0
1:30pm 62 33.1 230.2 1.8 16.8 0.000 0
1:45pm 62 33.4 230.2 1.8 16.8 0.000 0
2:00pm 61 33.4 230.2 1.8 16.8 0.000 0
2:15pm 62 33.5 230.2 1.8 16.8 0.000 0
2:30pm 62 33.6 230.2 1.8 16.8 0.000 0
2:45pm 62 33.6 230.2 1.8 16.8 0.000 0
3:00pm 62 33.5 230.2 1.8 16.8 0.000 0
3:15pm 62 33.6 230.2 1.8 16.8 0.000 0
3:30pm 62 33.8 230.2 1.8 16.8 0.000 0
3:45pm 61 33.8 230.2 1.8 16.8 0.000 0
4:00pm 61 33.9 230.2 1.8 16.8 0.000 0
4:15pm 61 34.1 230.2 1.8 16.8 0.000 0
4:30pm 61 34.2 230.2 1.8 16.8 0.000 0
4:45pm 61 34.2 230.2 1.8 16.8 0.000 0
5:00pm 65 34.2 230.2 1.8 16.8 0.000 0
5:15pm 66 33.5 230.2 1.8 16.8 0.000 0
5:30pm 66 33.2 230.2 1.8 16.8 0.000 0
5:45pm 67 32.9 230.2 1.8 15.8 0.000 0
6:00pm 71 31.9 230.2 1.8 10.6 0.000 0
6:15pm 73 31.4 230.2 1.8 10.4 0.000 0
6:30pm 73 31.3 230.2 1.8 3.8 0.000 0
6:45pm 73 31.1 230.2 1.8 2.2 0.000 0
7:00pm 73 30.9 230.2 1.8 2.0 0.000 0
7:15pm 73 30.8 230.2 1.8 1.8 0.000 0
7:30pm 74 30.8 230.2 1.8 1.8 0.000 0
7:45pm 74 30.7 230.2 1.8 1.8 0.000 0
8:00pm 75 30.4 230.2 1.8 1.8 0.000 0
8:15pm 75 30.3 230.2 1.8 1.8 0.000 0
8:30pm 76 30.1 230.2 1.8 1.8 0.000 0
8:45pm 75 30.1 230.2 1.8 1.8 0.000 0
9:00pm 75 30.0 230.2 1.8 1.8 0.000 0
9:15pm 73 30.2 230.2 1.8 1.8 0.000 0
9:30pm 73 30.3 230.2 1.8 1.8 0.000 0
9:45pm 75 30.4 230.2 1.8 1.8 0.000 0
10:00pm 75 30.5 230.2 1.8 1.8 0.000 0
10:15pm 75 30.5 230.2 1.8 1.8 0.000 0
10:30pm 75 30.4 230.2 1.8 1.8 0.000 0
10:45pm 75 30.4 230.2 1.8 1.8 0.000 0
10:59pm 74 30.4 230.2 1.8 1.8 0.000 0
11:15pm 73 30.4 230.2 1.8 1.8 0.000 0
11:30pm 72 30.4 230.2 1.8 1.8 0.000 0
11:45pm 71 30.3 230.2 1.8 1.8 0.000 0
9/7/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 73 31.4 213.4 0.0 0.0 0.000 1
12:15am 72 31.4 213.4 0.0 0.0 0.000 0
12:30am 72 31.4 213.4 0.0 0.0 0.000 0
12:45am 73 31.4 213.4 0.0 0.0 0.000 0
1:00am 74 31.2 213.4 0.0 0.0 0.000 0
1:15am 74 31.2 213.4 0.0 0.0 0.000 0
1:30am 72 31.3 213.4 0.0 0.0 0.000 0
1:45am 71 31.3 213.4 0.0 0.0 0.000 0
2:00am 70 31.3 213.4 0.0 0.0 0.000 0
2:15am 69 31.4 213.4 0.0 0.0 0.000 0
2:30am 68 31.4 213.4 0.0 0.0 0.000 0
2:45am 67 31.4 213.4 0.0 0.0 0.000 0
3:00am 67 31.4 213.4 0.0 0.0 0.000 0
3:15am 67 31.3 213.4 0.0 0.0 0.000 0
3:30am 68 31.2 213.4 0.0 0.0 0.000 0
3:45am 68 31.2 213.4 0.0 0.0 0.000 0
4:00am 68 31.1 213.4 0.0 0.0 0.000 0
4:15am 67 31.1 213.4 0.0 0.0 0.000 0
4:30am 67 31.2 213.4 0.0 0.0 0.000 0
4:45am 67 31.2 213.4 0.0 0.0 0.000 0
5:00am 67 31.2 213.4 0.0 0.0 0.000 0
5:15am 67 31.1 213.4 0.0 0.0 0.000 0
5:30am 67 31.0 213.4 0.0 0.0 0.000 0
5:45am 67 31.0 213.4 0.0 0.0 0.000 0
6:00am 67 31.0 213.4 0.0 0.0 0.000 0
6:15am 67 31.1 213.4 0.0 0.0 0.000 0
6:30am 67 31.1 213.4 0.0 0.0 0.000 0
6:45am 66 31.3 213.4 0.0 0.0 0.000 0
7:00am 66 31.5 213.4 0.0 0.0 0.000 0
7:15am 65 32.0 213.4 0.0 0.0 0.000 0
7:30am 64 32.3 213.4 0.0 0.0 0.000 0
7:45am 64 32.3 213.4 0.0 0.0 0.000 0
8:00am 63 32.6 213.4 0.0 0.0 0.000 0
8:15am 63 32.7 213.4 0.0 0.0 0.000 0
8:30am 62 32.9 213.4 0.0 0.0 0.000 0
8:45am 61 33.0 213.4 0.0 0.0 0.000 0
9:00am 60 33.6 213.4 0.0 0.0 0.000 0
9:15am 60 33.6 213.4 0.0 0.0 0.000 0
9:30am 59 33.9 213.4 0.0 0.0 0.000 0
9:45am 59 34.2 213.4 0.0 0.0 0.000 0
10:00am 58 34.2 213.4 0.0 0.0 0.000 0
10:15am 58 34.3 213.4 0.0 0.0 0.000 0
10:30am 57 34.9 213.4 0.0 0.0 0.000 0
10:45am 58 34.7 213.4 0.0 0.0 0.000 0
11:00am 56 35.3 213.4 0.0 0.0 0.000 0
11:15am 55 35.6 213.4 0.0 0.0 0.000 0
11:30am 54 35.9 213.4 0.0 0.0 0.000 0
11:45am 54 36.1 213.4 0.0 0.0 0.000 0
12:00pm 54 36.1 213.4 0.0 0.0 0.000 0
12:15pm 59 36.2 213.4 0.0 0.0 0.000 0
12:30pm 61 35.5 213.4 0.0 0.0 0.000 0
12:45pm 62 34.8 213.4 0.0 0.0 0.000 0
1:00pm 63 34.5 213.4 0.0 0.0 0.000 0
1:15pm 63 34.8 213.4 0.0 0.0 0.000 0
1:30pm 64 34.3 213.4 0.0 0.0 0.000 0
1:45pm 65 33.8 213.4 0.0 0.0 0.000 0
1:59pm 65 33.7 213.4 0.0 0.0 0.000 0
2:15pm 67 33.5 213.4 0.0 0.0 0.000 0
2:30pm 67 33.4 213.4 0.0 0.0 0.000 0
2:45pm 67 33.2 213.4 0.0 0.0 0.000 0
2:59pm 69 33.1 213.4 0.0 0.0 0.000 0
3:15pm 70 32.6 213.4 0.0 0.0 0.000 0
3:30pm 72 32.2 213.4 0.0 0.0 0.000 0
4:15pm 74 31.8 213.4 0.0 0.0 0.000 0
4:30pm 72 32.4 213.4 0.0 0.0 0.000 0
4:45pm 74 32.0 213.4 0.0 0.0 0.000 0
5:00pm 74 32.1 213.4 0.0 0.0 0.000 0
5:15pm 75 31.7 213.4 0.0 0.0 0.000 0
5:30pm 77 31.6 213.4 0.0 0.0 0.000 0
5:45pm 80 30.6 216.6 3.2 3.2 26.200 0
6:00pm 81 29.7 219.6 6.2 6.2 1.200 0
6:15pm 81 29.2 222.2 8.8 8.8 45.800 1
6:30pm 83 27.8 227.2 13.8 13.8 6.200 1
6:45pm 82 27.7 228.2 14.8 14.8 2.600 1
7:00pm 80 28.0 228.2 14.8 14.8 0.800 1
7:15pm 79 28.2 228.4 15.0 15.0 0.000 1
7:30pm 78 28.2 228.4 15.0 15.0 0.000 1
7:45pm 78 27.6 228.4 15.0 15.0 0.000 1
8:00pm 77 27.8 228.4 15.0 15.0 0.000 1
8:15pm 76 27.9 228.4 15.0 15.0 0.000 1
8:30pm 77 27.8 228.4 15.0 15.0 0.000 1
8:45pm 78 27.9 228.4 15.0 15.0 0.000 1
9:00pm 78 28.2 228.4 15.0 15.0 0.000 1
9:15pm 77 28.3 228.4 15.0 15.0 0.000 1
9:30pm 76 28.5 228.4 15.0 15.0 0.000 1
9:45pm 76 28.6 228.4 15.0 15.0 0.000 1
10:00pm 76 28.8 228.4 15.0 15.0 0.000 1
10:15pm 75 28.9 228.4 15.0 15.0 0.000 1
10:30pm 75 29.1 228.4 15.0 15.0 0.000 1
10:45pm 75 29.3 228.4 15.0 15.0 0.000 1
11:00pm 74 29.4 228.4 15.0 15.0 0.000 1
11:15pm 73 29.7 228.4 15.0 15.0 0.000 1
11:30pm 73 29.8 228.4 15.0 15.0 0.000 1
11:45pm 73 30.0 228.4 15.0 15.0 0.000 1