8/10/25
Time Humidity Temp Tot Rain DailyRain HourRain 24HrRain RainRate Wind Run
% °C mm mm mm mm mm/hr km
12:00am 29 28.4 904.6 0.0 0.0 2.2 0.000 0
12:15am 28 28.4 904.6 0.0 0.0 2.2 0.000 0
12:30am 27 28.3 904.6 0.0 0.0 2.2 0.000 0
12:45am 24 28.0 904.6 0.0 0.0 2.2 0.000 0
1:00am 21 27.9 904.6 0.0 0.0 2.2 0.000 0
1:15am 19 27.8 904.6 0.0 0.0 2.2 0.000 0
1:30am 19 27.9 904.6 0.0 0.0 2.2 0.000 0
1:45am 19 27.9 904.6 0.0 0.0 2.2 0.000 0
1:59am 18 27.8 904.6 0.0 0.0 2.2 0.000 0
2:15am 17 27.7 904.6 0.0 0.0 2.0 0.000 0
2:30am 15 27.6 904.6 0.0 0.0 2.0 0.000 0
2:45am 13 27.5 904.6 0.0 0.0 2.0 0.000 0
3:00am 12 27.4 904.6 0.0 0.0 2.0 0.000 0
3:14am 11 27.3 904.6 0.0 0.0 2.0 0.000 0
3:30am 9 27.3 904.6 0.0 0.0 2.0 0.000 0
3:44am 7 27.2 904.6 0.0 0.0 2.0 0.000 0
4:00am 6 27.2 904.6 0.0 0.0 2.0 0.000 0
4:15am 5 27.2 904.6 0.0 0.0 2.0 0.000 0
4:29am 4 27.1 904.6 0.0 0.0 2.0 0.000 0
4:44am 3 27.2 904.6 0.0 0.0 2.0 0.000 0
5:00am 2 27.2 904.6 0.0 0.0 2.0 0.000 0
5:15am 2 27.1 904.6 0.0 0.0 2.0 0.000 0
5:29am 1 27.1 904.6 0.0 0.0 2.0 0.000 0
5:45am 1 27.0 904.6 0.0 0.0 2.0 0.000 0
6:00am 1 27.0 904.6 0.0 0.0 2.0 0.000 0
6:15am 1 27.0 904.6 0.0 0.0 2.0 0.000 0
6:30am 1 27.2 904.6 0.0 0.0 2.0 0.000 0
6:45am 1 27.7 904.6 0.0 0.0 2.0 0.000 0
7:00am 1 28.3 904.6 0.0 0.0 2.0 0.000 0
7:15am 11 29.4 904.6 0.0 0.0 2.0 0.000 0
7:30am 19 30.2 904.6 0.0 0.0 2.0 0.000 0
7:45am 26 30.6 904.6 0.0 0.0 2.0 0.000 0
8:00am 33 31.1 904.6 0.0 0.0 2.0 0.000 0
8:15am 37 31.6 904.6 0.0 0.0 2.0 0.000 0
8:30am 39 31.7 904.6 0.0 0.0 2.0 0.000 0
8:45am 42 31.8 904.6 0.0 0.0 2.0 0.000 0
9:00am 52 32.5 904.6 0.0 0.0 2.0 0.000 0
9:15am 57 32.9 904.6 0.0 0.0 2.0 0.000 0
9:30am 59 33.4 904.6 0.0 0.0 2.0 0.000 0
9:45am 60 33.3 904.6 0.0 0.0 2.0 0.000 0
10:00am 62 33.6 904.6 0.0 0.0 2.0 0.000 0
10:15am 63 33.6 904.6 0.0 0.0 2.0 0.000 0
10:30am 63 33.0 904.6 0.0 0.0 2.0 0.000 0
10:45am 64 33.6 904.6 0.0 0.0 2.0 0.000 0
11:00am 63 33.4 904.6 0.0 0.0 2.0 0.000 0
11:15am 63 33.6 904.6 0.0 0.0 2.0 0.000 0
11:30am 63 33.7 904.6 0.0 0.0 2.0 0.000 0
11:45am 63 33.6 904.6 0.0 0.0 2.0 0.000 0
12:00pm 64 33.1 904.6 0.0 0.0 2.0 0.000 0
12:15pm 64 33.1 904.6 0.0 0.0 2.0 0.000 0
12:30pm 63 33.6 904.6 0.0 0.0 2.0 0.000 0
12:45pm 63 33.1 904.6 0.0 0.0 0.6 0.000 0
1:00pm 64 32.7 904.6 0.0 0.0 0.0 0.000 0
1:15pm 65 32.7 904.6 0.0 0.0 0.0 0.000 0
1:30pm 67 32.1 904.6 0.0 0.0 0.0 0.000 0
1:45pm 65 32.4 904.6 0.0 0.0 0.0 0.000 0
2:00pm 66 32.9 904.6 0.0 0.0 0.0 0.000 0
2:15pm 66 32.6 904.6 0.0 0.0 0.0 0.000 0
2:30pm 66 32.8 904.6 0.0 0.0 0.0 0.000 0
2:45pm 67 32.3 904.6 0.0 0.0 0.0 0.000 0
2:59pm 67 32.0 904.6 0.0 0.0 0.0 0.000 0
3:15pm 66 31.9 904.6 0.0 0.0 0.0 0.000 0
3:30pm 66 32.0 904.6 0.0 0.0 0.0 0.000 0
3:45pm 66 31.9 904.6 0.0 0.0 0.0 0.000 0
4:00pm 66 31.8 904.6 0.0 0.0 0.0 0.000 0
4:15pm 67 31.2 904.6 0.0 0.0 0.0 0.000 0
4:30pm 67 30.9 904.6 0.0 0.0 0.0 0.000 0
4:45pm 65 30.7 904.6 0.0 0.0 0.0 0.000 0
5:00pm 65 30.6 904.6 0.0 0.0 0.0 0.000 0
5:15pm 65 30.5 904.6 0.0 0.0 0.0 0.000 0
5:30pm 64 30.3 904.6 0.0 0.0 0.0 0.000 0
5:45pm 62 30.1 904.6 0.0 0.0 0.0 0.000 0
6:00pm 61 29.9 904.6 0.0 0.0 0.0 0.000 0
6:15pm 58 29.8 904.6 0.0 0.0 0.0 0.000 0
6:30pm 53 29.7 904.6 0.0 0.0 0.0 0.000 0
6:45pm 52 29.7 904.6 0.0 0.0 0.0 0.000 0
7:00pm 52 29.7 904.6 0.0 0.0 0.0 0.000 0
7:15pm 53 29.7 904.6 0.0 0.0 0.0 0.000 0
7:30pm 54 29.6 904.6 0.0 0.0 0.0 0.000 0
7:45pm 55 29.6 904.6 0.0 0.0 0.0 0.000 0
7:59pm 54 29.6 904.6 0.0 0.0 0.0 0.000 0
8:15pm 52 29.5 904.6 0.0 0.0 0.0 0.000 0
8:30pm 49 29.4 904.6 0.0 0.0 0.0 0.000 0
8:45pm 44 29.4 904.6 0.0 0.0 0.0 0.000 0
8:59pm 40 29.4 904.6 0.0 0.0 0.0 0.000 0
9:15pm 39 29.4 904.6 0.0 0.0 0.0 0.000 0
9:30pm 38 29.3 904.6 0.0 0.0 0.0 0.000 0
9:45pm 37 29.2 904.6 0.0 0.0 0.0 0.000 0
9:59pm 36 29.2 904.6 0.0 0.0 0.0 0.000 0
10:15pm 35 29.2 904.6 0.0 0.0 0.0 0.000 0
10:30pm 34 29.2 904.6 0.0 0.0 0.0 0.000 0
10:45pm 33 29.0 904.6 0.0 0.0 0.0 0.000 0
11:00pm 32 28.9 904.6 0.0 0.0 0.0 0.000 0
11:15pm 31 28.9 904.6 0.0 0.0 0.0 0.000 0
11:30pm 32 28.9 904.6 0.0 0.0 0.0 0.000 0
11:45pm 31 28.9 904.6 0.0 0.0 0.0 0.000 0
7/10/25
Time Humidity Temp Tot Rain DailyRain HourRain 24HrRain RainRate Wind Run
% °C mm mm mm mm mm/hr km
12:00am 38 27.9 902.4 0.0 0.0 0.4 0.000 0
12:15am 39 27.7 902.4 0.0 0.0 0.4 0.000 0
12:30am 37 27.6 902.4 0.0 0.0 0.4 0.000 0
12:45am 35 27.6 902.4 0.0 0.0 0.4 0.000 0
1:00am 34 27.4 902.4 0.0 0.0 0.4 0.000 0
1:15am 32 27.3 902.4 0.0 0.0 0.4 0.000 0
1:30am 30 27.2 902.4 0.0 0.0 0.4 0.000 0
1:45am 28 27.2 902.4 0.0 0.0 0.4 0.000 0
2:00am 27 27.2 902.4 0.0 0.0 0.4 0.000 0
2:15am 23 27.1 902.6 0.2 0.2 0.6 0.000 0
2:30am 19 27.0 902.6 0.2 0.2 0.6 0.000 0
2:45am 16 27.0 902.6 0.2 0.2 0.6 0.000 0
3:00am 15 27.0 902.6 0.2 0.2 0.6 0.000 0
3:15am 14 27.1 902.6 0.2 0.0 0.6 0.000 0
3:30am 13 27.0 902.6 0.2 0.0 0.6 0.000 0
3:45am 13 27.0 902.6 0.2 0.0 0.6 0.000 0
4:00am 12 27.1 902.6 0.2 0.0 0.6 0.000 0
4:15am 13 27.1 902.6 0.2 0.0 0.6 0.000 0
4:30am 14 27.1 902.6 0.2 0.0 0.6 0.000 0
4:45am 16 27.1 902.6 0.2 0.0 0.6 0.000 0
5:00am 16 27.1 902.6 0.2 0.0 0.6 0.000 0
5:15am 16 27.1 902.6 0.2 0.0 0.6 0.000 0
5:30am 16 27.2 902.6 0.2 0.0 0.6 0.000 0
5:45am 16 27.2 902.6 0.2 0.0 0.6 0.000 0
6:00am 15 27.1 902.6 0.2 0.0 0.6 0.000 0
6:15am 13 27.1 902.6 0.2 0.0 0.6 0.000 0
6:30am 12 27.2 902.6 0.2 0.0 0.6 0.000 0
6:45am 14 27.6 902.6 0.2 0.0 0.6 0.000 0
7:00am 19 28.1 902.6 0.2 0.0 0.6 0.000 0
7:15am 22 28.5 902.6 0.2 0.0 0.6 0.000 0
7:30am 32 29.2 902.6 0.2 0.0 0.6 0.000 0
7:45am 38 30.2 902.6 0.2 0.0 0.6 0.000 0
7:59am 42 30.4 902.6 0.2 0.0 0.6 0.000 0
8:15am 46 31.1 902.6 0.2 0.0 0.6 0.000 0
8:30am 49 30.9 902.6 0.2 0.0 0.6 0.000 0
8:45am 55 31.2 902.6 0.2 0.0 0.6 0.000 0
8:59am 58 31.5 902.6 0.2 0.0 0.6 0.000 0
9:14am 59 31.7 902.6 0.2 0.0 0.6 0.000 0
9:30am 61 32.0 902.6 0.2 0.0 0.6 0.000 0
9:45am 62 32.2 902.6 0.2 0.0 0.6 0.000 0
9:59am 63 33.1 902.6 0.2 0.0 0.6 0.000 0
10:14am 63 34.2 902.6 0.2 0.0 0.6 0.000 0
10:29am 63 33.9 902.6 0.2 0.0 0.6 0.000 0
10:44am 63 34.4 902.6 0.2 0.0 0.6 0.000 0
11:00am 62 35.1 902.6 0.2 0.0 0.6 0.000 0
11:15am 65 33.8 902.6 0.2 0.0 0.6 0.000 0
11:29am 67 32.9 902.6 0.2 0.0 0.6 0.000 0
11:44am 65 31.6 902.6 0.2 0.0 0.6 0.000 0
12:00pm 64 31.4 902.6 0.2 0.0 0.6 0.000 0
12:15pm 64 31.1 902.6 0.2 0.0 0.6 0.000 0
12:30pm 62 30.7 902.6 0.2 0.0 0.6 0.000 0
12:44pm 42 29.3 904.6 2.2 2.0 2.6 5.400 0
1:00pm 47 28.2 904.6 2.2 2.0 2.6 0.800 0
1:15pm 49 27.9 904.6 2.2 2.0 2.6 0.000 0
1:30pm 48 28.8 904.6 2.2 2.0 2.6 0.000 0
1:44pm 51 29.6 904.6 2.2 0.6 2.6 0.000 0
2:00pm 59 30.9 904.6 2.2 0.0 2.6 0.000 0
2:15pm 59 31.2 904.6 2.2 0.0 2.6 0.000 0
2:30pm 63 31.7 904.6 2.2 0.0 2.6 0.000 0
2:45pm 62 31.9 904.6 2.2 0.0 2.6 0.000 0
3:00pm 63 31.5 904.6 2.2 0.0 2.6 0.000 0
3:15pm 63 31.8 904.6 2.2 0.0 2.6 0.000 0
3:30pm 64 31.6 904.6 2.2 0.0 2.6 0.000 0
3:45pm 64 31.4 904.6 2.2 0.0 2.6 0.000 0
4:00pm 64 31.4 904.6 2.2 0.0 2.6 0.000 0
4:15pm 62 30.8 904.6 2.2 0.0 2.6 0.000 0
4:30pm 61 30.8 904.6 2.2 0.0 2.6 0.000 0
4:45pm 61 30.3 904.6 2.2 0.0 2.4 0.000 0
5:00pm 61 30.2 904.6 2.2 0.0 2.2 0.000 0
5:15pm 60 30.1 904.6 2.2 0.0 2.2 0.000 0
5:30pm 59 30.0 904.6 2.2 0.0 2.2 0.000 0
5:45pm 55 29.7 904.6 2.2 0.0 2.2 0.000 0
6:00pm 47 29.6 904.6 2.2 0.0 2.2 0.000 0
6:15pm 42 29.5 904.6 2.2 0.0 2.2 0.000 0
6:30pm 41 29.4 904.6 2.2 0.0 2.2 0.000 0
6:45pm 40 29.3 904.6 2.2 0.0 2.2 0.000 0
7:00pm 40 29.3 904.6 2.2 0.0 2.2 0.000 0
7:15pm 40 29.2 904.6 2.2 0.0 2.2 0.000 0
7:30pm 40 29.2 904.6 2.2 0.0 2.2 0.000 0
7:45pm 39 29.2 904.6 2.2 0.0 2.2 0.000 0
8:00pm 37 29.2 904.6 2.2 0.0 2.2 0.000 0
8:15pm 36 29.2 904.6 2.2 0.0 2.2 0.000 0
8:30pm 35 29.2 904.6 2.2 0.0 2.2 0.000 0
8:45pm 34 29.1 904.6 2.2 0.0 2.2 0.000 0
9:00pm 34 29.2 904.6 2.2 0.0 2.2 0.000 0
9:15pm 35 29.1 904.6 2.2 0.0 2.2 0.000 0
9:30pm 35 29.0 904.6 2.2 0.0 2.2 0.000 0
9:45pm 36 29.1 904.6 2.2 0.0 2.2 0.000 0
10:00pm 36 28.9 904.6 2.2 0.0 2.2 0.000 0
10:15pm 36 28.9 904.6 2.2 0.0 2.2 0.000 0
10:30pm 35 28.8 904.6 2.2 0.0 2.2 0.000 0
10:45pm 35 28.8 904.6 2.2 0.0 2.2 0.000 0
11:00pm 34 28.7 904.6 2.2 0.0 2.2 0.000 0
11:15pm 34 28.7 904.6 2.2 0.0 2.2 0.000 0
11:30pm 33 28.7 904.6 2.2 0.0 2.2 0.000 0
11:45pm 31 28.6 904.6 2.2 0.0 2.2 0.000 0
6/10/25
Time Humidity Temp Tot Rain DailyRain HourRain 24HrRain RainRate Wind Run
% °C mm mm mm mm mm/hr km
12:00am 48 27.5 902.0 11.2 0.0 11.2 0.000 0
12:15am 50 27.3 902.0 0.0 0.0 11.2 0.000 0
12:30am 49 27.0 902.0 0.0 0.0 11.2 0.000 0
12:45am 49 26.9 902.0 0.0 0.0 11.2 0.000 0
1:00am 47 26.8 902.0 0.0 0.0 11.2 0.000 0
1:15am 46 26.7 902.0 0.0 0.0 11.2 0.000 0
1:30am 45 26.6 902.0 0.0 0.0 11.2 0.000 0
1:45am 46 26.7 902.0 0.0 0.0 11.2 0.000 0
2:00am 47 26.9 902.0 0.0 0.0 11.2 0.000 0
2:15am 48 26.9 902.0 0.0 0.0 11.2 0.000 0
2:30am 51 26.6 902.0 0.0 0.0 11.2 0.000 0
2:45am 52 26.3 902.0 0.0 0.0 11.2 0.000 0
3:00am 53 26.1 902.0 0.0 0.0 11.2 0.000 0
3:15am 52 26.0 902.0 0.0 0.0 11.2 0.000 0
3:30am 50 25.9 902.0 0.0 0.0 11.2 0.000 0
3:45am 47 25.9 902.0 0.0 0.0 11.2 0.000 0
4:00am 46 25.8 902.0 0.0 0.0 11.2 0.000 0
4:15am 45 25.8 902.0 0.0 0.0 11.2 0.000 0
4:30am 45 25.8 902.0 0.0 0.0 11.2 0.000 0
4:45am 44 25.8 902.0 0.0 0.0 11.2 0.000 0
5:00am 43 25.8 902.0 0.0 0.0 11.2 0.000 0
5:15am 43 25.8 902.0 0.0 0.0 11.2 0.000 0
5:30am 43 25.8 902.0 0.0 0.0 11.2 0.000 0
5:45am 43 25.8 902.0 0.0 0.0 11.2 0.000 0
6:00am 43 25.9 902.0 0.0 0.0 11.2 0.000 0
6:15am 43 25.9 902.0 0.0 0.0 11.2 0.000 0
6:30am 42 26.1 902.0 0.0 0.0 11.2 0.000 0
6:45am 45 26.4 902.0 0.0 0.0 11.2 0.000 0
7:00am 47 26.9 902.0 0.0 0.0 11.2 0.000 0
7:15am 49 27.5 902.0 0.0 0.0 11.2 0.000 0
7:30am 51 28.1 902.0 0.0 0.0 11.2 0.000 0
7:45am 53 28.7 902.0 0.0 0.0 11.2 0.000 0
8:00am 56 29.1 902.0 0.0 0.0 11.2 0.000 0
8:15am 58 29.7 902.0 0.0 0.0 11.2 0.000 0
8:30am 59 29.5 902.0 0.0 0.0 11.2 0.000 0
8:45am 60 29.6 902.0 0.0 0.0 11.2 0.000 0
9:00am 61 30.2 902.0 0.0 0.0 11.2 0.000 0
9:15am 63 30.8 902.0 0.0 0.0 11.2 0.000 0
9:30am 63 31.2 902.0 0.0 0.0 11.2 0.000 0
9:45am 64 31.8 902.0 0.0 0.0 11.2 0.000 0
10:00am 64 32.3 902.0 0.0 0.0 11.2 0.000 0
10:15am 64 32.6 902.0 0.0 0.0 11.2 0.000 0
10:30am 65 32.6 902.0 0.0 0.0 11.2 0.000 0
10:45am 65 33.2 902.0 0.0 0.0 11.2 0.000 0
11:00am 65 33.8 902.0 0.0 0.0 11.2 0.000 0
11:15am 64 34.1 902.0 0.0 0.0 11.2 0.000 0
11:30am 63 34.5 902.0 0.0 0.0 11.2 0.000 0
11:45am 63 34.7 902.0 0.0 0.0 11.2 0.000 0
12:00pm 63 34.7 902.0 0.0 0.0 11.2 0.000 0
12:15pm 63 34.3 902.0 0.0 0.0 11.2 0.000 0
12:30pm 66 34.3 902.0 0.0 0.0 11.2 0.000 0
12:45pm 68 33.7 902.0 0.0 0.0 11.2 0.000 0
12:59pm 69 33.2 902.0 0.0 0.0 11.2 0.000 0
1:15pm 69 32.9 902.0 0.0 0.0 11.2 0.000 0
1:30pm 69 32.5 902.0 0.0 0.0 11.2 0.000 0
1:45pm 69 32.1 902.0 0.0 0.0 11.2 0.000 0
2:00pm 69 31.7 902.0 0.0 0.0 11.0 0.000 0
2:15pm 68 30.8 902.0 0.0 0.0 10.6 0.000 0
2:30pm 67 31.5 902.0 0.0 0.0 6.4 0.000 0
2:45pm 68 31.1 902.0 0.0 0.0 0.8 0.000 0
3:00pm 68 30.6 902.0 0.0 0.0 0.0 0.000 0
3:15pm 67 30.3 902.0 0.0 0.0 0.0 0.000 0
3:30pm 66 30.3 902.0 0.0 0.0 0.0 0.000 0
3:45pm 66 29.9 902.0 0.0 0.0 0.0 0.000 0
4:00pm 64 29.5 902.0 0.0 0.0 0.0 0.000 0
4:15pm 63 29.7 902.0 0.0 0.0 0.0 0.000 0
4:30pm 63 29.4 902.0 0.0 0.0 0.0 0.000 0
4:45pm 50 29.1 902.4 0.4 0.4 0.4 3.000 0
4:59pm 49 27.9 902.4 0.4 0.4 0.4 0.000 0
5:15pm 40 28.0 902.4 0.4 0.4 0.4 0.000 0
5:30pm 37 28.1 902.4 0.4 0.4 0.4 0.000 0
5:45pm 38 28.3 902.4 0.4 0.2 0.4 0.000 0
6:00pm 38 28.2 902.4 0.4 0.0 0.4 0.000 0
6:14pm 40 28.3 902.4 0.4 0.0 0.4 0.000 0
6:29pm 43 28.4 902.4 0.4 0.0 0.4 0.000 0
6:44pm 43 28.4 902.4 0.4 0.0 0.4 0.000 0
7:00pm 44 28.5 902.4 0.4 0.0 0.4 0.000 0
7:14pm 42 28.5 902.4 0.4 0.0 0.4 0.000 0
7:30pm 41 28.5 902.4 0.4 0.0 0.4 0.000 0
7:44pm 39 28.4 902.4 0.4 0.0 0.4 0.000 0
8:00pm 37 28.5 902.4 0.4 0.0 0.4 0.000 0
8:14pm 37 28.5 902.4 0.4 0.0 0.4 0.000 0
8:29pm 35 28.4 902.4 0.4 0.0 0.4 0.000 0
8:44pm 34 28.4 902.4 0.4 0.0 0.4 0.000 0
9:00pm 35 28.4 902.4 0.4 0.0 0.4 0.000 0
9:14pm 34 28.4 902.4 0.4 0.0 0.4 0.000 0
9:29pm 36 28.6 902.4 0.4 0.0 0.4 0.000 0
9:44pm 36 28.6 902.4 0.4 0.0 0.4 0.000 0
10:00pm 37 28.6 902.4 0.4 0.0 0.4 0.000 0
10:15pm 35 28.6 902.4 0.4 0.0 0.4 0.000 0
10:30pm 36 28.5 902.4 0.4 0.0 0.4 0.000 0
10:45pm 35 28.6 902.4 0.4 0.0 0.4 0.000 0
11:00pm 35 28.6 902.4 0.4 0.0 0.4 0.000 0
11:15pm 33 28.6 902.4 0.4 0.0 0.4 0.000 0
11:30pm 34 28.4 902.4 0.4 0.0 0.4 0.000 0
11:45pm 34 28.2 902.4 0.4 0.0 0.4 0.000 0
5/10/25
Time Humidity Temp Tot Rain DailyRain HourRain 24HrRain RainRate Wind Run
% °C mm mm mm mm mm/hr km
12:00am 36 28.8 890.8 0.0 0.0 0.2 0.000 0
12:15am 40 28.7 890.8 0.0 0.0 0.2 0.000 0
12:30am 41 28.5 890.8 0.0 0.0 0.2 0.000 0
12:45am 41 28.3 890.8 0.0 0.0 0.2 0.000 0
1:00am 44 28.3 890.8 0.0 0.0 0.2 0.000 0
1:15am 43 28.2 890.8 0.0 0.0 0.2 0.000 0
1:30am 45 28.1 890.8 0.0 0.0 0.2 0.000 0
1:45am 45 27.9 890.8 0.0 0.0 0.2 0.000 0
2:00am 44 27.8 890.8 0.0 0.0 0.2 0.000 0
2:15am 44 27.8 890.8 0.0 0.0 0.2 0.000 0
2:30am 43 27.7 890.8 0.0 0.0 0.2 0.000 0
2:45am 41 27.6 890.8 0.0 0.0 0.2 0.000 0
3:00am 40 27.5 890.8 0.0 0.0 0.2 0.000 0
3:15am 37 27.3 890.8 0.0 0.0 0.2 0.000 0
3:30am 39 27.4 890.8 0.0 0.0 0.2 0.000 0
3:45am 40 27.4 890.8 0.0 0.0 0.2 0.000 0
4:00am 39 27.3 890.8 0.0 0.0 0.2 0.000 0
4:15am 39 27.3 890.8 0.0 0.0 0.2 0.000 0
4:30am 39 27.3 890.8 0.0 0.0 0.2 0.000 0
4:45am 39 27.2 890.8 0.0 0.0 0.2 0.000 0
5:00am 40 27.3 890.8 0.0 0.0 0.2 0.000 0
5:15am 40 27.3 890.8 0.0 0.0 0.2 0.000 0
5:30am 41 27.2 890.8 0.0 0.0 0.2 0.000 0
5:45am 40 27.2 890.8 0.0 0.0 0.2 0.000 0
6:00am 38 27.1 890.8 0.0 0.0 0.0 0.000 0
6:15am 36 27.1 890.8 0.0 0.0 0.0 0.000 0
6:30am 35 27.3 890.8 0.0 0.0 0.0 0.000 0
6:45am 35 27.7 890.8 0.0 0.0 0.0 0.000 0
7:00am 39 28.3 890.8 0.0 0.0 0.0 0.000 0
7:14am 42 28.9 890.8 0.0 0.0 0.0 0.000 0
7:29am 44 29.3 890.8 0.0 0.0 0.0 0.000 0
7:44am 48 29.7 890.8 0.0 0.0 0.0 0.000 0
8:00am 48 29.8 890.8 0.0 0.0 0.0 0.000 0
8:15am 52 30.7 890.8 0.0 0.0 0.0 0.000 0
8:30am 58 31.3 890.8 0.0 0.0 0.0 0.000 0
8:45am 61 32.3 890.8 0.0 0.0 0.0 0.000 0
9:00am 62 32.4 890.8 0.0 0.0 0.0 0.000 0
9:15am 64 32.3 890.8 0.0 0.0 0.0 0.000 0
9:30am 63 33.3 890.8 0.0 0.0 0.0 0.000 0
9:45am 62 33.8 890.8 0.0 0.0 0.0 0.000 0
10:00am 63 34.2 890.8 0.0 0.0 0.0 0.000 0
10:15am 63 33.8 890.8 0.0 0.0 0.0 0.000 0
10:30am 61 34.4 890.8 0.0 0.0 0.0 0.000 0
10:45am 61 34.9 890.8 0.0 0.0 0.0 0.000 0
11:00am 60 35.4 890.8 0.0 0.0 0.0 0.000 0
11:15am 60 35.7 890.8 0.0 0.0 0.0 0.000 0
11:30am 60 35.7 890.8 0.0 0.0 0.0 0.000 0
11:45am 61 35.3 890.8 0.0 0.0 0.0 0.000 0
12:00pm 59 35.3 890.8 0.0 0.0 0.0 0.000 0
12:15pm 57 36.3 890.8 0.0 0.0 0.0 0.000 0
12:30pm 56 36.4 890.8 0.0 0.0 0.0 0.000 0
12:45pm 57 35.9 890.8 0.0 0.0 0.0 0.000 0
1:00pm 64 35.6 890.8 0.0 0.0 0.0 0.000 0
1:15pm 68 33.8 890.8 0.0 0.0 0.0 0.000 0
1:30pm 69 32.3 890.8 0.0 0.0 0.0 0.000 0
1:45pm 68 31.6 890.8 0.0 0.0 0.0 0.000 0
2:00pm 54 30.6 891.2 0.4 0.4 0.4 1.400 0
2:15pm 44 30.3 891.6 0.8 0.8 0.8 9.000 0
2:30pm 32 29.4 897.6 6.8 6.8 6.8 81.200 0
2:45pm 32 27.9 901.8 11.0 11.0 11.0 7.400 0
3:00pm 29 27.4 902.0 11.2 11.0 11.2 1.000 0
3:15pm 26 27.6 902.0 11.2 10.6 11.2 0.000 0
3:30pm 29 27.9 902.0 11.2 6.4 11.2 0.000 0
3:45pm 29 28.3 902.0 11.2 0.8 11.2 0.000 0
4:00pm 33 28.2 902.0 11.2 0.0 11.2 0.000 0
4:15pm 27 28.2 902.0 11.2 0.0 11.2 0.000 0
4:30pm 28 27.8 902.0 11.2 0.0 11.2 0.000 0
4:45pm 31 28.0 902.0 11.2 0.0 11.2 0.000 0
5:00pm 33 27.8 902.0 11.2 0.0 11.2 0.000 0
5:15pm 34 27.8 902.0 11.2 0.0 11.2 0.000 0
5:30pm 31 27.8 902.0 11.2 0.0 11.2 0.000 0
5:45pm 36 27.6 902.0 11.2 0.0 11.2 0.000 0
6:00pm 36 27.7 902.0 11.2 0.0 11.2 0.000 0
6:15pm 32 27.8 902.0 11.2 0.0 11.2 0.000 0
6:30pm 27 27.5 902.0 11.2 0.0 11.2 0.000 0
6:45pm 26 27.5 902.0 11.2 0.0 11.2 0.000 0
7:00pm 24 27.6 902.0 11.2 0.0 11.2 0.000 0
7:15pm 30 27.8 902.0 11.2 0.0 11.2 0.000 0
7:30pm 32 28.1 902.0 11.2 0.0 11.2 0.000 0
7:45pm 36 28.2 902.0 11.2 0.0 11.2 0.000 0
8:00pm 36 28.2 902.0 11.2 0.0 11.2 0.000 0
8:15pm 41 28.1 902.0 11.2 0.0 11.2 0.000 0
8:30pm 41 28.2 902.0 11.2 0.0 11.2 0.000 0
8:45pm 47 28.2 902.0 11.2 0.0 11.2 0.000 0
9:00pm 45 28.2 902.0 11.2 0.0 11.2 0.000 0
9:15pm 43 28.0 902.0 11.2 0.0 11.2 0.000 0
9:30pm 46 27.9 902.0 11.2 0.0 11.2 0.000 0
9:45pm 49 28.1 902.0 11.2 0.0 11.2 0.000 0
10:00pm 48 28.1 902.0 11.2 0.0 11.2 0.000 0
10:15pm 49 28.1 902.0 11.2 0.0 11.2 0.000 0
10:30pm 49 27.9 902.0 11.2 0.0 11.2 0.000 0
10:45pm 49 27.9 902.0 11.2 0.0 11.2 0.000 0
11:00pm 47 27.8 902.0 11.2 0.0 11.2 0.000 0
11:15pm 44 27.5 902.0 11.2 0.0 11.2 0.000 0
11:30pm 41 27.3 902.0 11.2 0.0 11.2 0.000 0
11:45pm 43 27.6 902.0 11.2 0.0 11.2 0.000 0