25/11/25
Time Humidity Temp Tot Rain DailyRain HourRain 24HrRain RainRate Wind Run
% °C mm mm mm mm mm/hr km
12:00am 16 27.8 1301.0 0.0 0.0 0.0 0.000 0
12:15am 16 27.7 1301.0 0.0 0.0 0.0 0.000 0
12:30am 15 27.7 1301.0 0.0 0.0 0.0 0.000 0
12:45am 9 27.7 1301.0 0.0 0.0 0.0 0.000 0
1:00am 8 27.8 1301.0 0.0 0.0 0.0 0.000 0
1:15am 8 27.7 1301.0 0.0 0.0 0.0 0.000 0
1:30am 6 27.7 1301.0 0.0 0.0 0.0 0.000 0
1:45am 5 27.7 1301.0 0.0 0.0 0.0 0.000 0
2:00am 7 27.7 1301.0 0.0 0.0 0.0 0.000 0
2:15am 8 27.7 1301.0 0.0 0.0 0.0 0.000 0
2:30am 15 27.7 1301.0 0.0 0.0 0.0 0.000 0
2:45am 15 27.7 1301.0 0.0 0.0 0.0 0.000 0
3:00am 13 27.7 1301.0 0.0 0.0 0.0 0.000 0
3:15am 18 27.6 1301.0 0.0 0.0 0.0 0.000 0
3:30am 16 27.6 1301.0 0.0 0.0 0.0 0.000 0
3:45am 8 27.4 1301.0 0.0 0.0 0.0 0.000 0
4:00am 4 27.3 1301.0 0.0 0.0 0.0 0.000 0
4:15am 13 27.7 1301.0 0.0 0.0 0.0 0.000 0
4:30am 14 27.7 1301.0 0.0 0.0 0.0 0.000 0
4:45am 11 27.7 1301.0 0.0 0.0 0.0 0.000 0
5:00am 10 27.7 1301.0 0.0 0.0 0.0 0.000 0
5:15am 13 27.7 1301.0 0.0 0.0 0.0 0.000 0
5:30am 10 27.8 1301.0 0.0 0.0 0.0 0.000 0
5:45am 5 27.7 1301.0 0.0 0.0 0.0 0.000 0
6:00am 9 27.7 1301.0 0.0 0.0 0.0 0.000 0
6:15am 7 27.7 1301.0 0.0 0.0 0.0 0.000 0
6:30am 9 27.7 1301.0 0.0 0.0 0.0 0.000 0
6:45am 9 27.6 1301.0 0.0 0.0 0.0 0.000 0
7:00am 7 27.6 1301.0 0.0 0.0 0.0 0.000 0
7:15am 1 27.7 1301.0 0.0 0.0 0.0 0.000 0
7:30am 1 28.0 1301.0 0.0 0.0 0.0 0.000 0
7:45am 5 28.2 1301.0 0.0 0.0 0.0 0.000 0
8:00am 8 28.5 1301.0 0.0 0.0 0.0 0.000 0
8:15am 10 28.7 1301.0 0.0 0.0 0.0 0.000 0
8:30am 16 28.9 1301.0 0.0 0.0 0.0 0.000 0
8:45am 20 29.3 1301.0 0.0 0.0 0.0 0.000 0
9:00am 27 29.5 1301.0 0.0 0.0 0.0 0.000 0
9:15am 36 29.9 1301.0 0.0 0.0 0.0 0.000 0
9:30am 40 29.9 1301.0 0.0 0.0 0.0 0.000 0
9:45am 39 29.9 1301.0 0.0 0.0 0.0 0.000 0
10:00am 39 30.1 1301.0 0.0 0.0 0.0 0.000 0
10:15am 42 30.3 1301.0 0.0 0.0 0.0 0.000 0
10:30am 46 30.1 1301.0 0.0 0.0 0.0 0.000 0
10:45am 42 30.1 1301.0 0.0 0.0 0.0 0.000 0
10:59am 44 29.6 1301.0 0.0 0.0 0.0 0.000 0
11:15am 40 29.3 1301.0 0.0 0.0 0.0 0.000 1
11:30am 38 29.9 1301.0 0.0 0.0 0.0 0.000 1
11:45am 48 30.7 1301.0 0.0 0.0 0.0 0.000 1
11:59am 48 30.7 1301.0 0.0 0.0 0.0 0.000 1
12:14pm 53 30.6 1301.0 0.0 0.0 0.0 0.000 1
12:29pm 52 30.8 1301.0 0.0 0.0 0.0 0.000 1
12:44pm 52 30.5 1301.0 0.0 0.0 0.0 0.000 1
1:00pm 54 30.4 1301.0 0.0 0.0 0.0 0.000 1
1:15pm 54 30.6 1301.0 0.0 0.0 0.0 0.000 1
1:29pm 52 30.5 1301.0 0.0 0.0 0.0 0.000 1
1:44pm 54 30.4 1301.0 0.0 0.0 0.0 0.000 1
2:00pm 54 30.2 1301.0 0.0 0.0 0.0 0.000 1
2:15pm 54 30.2 1301.0 0.0 0.0 0.0 0.000 1
2:30pm 53 30.2 1301.0 0.0 0.0 0.0 0.000 1
2:45pm 51 29.9 1301.0 0.0 0.0 0.0 0.000 1
3:00pm 52 29.8 1301.0 0.0 0.0 0.0 0.000 1
3:15pm 53 29.8 1301.0 0.0 0.0 0.0 0.000 1
3:30pm 52 29.6 1301.0 0.0 0.0 0.0 0.000 1
3:44pm 51 29.7 1301.0 0.0 0.0 0.0 0.000 1
4:00pm 50 29.3 1301.0 0.0 0.0 0.0 0.000 1
4:15pm 50 29.1 1301.0 0.0 0.0 0.0 0.000 1
4:30pm 47 28.9 1301.0 0.0 0.0 0.0 0.000 1
4:45pm 47 28.8 1301.0 0.0 0.0 0.0 0.000 1
5:00pm 45 28.6 1301.0 0.0 0.0 0.0 0.000 1
5:15pm 43 28.5 1301.0 0.0 0.0 0.0 0.000 1
5:30pm 45 28.4 1301.0 0.0 0.0 0.0 0.000 1
5:45pm 43 28.3 1301.0 0.0 0.0 0.0 0.000 1
6:00pm 43 28.2 1301.0 0.0 0.0 0.0 0.000 1
6:15pm 42 28.1 1301.0 0.0 0.0 0.0 0.000 1
6:30pm 39 28.1 1301.0 0.0 0.0 0.0 0.000 1
6:45pm 30 28.0 1301.0 0.0 0.0 0.0 0.000 1
7:00pm 27 27.9 1301.0 0.0 0.0 0.0 0.000 1
7:15pm 26 27.9 1301.0 0.0 0.0 0.0 0.000 1
7:30pm 32 27.9 1301.0 0.0 0.0 0.0 0.000 1
7:45pm 33 27.9 1301.0 0.0 0.0 0.0 0.000 1
8:00pm 31 27.9 1301.0 0.0 0.0 0.0 0.000 1
8:15pm 27 27.8 1301.0 0.0 0.0 0.0 0.000 1
8:30pm 35 27.9 1301.0 0.0 0.0 0.0 0.000 1
8:45pm 39 27.9 1301.0 0.0 0.0 0.0 0.000 1
9:00pm 38 27.8 1301.0 0.0 0.0 0.0 0.000 1
9:15pm 35 27.8 1301.0 0.0 0.0 0.0 0.000 1
9:30pm 34 27.8 1301.0 0.0 0.0 0.0 0.000 1
9:45pm 34 27.7 1301.0 0.0 0.0 0.0 0.000 1
10:00pm 37 27.7 1301.0 0.0 0.0 0.0 0.000 1
10:15pm 39 27.6 1301.0 0.0 0.0 0.0 0.000 1
10:30pm 41 27.6 1301.0 0.0 0.0 0.0 0.000 1
10:45pm 40 27.6 1301.0 0.0 0.0 0.0 0.000 1
11:00pm 39 27.5 1301.0 0.0 0.0 0.0 0.000 1
24/11/25
Time Humidity Temp Tot Rain DailyRain HourRain 24HrRain RainRate Wind Run
% °C mm mm mm mm mm/hr km
12:00am 1 28.4 1301.0 0.0 0.0 0.0 0.000 0
12:15am 1 28.5 1301.0 0.0 0.0 0.0 0.000 0
12:30am 1 28.4 1301.0 0.0 0.0 0.0 0.000 0
12:45am 1 28.3 1301.0 0.0 0.0 0.0 0.000 0
1:00am 1 28.3 1301.0 0.0 0.0 0.0 0.000 0
1:15am 1 28.3 1301.0 0.0 0.0 0.0 0.000 0
1:30am 1 28.2 1301.0 0.0 0.0 0.0 0.000 0
1:45am 1 28.2 1301.0 0.0 0.0 0.0 0.000 0
2:00am 1 28.2 1301.0 0.0 0.0 0.0 0.000 0
2:15am 1 28.1 1301.0 0.0 0.0 0.0 0.000 0
2:30am 1 28.1 1301.0 0.0 0.0 0.0 0.000 0
2:45am 1 28.2 1301.0 0.0 0.0 0.0 0.000 0
3:00am 1 28.1 1301.0 0.0 0.0 0.0 0.000 0
3:15am 1 28.1 1301.0 0.0 0.0 0.0 0.000 0
3:30am 1 28.1 1301.0 0.0 0.0 0.0 0.000 0
3:45am 1 28.0 1301.0 0.0 0.0 0.0 0.000 0
4:00am 1 28.1 1301.0 0.0 0.0 0.0 0.000 0
4:15am 1 28.0 1301.0 0.0 0.0 0.0 0.000 0
4:30am 1 28.0 1301.0 0.0 0.0 0.0 0.000 0
4:45am 1 27.9 1301.0 0.0 0.0 0.0 0.000 0
5:00am 1 28.1 1301.0 0.0 0.0 0.0 0.000 0
5:15am 1 28.1 1301.0 0.0 0.0 0.0 0.000 0
5:30am 1 28.0 1301.0 0.0 0.0 0.0 0.000 0
5:45am 1 27.9 1301.0 0.0 0.0 0.0 0.000 0
6:00am 1 27.9 1301.0 0.0 0.0 0.0 0.000 0
6:15am 1 27.9 1301.0 0.0 0.0 0.0 0.000 0
6:30am 1 28.0 1301.0 0.0 0.0 0.0 0.000 0
6:45am 1 28.1 1301.0 0.0 0.0 0.0 0.000 0
7:00am 1 28.2 1301.0 0.0 0.0 0.0 0.000 0
7:15am 1 28.3 1301.0 0.0 0.0 0.0 0.000 0
7:30am 1 28.4 1301.0 0.0 0.0 0.0 0.000 0
7:45am 1 28.4 1301.0 0.0 0.0 0.0 0.000 0
8:00am 1 28.6 1301.0 0.0 0.0 0.0 0.000 0
8:15am 1 28.8 1301.0 0.0 0.0 0.0 0.000 0
8:30am 1 28.9 1301.0 0.0 0.0 0.0 0.000 0
8:45am 1 29.2 1301.0 0.0 0.0 0.0 0.000 0
9:00am 1 29.6 1301.0 0.0 0.0 0.0 0.000 0
9:15am 1 29.7 1301.0 0.0 0.0 0.0 0.000 0
9:30am 1 29.6 1301.0 0.0 0.0 0.0 0.000 0
9:45am 1 29.6 1301.0 0.0 0.0 0.0 0.000 0
10:00am 1 29.4 1301.0 0.0 0.0 0.0 0.000 0
10:15am 1 29.3 1301.0 0.0 0.0 0.0 0.000 0
10:30am 1 28.9 1301.0 0.0 0.0 0.0 0.000 0
10:45am 1 29.2 1301.0 0.0 0.0 0.0 0.000 0
11:00am 1 29.6 1301.0 0.0 0.0 0.0 0.000 0
11:15am 1 29.4 1301.0 0.0 0.0 0.0 0.000 0
11:30am 1 30.0 1301.0 0.0 0.0 0.0 0.000 0
11:45am 1 30.0 1301.0 0.0 0.0 0.0 0.000 0
12:00pm 1 30.5 1301.0 0.0 0.0 0.0 0.000 0
12:15pm 1 30.5 1301.0 0.0 0.0 0.0 0.000 0
12:30pm 1 31.1 1301.0 0.0 0.0 0.0 0.000 0
12:45pm 1 30.7 1301.0 0.0 0.0 0.0 0.000 0
1:00pm 1 30.3 1301.0 0.0 0.0 0.0 0.000 0
1:15pm 1 29.9 1301.0 0.0 0.0 0.0 0.000 0
1:30pm 1 30.2 1301.0 0.0 0.0 0.0 0.000 0
1:45pm 1 29.8 1301.0 0.0 0.0 0.0 0.000 0
1:59pm 1 29.9 1301.0 0.0 0.0 0.0 0.000 0
2:15pm 1 30.1 1301.0 0.0 0.0 0.0 0.000 0
2:30pm 1 29.8 1301.0 0.0 0.0 0.0 0.000 0
2:45pm 1 29.7 1301.0 0.0 0.0 0.0 0.000 0
3:00pm 1 29.6 1301.0 0.0 0.0 0.0 0.000 0
3:15pm 1 29.3 1301.0 0.0 0.0 0.0 0.000 0
3:30pm 1 29.5 1301.0 0.0 0.0 0.0 0.000 0
3:45pm 1 29.3 1301.0 0.0 0.0 0.0 0.000 0
4:00pm 1 29.2 1301.0 0.0 0.0 0.0 0.000 0
4:15pm 1 29.0 1301.0 0.0 0.0 0.0 0.000 0
4:30pm 1 28.9 1301.0 0.0 0.0 0.0 0.000 0
4:45pm 1 28.9 1301.0 0.0 0.0 0.0 0.000 0
4:59pm 1 28.8 1301.0 0.0 0.0 0.0 0.000 0
5:15pm 1 28.7 1301.0 0.0 0.0 0.0 0.000 0
5:30pm 1 28.7 1301.0 0.0 0.0 0.0 0.000 0
5:45pm 1 28.7 1301.0 0.0 0.0 0.0 0.000 0
6:00pm 1 28.6 1301.0 0.0 0.0 0.0 0.000 0
6:15pm 1 28.6 1301.0 0.0 0.0 0.0 0.000 0
6:30pm 1 28.5 1301.0 0.0 0.0 0.0 0.000 0
6:45pm 1 28.4 1301.0 0.0 0.0 0.0 0.000 0
6:59pm 1 28.4 1301.0 0.0 0.0 0.0 0.000 0
7:14pm 1 28.4 1301.0 0.0 0.0 0.0 0.000 0
7:30pm 1 28.3 1301.0 0.0 0.0 0.0 0.000 0
7:44pm 1 28.3 1301.0 0.0 0.0 0.0 0.000 0
8:00pm 1 28.3 1301.0 0.0 0.0 0.0 0.000 0
8:15pm 1 28.3 1301.0 0.0 0.0 0.0 0.000 0
8:29pm 1 28.3 1301.0 0.0 0.0 0.0 0.000 0
8:44pm 1 28.3 1301.0 0.0 0.0 0.0 0.000 0
9:00pm 1 28.3 1301.0 0.0 0.0 0.0 0.000 0
9:15pm 1 28.3 1301.0 0.0 0.0 0.0 0.000 0
9:30pm 1 28.2 1301.0 0.0 0.0 0.0 0.000 0
9:45pm 1 28.2 1301.0 0.0 0.0 0.0 0.000 0
10:00pm 1 28.1 1301.0 0.0 0.0 0.0 0.000 0
10:15pm 3 28.1 1301.0 0.0 0.0 0.0 0.000 0
10:30pm 9 28.1 1301.0 0.0 0.0 0.0 0.000 0
10:45pm 8 28.1 1301.0 0.0 0.0 0.0 0.000 0
11:00pm 10 28.1 1301.0 0.0 0.0 0.0 0.000 0
11:15pm 10 28.1 1301.0 0.0 0.0 0.0 0.000 0
11:29pm 8 27.9 1301.0 0.0 0.0 0.0 0.000 0
11:45pm 11 27.9 1301.0 0.0 0.0 0.0 0.000 0
23/11/25
Time Humidity Temp Tot Rain DailyRain HourRain 24HrRain RainRate Wind Run
% °C mm mm mm mm mm/hr km
12:00am 1 28.3 1301.0 0.0 0.0 1.8 0.000 1
12:15am 1 28.2 1301.0 0.0 0.0 0.0 0.000 0
12:30am 1 28.2 1301.0 0.0 0.0 0.0 0.000 0
12:45am 1 28.1 1301.0 0.0 0.0 0.0 0.000 0
1:00am 1 28.1 1301.0 0.0 0.0 0.0 0.000 0
1:15am 1 27.9 1301.0 0.0 0.0 0.0 0.000 0
1:30am 1 27.9 1301.0 0.0 0.0 0.0 0.000 0
1:45am 1 27.9 1301.0 0.0 0.0 0.0 0.000 0
2:00am 1 28.0 1301.0 0.0 0.0 0.0 0.000 0
2:15am 1 28.1 1301.0 0.0 0.0 0.0 0.000 0
2:30am 1 28.1 1301.0 0.0 0.0 0.0 0.000 0
2:45am 1 28.1 1301.0 0.0 0.0 0.0 0.000 0
3:00am 1 28.2 1301.0 0.0 0.0 0.0 0.000 0
3:15am 1 27.1 1301.0 0.0 0.0 0.0 0.000 0
3:30am 1 26.8 1301.0 0.0 0.0 0.0 0.000 0
3:45am 1 26.7 1301.0 0.0 0.0 0.0 0.000 0
4:00am 1 26.6 1301.0 0.0 0.0 0.0 0.000 0
4:15am 1 26.5 1301.0 0.0 0.0 0.0 0.000 0
4:30am 1 26.7 1301.0 0.0 0.0 0.0 0.000 0
4:45am 1 27.0 1301.0 0.0 0.0 0.0 0.000 0
5:00am 1 27.4 1301.0 0.0 0.0 0.0 0.000 0
5:15am 1 27.6 1301.0 0.0 0.0 0.0 0.000 0
5:30am 1 27.7 1301.0 0.0 0.0 0.0 0.000 0
5:45am 1 27.7 1301.0 0.0 0.0 0.0 0.000 0
6:00am 1 27.7 1301.0 0.0 0.0 0.0 0.000 0
6:15am 1 27.7 1301.0 0.0 0.0 0.0 0.000 0
6:30am 1 27.7 1301.0 0.0 0.0 0.0 0.000 0
6:45am 1 27.8 1301.0 0.0 0.0 0.0 0.000 0
7:00am 1 27.8 1301.0 0.0 0.0 0.0 0.000 0
7:15am 1 28.1 1301.0 0.0 0.0 0.0 0.000 0
7:30am 1 28.4 1301.0 0.0 0.0 0.0 0.000 0
7:45am 1 29.1 1301.0 0.0 0.0 0.0 0.000 0
8:00am 1 29.6 1301.0 0.0 0.0 0.0 0.000 0
8:15am 1 29.3 1301.0 0.0 0.0 0.0 0.000 0
8:30am 1 29.4 1301.0 0.0 0.0 0.0 0.000 0
8:45am 1 30.0 1301.0 0.0 0.0 0.0 0.000 0
8:59am 1 30.3 1301.0 0.0 0.0 0.0 0.000 0
9:15am 1 30.4 1301.0 0.0 0.0 0.0 0.000 0
9:30am 1 30.2 1301.0 0.0 0.0 0.0 0.000 0
9:45am 1 30.4 1301.0 0.0 0.0 0.0 0.000 0
10:00am 1 30.4 1301.0 0.0 0.0 0.0 0.000 0
10:15am 1 30.7 1301.0 0.0 0.0 0.0 0.000 0
10:30am 1 30.7 1301.0 0.0 0.0 0.0 0.000 0
10:45am 1 30.9 1301.0 0.0 0.0 0.0 0.000 0
11:00am 1 30.9 1301.0 0.0 0.0 0.0 0.000 0
11:15am 1 30.6 1301.0 0.0 0.0 0.0 0.000 0
11:30am 1 30.6 1301.0 0.0 0.0 0.0 0.000 0
11:45am 1 30.4 1301.0 0.0 0.0 0.0 0.000 0
12:00pm 1 30.1 1301.0 0.0 0.0 0.0 0.000 0
12:15pm 1 30.1 1301.0 0.0 0.0 0.0 0.000 0
12:30pm 1 29.9 1301.0 0.0 0.0 0.0 0.000 0
12:44pm 1 30.0 1301.0 0.0 0.0 0.0 0.000 0
1:00pm 1 29.9 1301.0 0.0 0.0 0.0 0.000 0
1:14pm 1 29.9 1301.0 0.0 0.0 0.0 0.000 0
1:30pm 1 30.2 1301.0 0.0 0.0 0.0 0.000 0
1:45pm 1 30.1 1301.0 0.0 0.0 0.0 0.000 0
2:00pm 1 29.9 1301.0 0.0 0.0 0.0 0.000 0
2:14pm 1 30.1 1301.0 0.0 0.0 0.0 0.000 0
2:30pm 1 29.8 1301.0 0.0 0.0 0.0 0.000 0
2:44pm 1 29.8 1301.0 0.0 0.0 0.0 0.000 0
3:00pm 1 29.7 1301.0 0.0 0.0 0.0 0.000 0
3:15pm 1 29.6 1301.0 0.0 0.0 0.0 0.000 0
3:30pm 1 29.8 1301.0 0.0 0.0 0.0 0.000 0
3:45pm 1 29.6 1301.0 0.0 0.0 0.0 0.000 0
4:00pm 1 29.4 1301.0 0.0 0.0 0.0 0.000 0
4:14pm 1 29.5 1301.0 0.0 0.0 0.0 0.000 0
4:30pm 1 29.4 1301.0 0.0 0.0 0.0 0.000 0
4:45pm 1 29.4 1301.0 0.0 0.0 0.0 0.000 0
5:00pm 1 29.4 1301.0 0.0 0.0 0.0 0.000 0
5:14pm 1 29.3 1301.0 0.0 0.0 0.0 0.000 0
5:30pm 1 29.2 1301.0 0.0 0.0 0.0 0.000 0
5:45pm 1 29.1 1301.0 0.0 0.0 0.0 0.000 0
6:00pm 1 29.0 1301.0 0.0 0.0 0.0 0.000 0
6:15pm 1 28.9 1301.0 0.0 0.0 0.0 0.000 0
6:30pm 1 28.9 1301.0 0.0 0.0 0.0 0.000 0
6:45pm 1 28.8 1301.0 0.0 0.0 0.0 0.000 0
7:00pm 1 28.8 1301.0 0.0 0.0 0.0 0.000 0
7:15pm 1 28.8 1301.0 0.0 0.0 0.0 0.000 0
7:30pm 1 28.8 1301.0 0.0 0.0 0.0 0.000 0
7:45pm 1 28.8 1301.0 0.0 0.0 0.0 0.000 0
8:00pm 1 28.8 1301.0 0.0 0.0 0.0 0.000 0
8:15pm 1 28.7 1301.0 0.0 0.0 0.0 0.000 0
8:30pm 1 28.7 1301.0 0.0 0.0 0.0 0.000 0
8:45pm 1 28.7 1301.0 0.0 0.0 0.0 0.000 0
9:00pm 1 28.7 1301.0 0.0 0.0 0.0 0.000 0
9:15pm 1 28.6 1301.0 0.0 0.0 0.0 0.000 0
9:30pm 1 28.6 1301.0 0.0 0.0 0.0 0.000 0
9:45pm 1 28.7 1301.0 0.0 0.0 0.0 0.000 0
10:00pm 1 28.7 1301.0 0.0 0.0 0.0 0.000 0
10:15pm 1 28.7 1301.0 0.0 0.0 0.0 0.000 0
10:30pm 1 28.7 1301.0 0.0 0.0 0.0 0.000 0
10:45pm 1 28.5 1301.0 0.0 0.0 0.0 0.000 0
11:00pm 1 28.6 1301.0 0.0 0.0 0.0 0.000 0
11:15pm 1 28.6 1301.0 0.0 0.0 0.0 0.000 0
11:30pm 1 28.6 1301.0 0.0 0.0 0.0 0.000 0
11:45pm 1 28.6 1301.0 0.0 0.0 0.0 0.000 0
22/11/25
Time Humidity Temp Tot Rain DailyRain HourRain 24HrRain RainRate Wind Run
% °C mm mm mm mm mm/hr km
12:00am 1 25.6 1301.0 0.0 13.2 20.8 4.800 0
12:15am 1 25.8 1301.0 0.0 5.0 20.8 0.000 0
12:30am 1 26.0 1301.0 0.0 3.8 20.8 0.000 0
12:44am 1 26.3 1301.0 0.0 3.8 20.8 0.000 0
12:59am 1 26.4 1301.0 0.0 1.8 20.8 0.000 0
1:15am 1 26.4 1301.0 0.0 0.0 20.8 0.000 0
1:29am 1 26.4 1301.0 0.0 0.0 20.8 0.000 0
1:44am 1 26.4 1301.0 0.0 0.0 20.8 0.000 0
2:00am 1 26.3 1301.0 0.0 0.0 20.8 0.000 0
2:14am 1 26.3 1301.0 0.0 0.0 20.8 0.000 0
2:29am 1 26.3 1301.0 0.0 0.0 20.8 0.000 0
2:45am 1 26.3 1301.0 0.0 0.0 20.8 0.000 0
3:00am 1 26.1 1301.0 0.0 0.0 18.0 0.000 0
3:14am 1 26.2 1301.0 0.0 0.0 18.0 0.000 0
3:30am 1 26.3 1301.0 0.0 0.0 18.0 0.000 0
3:44am 1 26.3 1301.0 0.0 0.0 18.0 0.000 0
4:00am 1 25.9 1301.0 0.0 0.0 18.0 0.000 0
4:15am 1 25.8 1301.0 0.0 0.0 18.0 0.000 0
4:29am 1 26.0 1301.0 0.0 0.0 18.0 0.000 0
4:44am 1 26.0 1301.0 0.0 0.0 18.0 0.000 0
5:00am 1 25.9 1301.0 0.0 0.0 18.0 0.000 0
5:15am 1 25.9 1301.0 0.0 0.0 18.0 0.000 0
5:30am 1 25.9 1301.0 0.0 0.0 18.0 0.000 0
5:45am 1 25.9 1301.0 0.0 0.0 17.0 0.000 0
6:00am 1 25.8 1301.0 0.0 0.0 14.8 0.000 0
6:14am 1 25.8 1301.0 0.0 0.0 14.8 0.000 0
6:30am 1 25.8 1301.0 0.0 0.0 14.8 0.000 0
6:45am 1 25.9 1301.0 0.0 0.0 14.8 0.000 0
7:00am 1 25.9 1301.0 0.0 0.0 14.8 0.000 0
7:15am 1 26.1 1301.0 0.0 0.0 14.8 0.000 0
7:30am 1 26.2 1301.0 0.0 0.0 14.8 0.000 0
7:45am 1 26.6 1301.0 0.0 0.0 14.8 0.000 0
8:00am 1 27.9 1301.0 0.0 0.0 14.8 0.000 0
8:15am 1 28.4 1301.0 0.0 0.0 14.8 0.000 0
8:30am 1 28.9 1301.0 0.0 0.0 14.8 0.000 0
8:44am 1 29.6 1301.0 0.0 0.0 14.8 0.000 0
9:00am 1 29.7 1301.0 0.0 0.0 14.8 0.000 0
9:15am 1 29.8 1301.0 0.0 0.0 14.8 0.000 0
9:30am 1 30.1 1301.0 0.0 0.0 14.8 0.000 0
9:45am 1 30.4 1301.0 0.0 0.0 14.8 0.000 0
10:00am 1 30.7 1301.0 0.0 0.0 14.8 0.000 0
10:15am 1 30.8 1301.0 0.0 0.0 14.8 0.000 0
10:30am 1 30.3 1301.0 0.0 0.0 14.8 0.000 0
10:45am 1 30.1 1301.0 0.0 0.0 14.8 0.000 0
11:00am 1 31.1 1301.0 0.0 0.0 14.8 0.000 0
11:15am 1 31.4 1301.0 0.0 0.0 14.8 0.000 0
11:30am 1 31.1 1301.0 0.0 0.0 14.8 0.000 0
11:45am 1 31.0 1301.0 0.0 0.0 14.8 0.000 0
12:00pm 1 31.3 1301.0 0.0 0.0 14.8 0.000 0
12:15pm 1 31.0 1301.0 0.0 0.0 14.8 0.000 0
12:30pm 1 30.8 1301.0 0.0 0.0 14.8 0.000 0
12:45pm 1 31.3 1301.0 0.0 0.0 14.8 0.000 0
1:00pm 1 31.1 1301.0 0.0 0.0 14.8 0.000 0
1:15pm 1 30.9 1301.0 0.0 0.0 14.8 0.000 1
1:30pm 1 31.2 1301.0 0.0 0.0 14.8 0.000 1
1:45pm 1 30.9 1301.0 0.0 0.0 14.8 0.000 1
2:00pm 1 30.3 1301.0 0.0 0.0 14.8 0.000 1
2:15pm 1 30.4 1301.0 0.0 0.0 14.8 0.000 1
2:30pm 1 30.7 1301.0 0.0 0.0 14.8 0.000 1
2:45pm 1 30.7 1301.0 0.0 0.0 14.8 0.000 1
2:59pm 1 30.2 1301.0 0.0 0.0 14.8 0.000 1
3:15pm 1 30.2 1301.0 0.0 0.0 14.8 0.000 1
3:30pm 1 30.2 1301.0 0.0 0.0 14.8 0.000 1
3:45pm 1 30.1 1301.0 0.0 0.0 14.8 0.000 1
4:00pm 1 30.0 1301.0 0.0 0.0 14.8 0.000 1
4:15pm 1 29.7 1301.0 0.0 0.0 14.8 0.000 1
4:30pm 1 29.7 1301.0 0.0 0.0 14.8 0.000 1
4:45pm 1 29.5 1301.0 0.0 0.0 14.8 0.000 1
5:00pm 1 29.3 1301.0 0.0 0.0 14.8 0.000 1
5:15pm 1 29.2 1301.0 0.0 0.0 14.8 0.000 1
5:30pm 1 29.1 1301.0 0.0 0.0 14.8 0.000 1
5:45pm 1 29.0 1301.0 0.0 0.0 14.8 0.000 1
6:00pm 1 29.0 1301.0 0.0 0.0 14.8 0.000 1
6:15pm 1 28.9 1301.0 0.0 0.0 14.8 0.000 1
6:30pm 1 28.9 1301.0 0.0 0.0 14.4 0.000 1
6:45pm 1 28.9 1301.0 0.0 0.0 14.4 0.000 1
7:00pm 1 28.8 1301.0 0.0 0.0 14.4 0.000 1
7:15pm 1 28.8 1301.0 0.0 0.0 14.4 0.000 1
7:30pm 1 28.8 1301.0 0.0 0.0 14.4 0.000 1
7:45pm 1 28.8 1301.0 0.0 0.0 14.4 0.000 1
8:00pm 1 28.7 1301.0 0.0 0.0 14.4 0.000 1
8:15pm 1 28.7 1301.0 0.0 0.0 14.4 0.000 1
8:30pm 1 28.7 1301.0 0.0 0.0 14.4 0.000 1
8:45pm 1 28.7 1301.0 0.0 0.0 14.4 0.000 1
8:59pm 1 28.7 1301.0 0.0 0.0 14.4 0.000 1
9:15pm 1 28.6 1301.0 0.0 0.0 14.4 0.000 1
9:30pm 1 28.7 1301.0 0.0 0.0 14.4 0.000 1
9:44pm 1 28.7 1301.0 0.0 0.0 13.4 0.000 1
9:59pm 1 28.6 1301.0 0.0 0.0 13.2 0.000 1
10:15pm 1 28.6 1301.0 0.0 0.0 13.2 0.000 1
10:29pm 1 28.6 1301.0 0.0 0.0 13.2 0.000 1
10:44pm 1 28.4 1301.0 0.0 0.0 13.2 0.000 1
11:00pm 1 28.4 1301.0 0.0 0.0 13.2 0.000 1
11:15pm 1 28.4 1301.0 0.0 0.0 5.0 0.000 1
11:29pm 1 28.4 1301.0 0.0 0.0 3.8 0.000 1
11:45pm 1 28.3 1301.0 0.0 0.0 3.8 0.000 1
21/11/25
Time Humidity Temp Tot Rain DailyRain HourRain 24HrRain RainRate Wind Run
% °C mm mm mm mm mm/hr km
12:15am 1 25.9 1280.2 0.0 0.0 0.0 0.000 0
12:30am 1 25.8 1280.2 0.0 0.0 0.0 0.000 0
12:45am 1 25.8 1280.2 0.0 0.0 0.0 0.000 0
1:00am 1 25.7 1280.2 0.0 0.0 0.0 0.000 0
1:15am 1 25.7 1280.2 0.0 0.0 0.0 0.000 0
1:30am 1 25.7 1280.2 0.0 0.0 0.0 0.000 0
1:45am 1 25.6 1280.2 0.0 0.0 0.0 0.000 0
2:00am 1 25.6 1280.2 0.0 0.0 0.0 0.000 0
2:15am 1 25.6 1280.2 0.0 0.0 0.0 0.000 0
2:30am 1 25.7 1280.2 0.0 0.0 0.0 0.000 0
2:45am 1 25.7 1280.2 0.0 0.0 0.0 0.000 0
3:00am 1 25.3 1283.0 2.8 2.8 2.8 2.200 0
3:15am 1 25.1 1283.0 2.8 2.8 2.8 0.000 0
3:30am 1 24.9 1283.0 2.8 2.8 2.8 0.000 0
