12/9/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 1 30.3 577.2 0.0 8.8 0.000 0
12:15am 1 30.2 577.2 0.0 8.8 0.000 0
12:30am 1 30.2 577.2 0.0 8.8 0.000 0
12:45am 1 30.2 577.2 0.0 8.8 0.000 0
1:00am 1 30.1 577.2 0.0 8.8 0.000 0
1:15am 1 30.0 577.2 0.0 8.8 0.000 0
1:30am 1 29.9 577.2 0.0 8.8 0.000 0
1:45am 1 29.8 577.2 0.0 8.8 0.000 0
2:00am 1 29.7 577.2 0.0 8.8 0.000 0
2:15am 1 29.6 577.2 0.0 8.8 0.000 0
2:30am 1 29.5 577.2 0.0 8.8 0.000 0
2:45am 1 29.4 577.2 0.0 5.0 0.000 0
3:00am 1 29.3 577.2 0.0 4.4 0.000 0
3:15am 1 29.3 577.2 0.0 3.0 0.000 0
3:30am 1 29.3 577.2 0.0 2.2 0.000 0
3:45am 1 29.2 577.2 0.0 2.2 0.000 0
4:00am 1 29.2 577.2 0.0 2.2 0.000 0
4:15am 1 29.1 577.2 0.0 2.0 0.000 0
4:30am 1 29.1 577.2 0.0 2.0 0.000 0
4:45am 1 29.1 577.2 0.0 2.0 0.000 0
5:00am 1 29.1 577.2 0.0 2.0 0.000 0
5:15am 1 29.1 577.2 0.0 2.0 0.000 0
5:30am 1 29.1 577.2 0.0 0.0 0.000 0
5:45am 1 29.1 577.2 0.0 0.0 0.000 0
6:00am 1 29.1 577.2 0.0 0.0 0.000 0
6:15am 1 29.1 577.2 0.0 0.0 0.000 0
6:30am 1 29.1 577.2 0.0 0.0 0.000 0
6:45am 1 29.1 577.2 0.0 0.0 0.000 0
7:00am 1 29.3 577.2 0.0 0.0 0.000 0
7:15am 1 29.6 577.2 0.0 0.0 0.000 0
7:30am 1 29.9 577.2 0.0 0.0 0.000 0
7:45am 1 30.3 577.2 0.0 0.0 0.000 0
8:00am 1 30.8 577.2 0.0 0.0 0.000 0
8:15am 1 31.1 577.2 0.0 0.0 0.000 0
8:30am 1 31.4 577.2 0.0 0.0 0.000 0
8:45am 1 31.9 577.2 0.0 0.0 0.000 0
8:59am 1 32.4 577.2 0.0 0.0 0.000 0
11/9/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 1 30.6 568.4 0.0 0.0 0.000 0
12:14am 1 30.6 568.4 0.0 0.0 0.000 0
12:30am 1 30.5 568.4 0.0 0.0 0.000 0
12:45am 1 30.6 568.4 0.0 0.0 0.000 0
1:00am 1 30.5 568.4 0.0 0.0 0.000 0
1:15am 1 30.2 568.4 0.0 0.0 0.000 0
1:30am 1 30.1 568.4 0.0 0.0 0.000 0
1:45am 1 30.0 568.4 0.0 0.0 0.000 0
2:00am 1 29.4 568.4 0.0 0.0 0.000 0
2:15am 1 28.8 568.4 0.0 0.0 0.000 0
2:30am 1 28.3 569.4 1.0 1.0 16.600 0
2:45am 1 27.7 572.6 4.2 4.2 3.600 0
3:00am 1 27.7 573.0 4.6 4.6 1.200 0
3:15am 1 27.6 574.6 6.2 6.2 5.200 0
3:30am 1 27.8 575.0 6.6 6.6 1.600 0
3:45am 1 27.9 575.0 6.6 6.6 0.000 0
4:00am 1 27.9 575.0 6.6 6.6 0.000 0
4:15am 1 27.9 575.2 6.8 6.8 0.000 0
4:30am 1 27.8 575.2 6.8 6.8 0.000 0
4:45am 1 28.0 575.2 6.8 6.8 0.000 0
5:00am 1 28.1 575.2 6.8 6.8 0.000 0
5:15am 1 27.9 575.8 7.4 7.4 10.800 0
5:30am 1 26.4 577.2 8.8 8.8 1.200 0
5:45am 1 27.1 577.2 8.8 8.8 0.000 0
6:00am 1 27.3 577.2 8.8 8.8 0.000 0
6:15am 1 27.5 577.2 8.8 8.8 0.000 0
6:30am 1 27.7 577.2 8.8 8.8 0.000 0
6:45am 1 27.8 577.2 8.8 8.8 0.000 0
7:00am 1 28.1 577.2 8.8 8.8 0.000 0
7:15am 1 28.3 577.2 8.8 8.8 0.000 0
7:30am 1 28.5 577.2 8.8 8.8 0.000 0
7:45am 1 28.8 577.2 8.8 8.8 0.000 0
8:00am 1 29.2 577.2 8.8 8.8 0.000 0
8:15am 1 29.4 577.2 8.8 8.8 0.000 0
8:30am 1 29.6 577.2 8.8 8.8 0.000 0
8:45am 1 29.9 577.2 8.8 8.8 0.000 0
9:00am 1 30.4 577.2 8.8 8.8 0.000 0
9:15am 1 30.7 577.2 8.8 8.8 0.000 0
9:30am 1 31.1 577.2 8.8 8.8 0.000 0
9:45am 1 31.2 577.2 8.8 8.8 0.000 0
10:00am 1 31.4 577.2 8.8 8.8 0.000 0
10:15am 1 31.6 577.2 8.8 8.8 0.000 0
10:30am 1 32.1 577.2 8.8 8.8 0.000 0
10:45am 1 31.8 577.2 8.8 8.8 0.000 0
11:00am 1 32.2 577.2 8.8 8.8 0.000 0
11:15am 1 32.1 577.2 8.8 8.8 0.000 0
11:30am 1 32.4 577.2 8.8 8.8 0.000 0
11:45am 1 32.7 577.2 8.8 8.8 0.000 0
12:00pm 1 32.6 577.2 8.8 8.8 0.000 0
12:15pm 8 32.9 577.2 8.8 8.8 0.000 0
12:30pm 20 33.2 577.2 8.8 8.8 0.000 0
12:45pm 27 33.3 577.2 8.8 8.8 0.000 0
1:00pm 40 33.7 577.2 8.8 8.8 0.000 0
1:15pm 46 34.3 577.2 8.8 8.8 0.000 0
1:30pm 50 34.8 577.2 8.8 8.8 0.000 0
1:45pm 51 34.7 577.2 8.8 8.8 0.000 0
2:00pm 54 35.3 577.2 8.8 8.8 0.000 0
2:15pm 39 35.0 577.2 8.8 8.8 0.000 0
2:30pm 37 34.4 577.2 8.8 8.8 0.000 0
2:45pm 28 34.0 577.2 8.8 8.8 0.000 0
3:00pm 27 33.6 577.2 8.8 8.8 0.000 0
3:15pm 14 33.1 577.2 8.8 8.8 0.000 0
3:30pm 13 32.7 577.2 8.8 8.8 0.000 0
3:45pm 10 32.7 577.2 8.8 8.8 0.000 0
4:00pm 3 32.3 577.2 8.8 8.8 0.000 0
4:15pm 1 32.3 577.2 8.8 8.8 0.000 0
4:30pm 1 31.9 577.2 8.8 8.8 0.000 0
4:45pm 1 31.7 577.2 8.8 8.8 0.000 0
5:00pm 1 31.4 577.2 8.8 8.8 0.000 0
5:15pm 1 31.4 577.2 8.8 8.8 0.000 0
5:30pm 1 31.2 577.2 8.8 8.8 0.000 0
5:45pm 1 31.2 577.2 8.8 8.8 0.000 0
6:00pm 1 30.9 577.2 8.8 8.8 0.000 0
6:15pm 1 30.9 577.2 8.8 8.8 0.000 0
6:30pm 1 30.7 577.2 8.8 8.8 0.000 0
6:45pm 1 30.7 577.2 8.8 8.8 0.000 0
7:00pm 1 30.7 577.2 8.8 8.8 0.000 0
7:15pm 1 30.7 577.2 8.8 8.8 0.000 0
7:30pm 1 30.7 577.2 8.8 8.8 0.000 0
7:45pm 1 30.6 577.2 8.8 8.8 0.000 0
8:00pm 1 30.6 577.2 8.8 8.8 0.000 0
8:15pm 1 30.6 577.2 8.8 8.8 0.000 0
8:30pm 1 30.5 577.2 8.8 8.8 0.000 0
8:45pm 1 30.5 577.2 8.8 8.8 0.000 0
9:00pm 1 30.4 577.2 8.8 8.8 0.000 0
9:14pm 1 30.4 577.2 8.8 8.8 0.000 0
9:29pm 1 30.4 577.2 8.8 8.8 0.000 0
9:44pm 1 30.4 577.2 8.8 8.8 0.000 0
10:00pm 1 30.4 577.2 8.8 8.8 0.000 0
10:15pm 1 30.4 577.2 8.8 8.8 0.000 0
10:29pm 1 30.4 577.2 8.8 8.8 0.000 0
10:45pm 1 30.4 577.2 8.8 8.8 0.000 0
11:00pm 1 30.4 577.2 8.8 8.8 0.000 0
11:15pm 1 30.4 577.2 8.8 8.8 0.000 0
11:30pm 1 30.3 577.2 8.8 8.8 0.000 0
11:45pm 1 30.3 577.2 8.8 8.8 0.000 0
10/9/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 1 30.7 568.4 0.0 0.0 0.000 0
12:15am 1 30.6 568.4 0.0 0.0 0.000 0
12:30am 1 30.6 568.4 0.0 0.0 0.000 0
12:45am 1 30.6 568.4 0.0 0.0 0.000 0
1:00am 1 30.5 568.4 0.0 0.0 0.000 0
1:15am 1 30.5 568.4 0.0 0.0 0.000 0
1:30am 1 30.4 568.4 0.0 0.0 0.000 0
1:45am 1 30.4 568.4 0.0 0.0 0.000 0
2:00am 1 30.3 568.4 0.0 0.0 0.000 0
2:15am 1 30.2 568.4 0.0 0.0 0.000 0
2:30am 1 30.2 568.4 0.0 0.0 0.000 0
2:45am 1 30.1 568.4 0.0 0.0 0.000 0
3:00am 1 30.1 568.4 0.0 0.0 0.000 0
3:15am 1 30.0 568.4 0.0 0.0 0.000 0
3:30am 1 29.8 568.4 0.0 0.0 0.000 0
3:45am 1 29.8 568.4 0.0 0.0 0.000 0
4:00am 1 29.7 568.4 0.0 0.0 0.000 0
4:15am 1 29.7 568.4 0.0 0.0 0.000 0
4:30am 1 29.6 568.4 0.0 0.0 0.000 0
4:44am 1 29.6 568.4 0.0 0.0 0.000 0
5:00am 1 29.5 568.4 0.0 0.0 0.000 0
5:15am 1 29.5 568.4 0.0 0.0 0.000 0
5:30am 1 29.3 568.4 0.0 0.0 0.000 0
5:45am 1 29.2 568.4 0.0 0.0 0.000 0
6:00am 1 29.2 568.4 0.0 0.0 0.000 0
6:15am 1 29.1 568.4 0.0 0.0 0.000 0
6:30am 1 29.0 568.4 0.0 0.0 0.000 0
6:44am 1 28.9 568.4 0.0 0.0 0.000 0
7:00am 1 28.9 568.4 0.0 0.0 0.000 0
7:15am 1 28.9 568.4 0.0 0.0 0.000 0
7:30am 1 29.0 568.4 0.0 0.0 0.000 0
7:45am 1 29.1 568.4 0.0 0.0 0.000 0
8:00am 1 29.2 568.4 0.0 0.0 0.000 0
8:15am 1 29.3 568.4 0.0 0.0 0.000 0
8:30am 1 29.4 568.4 0.0 0.0 0.000 0
8:45am 1 29.4 568.4 0.0 0.0 0.000 0
9:00am 1 29.6 568.4 0.0 0.0 0.000 0
9:15am 1 29.8 568.4 0.0 0.0 0.000 0
9:30am 1 30.1 568.4 0.0 0.0 0.000 0
9:45am 1 30.0 568.4 0.0 0.0 0.000 0
10:00am 1 30.2 568.4 0.0 0.0 0.000 0
10:15am 1 30.1 568.4 0.0 0.0 0.000 0
10:30am 1 30.3 568.4 0.0 0.0 0.000 0
10:45am 1 30.6 568.4 0.0 0.0 0.000 0
11:00am 1 30.9 568.4 0.0 0.0 0.000 0
11:15am 1 31.0 568.4 0.0 0.0 0.000 0
11:30am 13 31.4 568.4 0.0 0.0 0.000 0
11:45am 24 31.8 568.4 0.0 0.0 0.000 0
12:00pm 36 32.2 568.4 0.0 0.0 0.000 0
12:15pm 41 32.6 568.4 0.0 0.0 0.000 0
12:30pm 47 32.8 568.4 0.0 0.0 0.000 0
12:45pm 49 33.0 568.4 0.0 0.0 0.000 0
1:00pm 51 33.3 568.4 0.0 0.0 0.000 0
1:15pm 52 33.1 568.4 0.0 0.0 0.000 0
1:30pm 54 33.6 568.4 0.0 0.0 0.000 0
1:45pm 55 33.9 568.4 0.0 0.0 0.000 0
2:00pm 56 33.5 568.4 0.0 0.0 0.000 0
2:15pm 56 34.2 568.4 0.0 0.0 0.000 0
2:30pm 57 34.5 568.4 0.0 0.0 0.000 0
2:45pm 57 34.5 568.4 0.0 0.0 0.000 0
3:00pm 55 34.3 568.4 0.0 0.0 0.000 0
3:15pm 53 34.2 568.4 0.0 0.0 0.000 0
3:30pm 54 34.1 568.4 0.0 0.0 0.000 0
3:45pm 53 34.1 568.4 0.0 0.0 0.000 0
4:00pm 52 33.8 568.4 0.0 0.0 0.000 0
4:15pm 46 33.3 568.4 0.0 0.0 0.000 0
4:30pm 29 32.8 568.4 0.0 0.0 0.000 0
4:45pm 22 32.4 568.4 0.0 0.0 0.000 0
5:00pm 18 32.3 568.4 0.0 0.0 0.000 0
5:15pm 14 32.1 568.4 0.0 0.0 0.000 0
5:30pm 2 31.9 568.4 0.0 0.0 0.000 0
5:45pm 1 31.7 568.4 0.0 0.0 0.000 0
6:00pm 1 31.6 568.4 0.0 0.0 0.000 0
6:15pm 1 31.3 568.4 0.0 0.0 0.000 0
6:30pm 1 31.2 568.4 0.0 0.0 0.000 0
6:45pm 1 31.2 568.4 0.0 0.0 0.000 0
7:00pm 1 31.0 568.4 0.0 0.0 0.000 0
7:15pm 1 31.0 568.4 0.0 0.0 0.000 0
7:30pm 1 31.1 568.4 0.0 0.0 0.000 0
7:45pm 1 31.1 568.4 0.0 0.0 0.000 0
8:00pm 1 31.1 568.4 0.0 0.0 0.000 0
8:15pm 1 31.1 568.4 0.0 0.0 0.000 0
8:30pm 1 31.0 568.4 0.0 0.0 0.000 0
8:45pm 1 30.9 568.4 0.0 0.0 0.000 0
9:00pm 1 30.9 568.4 0.0 0.0 0.000 0
9:15pm 1 30.9 568.4 0.0 0.0 0.000 0
9:30pm 1 30.7 568.4 0.0 0.0 0.000 0
9:45pm 1 30.7 568.4 0.0 0.0 0.000 0
10:00pm 1 30.8 568.4 0.0 0.0 0.000 0
10:15pm 1 30.7 568.4 0.0 0.0 0.000 0
10:30pm 1 30.7 568.4 0.0 0.0 0.000 0
10:45pm 1 30.6 568.4 0.0 0.0 0.000 0
11:00pm 1 30.7 568.4 0.0 0.0 0.000 0
11:15pm 1 30.7 568.4 0.0 0.0 0.000 0
11:30pm 1 30.7 568.4 0.0 0.0 0.000 0
11:45pm 1 30.7 568.4 0.0 0.0 0.000 0
9/9/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 1 30.7 568.4 0.0 30.2 0.000 0
12:15am 1 30.7 568.4 0.0 30.2 0.000 0
12:30am 1 30.6 568.4 0.0 28.8 0.000 0
12:45am 1 30.6 568.4 0.0 23.6 0.000 0
1:00am 1 30.4 568.4 0.0 15.6 0.000 0
1:15am 1 30.3 568.4 0.0 8.0 0.000 0
1:30am 1 30.3 568.4 0.0 2.0 0.000 0
1:45am 1 30.2 568.4 0.0 0.2 0.000 0
2:00am 1 30.0 568.4 0.0 0.0 0.000 0
2:15am 1 29.9 568.4 0.0 0.0 0.000 0
2:30am 1 29.9 568.4 0.0 0.0 0.000 0
2:45am 1 29.8 568.4 0.0 0.0 0.000 0
3:00am 1 29.8 568.4 0.0 0.0 0.000 0
3:15am 1 29.8 568.4 0.0 0.0 0.000 0
3:30am 1 29.8 568.4 0.0 0.0 0.000 0
3:45am 1 29.8 568.4 0.0 0.0 0.000 0
4:00am 1 29.7 568.4 0.0 0.0 0.000 0
4:15am 1 29.6 568.4 0.0 0.0 0.000 0
4:30am 1 29.4 568.4 0.0 0.0 0.000 0
4:45am 1 29.3 568.4 0.0 0.0 0.000 0
5:00am 1 29.3 568.4 0.0 0.0 0.000 0
5:15am 1 29.4 568.4 0.0 0.0 0.000 0
5:30am 1 29.4 568.4 0.0 0.0 0.000 0
5:45am 1 29.5 568.4 0.0 0.0 0.000 0
6:00am 1 29.4 568.4 0.0 0.0 0.000 0
6:15am 1 29.3 568.4 0.0 0.0 0.000 0
6:30am 1 29.3 568.4 0.0 0.0 0.000 0
6:45am 1 29.6 568.4 0.0 0.0 0.000 0
7:00am 1 29.6 568.4 0.0 0.0 0.000 0
7:15am 1 29.9 568.4 0.0 0.0 0.000 0
7:30am 1 30.1 568.4 0.0 0.0 0.000 0
7:45am 1 30.2 568.4 0.0 0.0 0.000 0
8:00am 1 30.5 568.4 0.0 0.0 0.000 0
8:15am 1 30.8 568.4 0.0 0.0 0.000 0
8:30am 31 31.2 568.4 0.0 0.0 0.000 0
8:45am 40 31.3 568.4 0.0 0.0 0.000 0
9:00am 45 31.7 568.4 0.0 0.0 0.000 0
9:15am 49 31.9 568.4 0.0 0.0 0.000 0
9:30am 50 32.2 568.4 0.0 0.0 0.000 0
9:45am 53 32.8 568.4 0.0 0.0 0.000 0
10:00am 55 33.4 568.4 0.0 0.0 0.000 0
10:15am 55 33.7 568.4 0.0 0.0 0.000 0
10:30am 57 33.7 568.4 0.0 0.0 0.000 0
10:45am 58 33.0 568.4 0.0 0.0 0.000 0
11:00am 58 33.0 568.4 0.0 0.0 0.000 0
11:14am 58 32.8 568.4 0.0 0.0 0.000 0
11:30am 58 32.7 568.4 0.0 0.0 0.000 0
11:45am 58 33.1 568.4 0.0 0.0 0.000 0
12:00pm 58 33.6 568.4 0.0 0.0 0.000 0
12:14pm 58 34.4 568.4 0.0 0.0 0.000 0
12:30pm 58 34.4 568.4 0.0 0.0 0.000 0
12:45pm 59 34.1 568.4 0.0 0.0 0.000 0
1:00pm 58 34.8 568.4 0.0 0.0 0.000 0
1:14pm 58 35.3 568.4 0.0 0.0 0.000 0
1:30pm 58 35.0 568.4 0.0 0.0 0.000 0
1:45pm 58 35.5 568.4 0.0 0.0 0.000 0
2:00pm 58 35.7 568.4 0.0 0.0 0.000 0
2:15pm 58 35.4 568.4 0.0 0.0 0.000 0
2:30pm 58 35.6 568.4 0.0 0.0 0.000 0
2:45pm 60 35.8 568.4 0.0 0.0 0.000 0
3:00pm 59 35.4 568.4 0.0 0.0 0.000 0
3:14pm 59 34.8 568.4 0.0 0.0 0.000 0
3:30pm 59 34.4 568.4 0.0 0.0 0.000 0
3:45pm 57 33.8 568.4 0.0 0.0 0.000 0
4:00pm 58 33.9 568.4 0.0 0.0 0.000 0
4:14pm 58 34.1 568.4 0.0 0.0 0.000 0
4:30pm 58 34.0 568.4 0.0 0.0 0.000 0
4:44pm 57 33.6 568.4 0.0 0.0 0.000 0
5:00pm 56 33.4 568.4 0.0 0.0 0.000 0
5:15pm 51 33.2 568.4 0.0 0.0 0.000 0
5:30pm 43 32.7 568.4 0.0 0.0 0.000 0
5:45pm 35 32.3 568.4 0.0 0.0 0.000 0
6:00pm 26 31.9 568.4 0.0 0.0 0.000 0
6:15pm 13 31.6 568.4 0.0 0.0 0.000 0
6:30pm 6 31.6 568.4 0.0 0.0 0.000 0
6:45pm 4 31.5 568.4 0.0 0.0 0.000 0
7:00pm 1 31.6 568.4 0.0 0.0 0.000 0
7:15pm 1 31.4 568.4 0.0 0.0 0.000 0
7:30pm 1 31.5 568.4 0.0 0.0 0.000 0
7:45pm 1 31.6 568.4 0.0 0.0 0.000 0
8:00pm 1 31.6 568.4 0.0 0.0 0.000 0
8:15pm 1 31.6 568.4 0.0 0.0 0.000 0
8:30pm 1 31.6 568.4 0.0 0.0 0.000 0
8:45pm 1 31.6 568.4 0.0 0.0 0.000 0
9:00pm 1 31.4 568.4 0.0 0.0 0.000 0
9:15pm 1 31.3 568.4 0.0 0.0 0.000 0
9:30pm 1 31.3 568.4 0.0 0.0 0.000 0
9:45pm 1 31.3 568.4 0.0 0.0 0.000 0
10:00pm 1 31.2 568.4 0.0 0.0 0.000 0
10:15pm 1 31.2 568.4 0.0 0.0 0.000 0
10:30pm 1 31.2 568.4 0.0 0.0 0.000 0
10:45pm 1 31.1 568.4 0.0 0.0 0.000 0
11:00pm 1 31.1 568.4 0.0 0.0 0.000 0
11:15pm 1 31.1 568.4 0.0 0.0 0.000 0
11:30pm 1 30.9 568.4 0.0 0.0 0.000 0
11:45pm 1 30.8 568.4 0.0 0.0 0.000 0
8/9/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 1 29.4 538.2 0.0 0.0 0.000 0
12:15am 1 28.7 538.2 0.0 0.0 0.000 0
12:30am 1 27.6 542.8 4.6 4.6 23.000 0
12:45am 1 25.8 549.4 11.2 11.2 22.800 0
1:00am 1 24.7 558.4 20.2 20.2 108.600 0
1:15am 1 24.7 563.2 25.0 25.0 37.600 0
1:30am 1 25.0 567.2 29.0 29.0 8.800 0
1:45am 1 24.9 568.4 30.2 30.2 1.600 0
2:00am 1 25.2 568.4 30.2 30.2 0.800 0
2:15am 1 25.4 568.4 30.2 30.2 0.000 0
2:30am 1 25.8 568.4 30.2 30.2 0.000 0
2:44am 1 25.9 568.4 30.2 30.2 0.000 0
3:00am 1 26.0 568.4 30.2 30.2 0.000 0
3:15am 1 26.1 568.4 30.2 30.2 0.000 0
3:30am 1 26.1 568.4 30.2 30.2 0.000 0
3:45am 1 26.1 568.4 30.2 30.2 0.000 0
4:00am 1 26.4 568.4 30.2 30.2 0.000 0
4:15am 1 26.2 568.4 30.2 30.2 0.000 0
4:30am 1 26.3 568.4 30.2 30.2 0.000 0
4:45am 1 26.4 568.4 30.2 30.2 0.000 0
5:00am 1 26.6 568.4 30.2 30.2 0.000 0
5:15am 1 26.4 568.4 30.2 30.2 0.000 0
5:30am 1 26.3 568.4 30.2 30.2 0.000 0
5:45am 1 26.6 568.4 30.2 30.2 0.000 0
6:00am 1 26.3 568.4 30.2 30.2 0.000 0
6:15am 1 26.4 568.4 30.2 30.2 0.000 0
6:30am 1 26.6 568.4 30.2 30.2 0.000 0
6:45am 1 26.9 568.4 30.2 30.2 0.000 0
7:00am 1 27.1 568.4 30.2 30.2 0.000 0
7:14am 1 27.1 568.4 30.2 30.2 0.000 0
7:30am 1 27.3 568.4 30.2 30.2 0.000 0
7:45am 1 27.7 568.4 30.2 30.2 0.000 0
8:00am 1 28.2 568.4 30.2 30.2 0.000 0
8:15am 1 29.3 568.4 30.2 30.2 0.000 0
8:30am 1 30.2 568.4 30.2 30.2 0.000 0
8:45am 1 30.5 568.4 30.2 30.2 0.000 0
9:00am 1 30.9 568.4 30.2 30.2 0.000 0
9:15am 1 31.1 568.4 30.2 30.2 0.000 0
9:30am 1 31.6 568.4 30.2 30.2 0.000 0
9:45am 1 31.9 568.4 30.2 30.2 0.000 0
10:00am 1 32.6 568.4 30.2 30.2 0.000 0
10:15am 1 32.8 568.4 30.2 30.2 0.000 0
10:30am 14 33.8 568.4 30.2 30.2 0.000 0
10:45am 31 33.4 568.4 30.2 30.2 0.000 0
11:00am 34 33.4 568.4 30.2 30.2 0.000 0
11:15am 40 34.6 568.4 30.2 30.2 0.000 0
11:30am 43 34.4 568.4 30.2 30.2 0.000 0
11:45am 50 35.2 568.4 30.2 30.2 0.000 0
12:00pm 52 35.3 568.4 30.2 30.2 0.000 0
12:15pm 54 35.7 568.4 30.2 30.2 0.000 0
12:30pm 47 35.4 568.4 30.2 30.2 0.000 0
12:45pm 48 35.3 568.4 30.2 30.2 0.000 0
1:00pm 45 34.9 568.4 30.2 30.2 0.000 0
1:15pm 50 35.4 568.4 30.2 30.2 0.000 0
1:30pm 46 34.3 568.4 30.2 30.2 0.000 0
1:45pm 42 33.8 568.4 30.2 30.2 0.000 0
2:00pm 34 33.2 568.4 30.2 30.2 0.000 0
2:15pm 36 33.4 568.4 30.2 30.2 0.000 0
2:30pm 38 33.1 568.4 30.2 30.2 0.000 0
2:45pm 44 33.2 568.4 30.2 30.2 0.000 0
3:00pm 39 33.1 568.4 30.2 30.2 0.000 0
3:15pm 40 32.8 568.4 30.2 30.2 0.000 0
3:30pm 29 32.7 568.4 30.2 30.2 0.000 0
3:45pm 29 32.9 568.4 30.2 30.2 0.000 0
4:00pm 18 32.5 568.4 30.2 30.2 0.000 0
4:15pm 1 32.0 568.4 30.2 30.2 0.000 0
4:30pm 1 32.0 568.4 30.2 30.2 0.000 0
4:45pm 1 32.2 568.4 30.2 30.2 0.000 0
5:00pm 5 32.4 568.4 30.2 30.2 0.000 0
5:15pm 7 32.3 568.4 30.2 30.2 0.000 0
5:30pm 1 32.4 568.4 30.2 30.2 0.000 0
5:45pm 1 32.2 568.4 30.2 30.2 0.000 0
6:00pm 1 32.1 568.4 30.2 30.2 0.000 0
6:14pm 1 31.8 568.4 30.2 30.2 0.000 0
6:30pm 1 31.6 568.4 30.2 30.2 0.000 0
6:45pm 1 31.6 568.4 30.2 30.2 0.000 0
7:00pm 1 31.4 568.4 30.2 30.2 0.000 0
7:14pm 1 31.3 568.4 30.2 30.2 0.000 0
7:30pm 1 31.2 568.4 30.2 30.2 0.000 0
7:44pm 1 31.2 568.4 30.2 30.2 0.000 0
7:59pm 1 31.2 568.4 30.2 30.2 0.000 0
8:15pm 1 31.1 568.4 30.2 30.2 0.000 0
8:30pm 1 31.1 568.4 30.2 30.2 0.000 0
8:44pm 1 31.1 568.4 30.2 30.2 0.000 0
9:00pm 1 31.1 568.4 30.2 30.2 0.000 0
9:15pm 1 30.9 568.4 30.2 30.2 0.000 0
9:30pm 1 31.1 568.4 30.2 30.2 0.000 0
9:45pm 1 31.0 568.4 30.2 30.2 0.000 0
10:00pm 1 31.0 568.4 30.2 30.2 0.000 0
10:15pm 1 30.9 568.4 30.2 30.2 0.000 0
10:30pm 1 30.9 568.4 30.2 30.2 0.000 0
10:45pm 1 30.9 568.4 30.2 30.2 0.000 0
11:00pm 1 30.9 568.4 30.2 30.2 0.000 0
11:15pm 1 30.9 568.4 30.2 30.2 0.000 0
11:30pm 1 30.9 568.4 30.2 30.2 0.000 0
11:45pm 1 30.8 568.4 30.2 30.2 0.000 0