29/1/26
Time Humidity Temp Tot Rain DailyRain HourRain 24HrRain RainRate Wind Run
% °C mm mm mm mm mm/hr km
12:00am 1 25.3 78.8 0.0 0.0 0.0 0.000 0
12:15am 1 25.2 78.8 0.0 0.0 0.0 0.000 0
12:30am 1 25.1 78.8 0.0 0.0 0.0 0.000 0
12:45am 1 25.1 78.8 0.0 0.0 0.0 0.000 0
1:00am 1 25.2 78.8 0.0 0.0 0.0 0.000 0
1:15am 1 25.1 78.8 0.0 0.0 0.0 0.000 0
1:30am 1 25.0 78.8 0.0 0.0 0.0 0.000 0
1:45am 1 24.9 78.8 0.0 0.0 0.0 0.000 0
2:00am 1 24.9 78.8 0.0 0.0 0.0 0.000 0
2:15am 1 24.6 78.8 0.0 0.0 0.0 0.000 0
2:30am 1 24.4 78.8 0.0 0.0 0.0 0.000 0
2:45am 1 24.3 78.8 0.0 0.0 0.0 0.000 0
3:00am 1 24.6 78.8 0.0 0.0 0.0 0.000 0
3:15am 1 24.6 78.8 0.0 0.0 0.0 0.000 0
3:30am 1 24.6 78.8 0.0 0.0 0.0 -0.200 0
3:45am 1 24.6 78.8 0.0 0.0 0.0 -0.200 0
4:00am 1 24.6 78.8 0.0 0.0 0.0 -0.200 0
4:15am 1 24.6 78.8 0.0 0.0 0.0 -0.200 0
4:30am 1 24.6 78.8 0.0 0.0 0.0 -0.200 0
4:45am 1 24.6 78.8 0.0 0.0 0.0 -0.200 0
5:00am 1 24.6 78.8 0.0 0.0 0.0 -0.200 0
5:15am 1 24.6 78.8 0.0 0.0 0.0 -0.200 0
5:30am 1 24.6 78.8 0.0 0.0 0.0 -0.200 0
5:45am 1 24.6 78.8 0.0 0.0 0.0 -0.200 0
6:00am 1 24.6 78.8 0.0 0.0 0.0 -0.200 0
28/1/26
Time Humidity Temp Tot Rain DailyRain HourRain 24HrRain RainRate Wind Run
% °C mm mm mm mm mm/hr km
12:00am 1 23.9 78.8 0.0 0.0 0.0 0.000 0
12:14am 1 23.7 78.8 0.0 0.0 0.0 0.000 0
12:30am 1 23.8 78.8 0.0 0.0 0.0 0.000 0
12:44am 1 23.9 78.8 0.0 0.0 0.0 0.000 0
1:00am 1 23.9 78.8 0.0 0.0 0.0 0.000 0
1:14am 1 23.9 78.8 0.0 0.0 0.0 0.000 0
1:29am 1 23.8 78.8 0.0 0.0 0.0 0.000 0
1:44am 1 23.7 78.8 0.0 0.0 0.0 0.000 0
2:00am 1 23.7 78.8 0.0 0.0 0.0 0.000 0
2:15am 1 23.6 78.8 0.0 0.0 0.0 0.000 0
2:30am 1 23.6 78.8 0.0 0.0 0.0 0.000 0
2:45am 1 23.6 78.8 0.0 0.0 0.0 0.000 0
3:00am 1 23.5 78.8 0.0 0.0 0.0 0.000 0
3:15am 1 23.4 78.8 0.0 0.0 0.0 0.000 0
3:30am 1 23.4 78.8 0.0 0.0 0.0 0.000 0
3:45am 1 23.4 78.8 0.0 0.0 0.0 0.000 0
4:00am 1 23.3 78.8 0.0 0.0 0.0 0.000 0
4:14am 1 23.2 78.8 0.0 0.0 0.0 0.000 0
4:30am 1 23.1 78.8 0.0 0.0 0.0 0.000 0
4:45am 1 23.1 78.8 0.0 0.0 0.0 0.000 0
5:00am 1 23.0 78.8 0.0 0.0 0.0 0.000 0
5:15am 1 23.0 78.8 0.0 0.0 0.0 0.000 0
5:30am 1 22.9 78.8 0.0 0.0 0.0 0.000 0
5:45am 1 22.9 78.8 0.0 0.0 0.0 0.000 0
6:00am 1 22.9 78.8 0.0 0.0 0.0 0.000 0
6:15am 1 22.9 78.8 0.0 0.0 0.0 0.000 0
6:30am 1 22.8 78.8 0.0 0.0 0.0 0.000 0
6:45am 1 22.8 78.8 0.0 0.0 0.0 0.000 0
7:00am 1 22.8 78.8 0.0 0.0 0.0 0.000 0
7:15am 1 22.9 78.8 0.0 0.0 0.0 0.000 0
7:30am 1 23.3 78.8 0.0 0.0 0.0 0.000 0
7:45am 1 23.7 78.8 0.0 0.0 0.0 0.000 0
8:00am 1 23.9 78.8 0.0 0.0 0.0 0.000 0
8:15am 1 24.5 78.8 0.0 0.0 0.0 0.000 0
8:30am 1 25.1 78.8 0.0 0.0 0.0 0.000 0
8:45am 1 25.9 78.8 0.0 0.0 0.0 0.000 0
9:00am 1 26.3 78.8 0.0 0.0 0.0 0.000 0
9:15am 1 26.5 78.8 0.0 0.0 0.0 0.000 0
9:30am 1 26.8 78.8 0.0 0.0 0.0 0.000 0
9:45am 1 27.2 78.8 0.0 0.0 0.0 0.000 0
10:00am 1 27.3 78.8 0.0 0.0 0.0 0.000 0
10:15am 1 28.0 78.8 0.0 0.0 0.0 0.000 0
10:30am 1 28.6 78.8 0.0 0.0 0.0 0.000 0
10:45am 4 28.6 78.8 0.0 0.0 0.0 0.000 0
11:00am 10 28.6 78.8 0.0 0.0 0.0 0.000 0
11:15am 23 28.7 78.8 0.0 0.0 0.0 0.000 0
11:30am 25 28.8 78.8 0.0 0.0 0.0 0.000 0
11:45am 34 28.8 78.8 0.0 0.0 0.0 0.000 0
12:00pm 33 28.8 78.8 0.0 0.0 0.0 0.000 0
12:15pm 42 28.7 78.8 0.0 0.0 0.0 0.000 0
12:30pm 46 29.1 78.8 0.0 0.0 0.0 0.000 0
12:45pm 48 29.1 78.8 0.0 0.0 0.0 0.000 0
1:00pm 50 29.2 78.8 0.0 0.0 0.0 0.000 0
1:15pm 52 29.2 78.8 0.0 0.0 0.0 0.000 0
1:30pm 50 29.3 78.8 0.0 0.0 0.0 0.000 0
1:45pm 51 28.9 78.8 0.0 0.0 0.0 0.000 0
2:00pm 49 28.8 78.8 0.0 0.0 0.0 0.000 0
2:15pm 51 29.1 78.8 0.0 0.0 0.0 0.000 0
2:30pm 50 28.8 78.8 0.0 0.0 0.0 0.000 0
2:45pm 50 28.6 78.8 0.0 0.0 0.0 0.000 0
3:00pm 51 28.3 78.8 0.0 0.0 0.0 0.000 0
3:15pm 49 28.8 78.8 0.0 0.0 0.0 0.000 0
3:30pm 50 28.6 78.8 0.0 0.0 0.0 0.000 0
3:45pm 51 28.2 78.8 0.0 0.0 0.0 0.000 0
4:00pm 44 28.1 78.8 0.0 0.0 0.0 0.000 0
4:15pm 43 27.9 78.8 0.0 0.0 0.0 0.000 0
4:30pm 31 27.6 78.8 0.0 0.0 0.0 0.000 0
4:45pm 34 27.5 78.8 0.0 0.0 0.0 0.000 0
4:59pm 28 27.3 78.8 0.0 0.0 0.0 0.000 0
5:15pm 28 27.2 78.8 0.0 0.0 0.0 0.000 0
5:30pm 19 27.1 78.8 0.0 0.0 0.0 0.000 0
5:45pm 13 26.8 78.8 0.0 0.0 0.0 0.000 0
6:00pm 1 26.6 78.8 0.0 0.0 0.0 0.000 0
6:15pm 1 26.4 78.8 0.0 0.0 0.0 0.000 0
6:30pm 1 26.3 78.8 0.0 0.0 0.0 0.000 0
6:45pm 1 26.3 78.8 0.0 0.0 0.0 0.000 0
7:00pm 1 26.3 78.8 0.0 0.0 0.0 0.000 0
7:15pm 1 26.2 78.8 0.0 0.0 0.0 0.000 0
7:30pm 1 26.1 78.8 0.0 0.0 0.0 0.000 0
7:45pm 1 26.1 78.8 0.0 0.0 0.0 0.000 0
8:00pm 1 26.0 78.8 0.0 0.0 0.0 0.000 0
8:15pm 1 25.9 78.8 0.0 0.0 0.0 0.000 0
8:30pm 1 25.9 78.8 0.0 0.0 0.0 0.000 0
8:44pm 1 25.8 78.8 0.0 0.0 0.0 0.000 0
9:00pm 1 25.7 78.8 0.0 0.0 0.0 0.000 0
9:15pm 1 25.7 78.8 0.0 0.0 0.0 0.000 0
9:29pm 1 25.6 78.8 0.0 0.0 0.0 0.000 0
9:45pm 1 25.6 78.8 0.0 0.0 0.0 0.000 0
10:00pm 1 25.6 78.8 0.0 0.0 0.0 0.000 0
10:14pm 1 25.5 78.8 0.0 0.0 0.0 0.000 0
10:30pm 1 25.5 78.8 0.0 0.0 0.0 0.000 0
10:45pm 1 25.4 78.8 0.0 0.0 0.0 0.000 0
11:00pm 1 25.4 78.8 0.0 0.0 0.0 0.000 0
11:15pm 1 25.4 78.8 0.0 0.0 0.0 0.000 0
11:30pm 1 25.3 78.8 0.0 0.0 0.0 0.000 0
11:45pm 1 25.2 78.8 0.0 0.0 0.0 0.000 0
27/1/26
Time Humidity Temp Tot Rain DailyRain HourRain 24HrRain RainRate Wind Run
% °C mm mm mm mm mm/hr km
12:00am 1 25.9 78.8 0.0 0.0 1.0 0.000 0
12:15am 1 25.8 78.8 0.0 0.0 1.0 0.000 0
12:30am 1 25.7 78.8 0.0 0.0 0.8 0.000 0
12:45am 1 25.6 78.8 0.0 0.0 0.8 0.000 0
1:00am 1 25.5 78.8 0.0 0.0 0.6 0.000 0
1:15am 1 25.3 78.8 0.0 0.0 0.6 0.000 0
1:30am 1 25.2 78.8 0.0 0.0 0.6 0.000 0
1:45am 1 25.1 78.8 0.0 0.0 0.6 0.000 0
2:00am 1 25.1 78.8 0.0 0.0 0.6 0.000 0
2:15am 1 25.1 78.8 0.0 0.0 0.4 0.000 0
2:30am 1 24.9 78.8 0.0 0.0 0.4 0.000 0
2:45am 1 24.8 78.8 0.0 0.0 0.4 0.000 0
3:00am 1 24.7 78.8 0.0 0.0 0.4 0.000 0
3:15am 1 24.6 78.8 0.0 0.0 0.4 0.000 0
3:30am 1 24.3 78.8 0.0 0.0 0.4 0.000 0
3:45am 1 24.2 78.8 0.0 0.0 0.4 0.000 0
3:59am 1 23.9 78.8 0.0 0.0 0.4 0.000 0
4:15am 1 23.8 78.8 0.0 0.0 0.4 0.000 0
4:30am 1 23.6 78.8 0.0 0.0 0.4 0.000 0
4:45am 1 23.4 78.8 0.0 0.0 0.4 0.000 0
5:00am 1 23.5 78.8 0.0 0.0 0.4 0.000 0
5:15am 1 23.7 78.8 0.0 0.0 0.4 0.000 0
5:30am 1 23.4 78.8 0.0 0.0 0.4 0.000 0
5:45am 1 23.3 78.8 0.0 0.0 0.2 0.000 0
6:00am 1 23.3 78.8 0.0 0.0 0.0 0.000 0
6:15am 1 23.2 78.8 0.0 0.0 0.0 0.000 0
6:30am 1 23.2 78.8 0.0 0.0 0.0 0.000 0
6:45am 1 23.4 78.8 0.0 0.0 0.0 0.000 0
7:00am 1 24.2 78.8 0.0 0.0 0.0 0.000 0
7:14am 1 24.8 78.8 0.0 0.0 0.0 0.000 0
7:29am 1 25.1 78.8 0.0 0.0 0.0 0.000 0
7:45am 1 25.7 78.8 0.0 0.0 0.0 0.000 0
8:00am 1 26.2 78.8 0.0 0.0 0.0 0.000 0
8:15am 1 26.7 78.8 0.0 0.0 0.0 0.000 0
8:29am 1 27.0 78.8 0.0 0.0 0.0 0.000 0
8:45am 1 27.3 78.8 0.0 0.0 0.0 0.000 0
9:00am 1 27.6 78.8 0.0 0.0 0.0 0.000 0
9:15am 1 27.9 78.8 0.0 0.0 0.0 0.000 0
9:29am 1 28.1 78.8 0.0 0.0 0.0 0.000 0
9:45am 1 28.1 78.8 0.0 0.0 0.0 0.000 0
10:00am 8 28.6 78.8 0.0 0.0 0.0 0.000 0
10:15am 6 28.5 78.8 0.0 0.0 0.0 0.000 0
10:30am 5 28.7 78.8 0.0 0.0 0.0 0.000 0
10:45am 28 28.8 78.8 0.0 0.0 0.0 0.000 0
11:00am 17 28.6 78.8 0.0 0.0 0.0 0.000 0
11:15am 32 28.6 78.8 0.0 0.0 0.0 0.000 0
11:30am 29 28.7 78.8 0.0 0.0 0.0 0.000 0
11:45am 32 28.8 78.8 0.0 0.0 0.0 0.000 0
12:00pm 30 28.8 78.8 0.0 0.0 0.0 0.000 0
12:15pm 35 28.8 78.8 0.0 0.0 0.0 0.000 0
12:30pm 42 28.8 78.8 0.0 0.0 0.0 0.000 0
12:45pm 34 28.5 78.8 0.0 0.0 0.0 0.000 0
1:00pm 44 29.0 78.8 0.0 0.0 0.0 0.000 0
1:15pm 43 28.8 78.8 0.0 0.0 0.0 0.000 0
1:30pm 41 29.0 78.8 0.0 0.0 0.0 0.000 0
1:45pm 48 29.0 78.8 0.0 0.0 0.0 0.000 0
2:00pm 50 28.8 78.8 0.0 0.0 0.0 0.000 0
2:15pm 52 29.2 78.8 0.0 0.0 0.0 0.000 0
2:30pm 55 28.8 78.8 0.0 0.0 0.0 0.000 0
2:45pm 50 28.9 78.8 0.0 0.0 0.0 0.000 0
3:00pm 44 28.4 78.8 0.0 0.0 0.0 0.000 0
3:15pm 45 28.6 78.8 0.0 0.0 0.0 0.000 0
3:30pm 39 28.4 78.8 0.0 0.0 0.0 0.000 0
3:45pm 41 28.4 78.8 0.0 0.0 0.0 0.000 0
4:00pm 38 28.2 78.8 0.0 0.0 0.0 0.000 0
4:15pm 38 27.9 78.8 0.0 0.0 0.0 0.000 0
4:30pm 32 27.8 78.8 0.0 0.0 0.0 0.000 0
4:45pm 29 27.6 78.8 0.0 0.0 0.0 0.000 0
5:00pm 19 27.3 78.8 0.0 0.0 0.0 0.000 0
5:15pm 16 27.2 78.8 0.0 0.0 0.0 0.000 0
5:30pm 10 27.1 78.8 0.0 0.0 0.0 0.000 0
5:45pm 4 26.8 78.8 0.0 0.0 0.0 0.000 0
5:59pm 1 26.7 78.8 0.0 0.0 0.0 0.000 0
6:15pm 1 26.5 78.8 0.0 0.0 0.0 0.000 0
6:30pm 1 26.3 78.8 0.0 0.0 0.0 0.000 0
6:45pm 1 26.2 78.8 0.0 0.0 0.0 0.000 0
7:00pm 1 26.2 78.8 0.0 0.0 0.0 0.000 0
7:15pm 1 26.2 78.8 0.0 0.0 0.0 0.000 0
7:30pm 1 26.1 78.8 0.0 0.0 0.0 0.000 0
7:45pm 1 26.3 78.8 0.0 0.0 0.0 0.000 0
8:00pm 1 25.9 78.8 0.0 0.0 0.0 0.000 0
8:15pm 1 25.9 78.8 0.0 0.0 0.0 0.000 0
8:30pm 1 25.9 78.8 0.0 0.0 0.0 0.000 0
8:45pm 1 25.8 78.8 0.0 0.0 0.0 0.000 0
9:00pm 1 25.7 78.8 0.0 0.0 0.0 0.000 0
9:15pm 1 25.7 78.8 0.0 0.0 0.0 0.000 0
9:30pm 1 25.5 78.8 0.0 0.0 0.0 0.000 0
9:45pm 1 25.2 78.8 0.0 0.0 0.0 0.000 0
10:00pm 1 24.9 78.8 0.0 0.0 0.0 0.000 0
10:15pm 1 24.8 78.8 0.0 0.0 0.0 0.000 0
10:30pm 1 24.6 78.8 0.0 0.0 0.0 0.000 0
10:45pm 1 24.5 78.8 0.0 0.0 0.0 0.000 0
11:00pm 1 24.3 78.8 0.0 0.0 0.0 0.000 0
11:15pm 1 24.1 78.8 0.0 0.0 0.0 0.000 0
11:30pm 1 23.9 78.8 0.0 0.0 0.0 0.000 0
11:45pm 1 23.8 78.8 0.0 0.0 0.0 0.000 0
26/1/26
Time Humidity Temp Tot Rain DailyRain HourRain 24HrRain RainRate Wind Run
% °C mm mm mm mm mm/hr km
12:00am 1 22.8 77.8 0.0 1.8 38.2 1.400 0
12:15am 1 22.8 78.0 0.2 1.2 38.4 0.000 0
12:30am 1 22.7 78.0 0.2 1.0 38.4 0.000 0
12:45am 1 22.6 78.2 0.4 0.8 38.6 0.000 0
1:00am 1 22.6 78.2 0.4 0.4 38.6 0.000 0
1:15am 1 22.7 78.2 0.4 0.4 38.6 0.000 0
1:30am 1 22.7 78.2 0.4 0.2 38.6 0.000 0
1:45am 1 22.7 78.2 0.4 0.2 38.6 0.000 0
2:00am 1 22.6 78.2 0.4 0.0 38.6 0.000 0
2:15am 1 22.6 78.4 0.6 0.2 38.8 0.000 0
2:30am 1 22.5 78.4 0.6 0.2 38.8 0.000 0
2:45am 1 22.5 78.4 0.6 0.2 38.8 0.000 0
3:00am 1 22.4 78.4 0.6 0.2 38.8 0.000 0
3:15am 1 22.6 78.4 0.6 0.0 38.8 0.000 0
3:30am 1 22.6 78.4 0.6 0.0 38.8 0.000 0
3:45am 1 22.6 78.4 0.6 0.0 38.8 0.000 0
4:00am 1 22.7 78.4 0.6 0.0 38.8 0.000 0
4:15am 1 22.7 78.4 0.6 0.0 38.8 0.000 0
4:30am 1 22.7 78.4 0.6 0.0 38.8 0.000 0
4:45am 1 22.7 78.4 0.6 0.0 38.8 0.000 0
5:00am 1 22.8 78.4 0.6 0.0 38.6 0.000 0
5:15am 1 22.7 78.4 0.6 0.0 38.6 0.000 0
5:30am 1 22.7 78.6 0.8 0.2 38.8 0.000 0
5:45am 1 22.6 78.6 0.8 0.2 38.8 0.000 0
6:00am 1 22.6 78.8 1.0 0.4 38.6 0.000 0
6:15am 1 22.6 78.8 1.0 0.4 37.8 0.000 0
6:30am 1 22.5 78.8 1.0 0.4 31.2 0.000 0
6:45am 1 22.5 78.8 1.0 0.2 28.0 0.000 0
7:00am 1 22.5 78.8 1.0 0.0 27.4 0.000 0
7:15am 1 22.6 78.8 1.0 0.0 27.2 0.000 0
7:30am 1 22.7 78.8 1.0 0.0 27.2 0.000 0
7:45am 1 22.8 78.8 1.0 0.0 27.2 0.000 0
8:00am 1 23.1 78.8 1.0 0.0 27.2 0.000 0
8:15am 1 23.4 78.8 1.0 0.0 27.2 0.000 0
8:30am 1 23.7 78.8 1.0 0.0 27.2 0.000 0
8:45am 1 24.1 78.8 1.0 0.0 27.2 0.000 0
9:00am 1 24.7 78.8 1.0 0.0 27.2 0.000 0
9:15am 1 24.9 78.8 1.0 0.0 27.2 0.000 0
9:30am 1 25.6 78.8 1.0 0.0 27.0 0.000 0
9:45am 1 26.4 78.8 1.0 0.0 27.0 0.000 0
9:59am 1 27.4 78.8 1.0 0.0 27.0 0.000 0
10:15am 1 27.7 78.8 1.0 0.0 27.0 0.000 0
10:30am 1 28.3 78.8 1.0 0.0 27.0 0.000 0
10:45am 1 28.4 78.8 1.0 0.0 27.0 0.000 0
11:00am 1 28.2 78.8 1.0 0.0 27.0 0.000 0
11:15am 1 28.2 78.8 1.0 0.0 27.0 0.000 0
11:30am 1 28.4 78.8 1.0 0.0 27.0 0.000 0
11:45am 1 28.3 78.8 1.0 0.0 27.0 0.000 0
11:59am 1 28.2 78.8 1.0 0.0 27.0 0.000 0
12:15pm 1 28.2 78.8 1.0 0.0 27.0 0.000 0
12:30pm 1 27.8 78.8 1.0 0.0 27.0 0.000 0
12:45pm 1 27.8 78.8 1.0 0.0 27.0 0.000 0
1:00pm 1 27.7 78.8 1.0 0.0 27.0 0.000 0
1:15pm 1 28.2 78.8 1.0 0.0 27.0 0.000 0
1:30pm 1 28.5 78.8 1.0 0.0 27.0 0.000 0
1:45pm 1 28.7 78.8 1.0 0.0 27.0 0.000 0
2:00pm 1 28.4 78.8 1.0 0.0 27.0 0.000 0
2:15pm 1 28.2 78.8 1.0 0.0 27.0 0.000 0
2:29pm 1 28.2 78.8 1.0 0.0 27.0 0.000 0
2:44pm 1 28.1 78.8 1.0 0.0 27.0 0.000 0
3:00pm 1 27.6 78.8 1.0 0.0 27.0 0.000 0
3:15pm 1 27.6 78.8 1.0 0.0 27.0 0.000 0
3:30pm 1 27.6 78.8 1.0 0.0 27.0 0.000 0
3:45pm 1 27.7 78.8 1.0 0.0 27.0 0.000 0
4:00pm 1 27.6 78.8 1.0 0.0 27.0 0.000 0
4:14pm 1 27.6 78.8 1.0 0.0 27.0 0.000 0
4:30pm 1 27.6 78.8 1.0 0.0 27.0 0.000 0
4:45pm 1 27.6 78.8 1.0 0.0 27.0 0.000 0
5:00pm 1 27.3 78.8 1.0 0.0 27.0 0.000 0
5:15pm 1 27.2 78.8 1.0 0.0 27.0 0.000 0
5:30pm 1 27.1 78.8 1.0 0.0 27.0 0.000 0
5:45pm 1 26.9 78.8 1.0 0.0 27.0 0.000 0
6:00pm 1 26.8 78.8 1.0 0.0 27.0 0.000 0
6:15pm 1 26.7 78.8 1.0 0.0 27.0 0.000 0
6:29pm 1 26.7 78.8 1.0 0.0 26.8 0.000 0
6:45pm 1 26.6 78.8 1.0 0.0 26.8 0.000 0
7:00pm 1 26.6 78.8 1.0 0.0 26.8 0.000 0
7:15pm 1 26.5 78.8 1.0 0.0 26.8 0.000 0
7:30pm 1 26.4 78.8 1.0 0.0 25.8 0.000 0
7:45pm 1 26.4 78.8 1.0 0.0 20.0 0.000 0
8:00pm 1 26.3 78.8 1.0 0.0 13.2 0.000 0
8:15pm 1 26.3 78.8 1.0 0.0 11.0 0.000 0
8:30pm 1 26.3 78.8 1.0 0.0 10.6 0.000 0
8:45pm 1 26.3 78.8 1.0 0.0 9.4 0.000 0
9:00pm 1 26.3 78.8 1.0 0.0 6.8 0.000 0
9:15pm 1 26.3 78.8 1.0 0.0 4.6 0.000 0
9:30pm 1 26.3 78.8 1.0 0.0 3.8 0.000 0
9:45pm 1 26.2 78.8 1.0 0.0 3.6 0.000 0
10:00pm 1 26.2 78.8 1.0 0.0 3.6 0.000 0
10:15pm 1 26.2 78.8 1.0 0.0 3.6 0.000 0
10:30pm 1 26.2 78.8 1.0 0.0 3.2 0.000 0
10:45pm 1 26.2 78.8 1.0 0.0 3.2 0.000 0
11:00pm 1 26.2 78.8 1.0 0.0 2.8 0.000 0
11:15pm 1 26.1 78.8 1.0 0.0 2.0 0.000 0
11:30pm 1 26.1 78.8 1.0 0.0 1.8 0.000 0
11:45pm 1 26.0 78.8 1.0 0.0 1.4 0.000 0
25/1/26
Time Humidity Temp Tot Rain DailyRain HourRain 24HrRain RainRate Wind Run
% °C mm mm mm mm mm/hr km
12:00am 1 25.9 39.6 0.0 0.0 7.0 0.000 0
12:15am 1 25.9 39.6 0.0 0.0 7.0 0.000 0
12:30am 1 25.9 39.6 0.0 0.0 7.0 0.000 0
12:45am 1 25.9 39.6 0.0 0.0 7.0 0.000 0
1:00am 1 25.9 39.6 0.0 0.0 7.0 0.000 0
1:15am 1 25.8 39.6 0.0 0.0 7.0 0.000 0
1:30am 1 25.8 39.6 0.0 0.0 7.0 0.000 0
1:45am 1 25.8 39.6 0.0 0.0 7.0 0.000 0
2:00am 1 25.7 39.6 0.0 0.0 7.0 0.000 0
2:15am 1 25.6 39.6 0.0 0.0 7.0 0.000 0
2:30am 1 25.0 39.6 0.0 0.0 7.0 0.000 0
2:45am 1 24.6 39.6 0.0 0.0 7.0 0.000 0
3:00am 1 24.3 39.6 0.0 0.0 7.0 0.000 0
3:15am 1 24.3 39.6 0.0 0.0 7.0 0.000 0
3:30am 1 24.3 39.6 0.0 0.0 7.0 0.000 0
3:45am 1 24.3 39.6 0.0 0.0 7.0 0.000 0
4:00am 1 24.3 39.6 0.0 0.0 7.0 0.000 0
4:15am 1 24.2 39.6 0.0 0.0 7.0 0.000 0
4:30am 1 24.1 39.6 0.0 0.0 7.0 0.000 0
4:45am 1 24.1 39.6 0.0 0.0 7.0 0.000 0
5:00am 1 23.8 39.8 0.2 0.2 7.2 0.000 0
5:15am 1 23.7 39.8 0.2 0.2 6.4 0.000 0
5:30am 1 23.7 39.8 0.2 0.2 4.8 0.000 0
5:45am 1 23.6 40.0 0.4 0.4 4.8 0.000 0
6:00am 1 23.4 40.2 0.6 0.4 4.0 1.000 0
6:15am 1 23.4 41.6 2.0 1.8 4.8 6.600 0
6:30am 1 23.4 48.0 8.4 8.2 10.8 5.200 0
6:45am 1 23.5 51.0 11.4 11.2 12.6 3.400 0
7:00am 1 23.3 51.6 12.0 11.4 13.0 1.800 0
7:15am 1 22.8 51.6 12.0 10.6 12.6 0.000 0
7:30am 1 22.6 51.6 12.0 4.0 12.6 0.000 0
7:45am 1 22.6 51.6 12.0 0.8 12.6 0.000 0
8:00am 1 22.7 51.6 12.0 0.2 12.6 0.000 0
8:15am 1 22.8 51.6 12.0 0.0 12.6 0.000 0
8:30am 1 22.9 51.6 12.0 0.0 12.6 0.000 0
8:45am 1 23.2 51.6 12.0 0.0 12.6 0.000 0
9:00am 1 23.2 51.6 12.0 0.0 12.6 0.000 0
9:15am 1 23.4 51.8 12.2 0.2 12.8 0.000 0
9:30am 1 23.6 51.8 12.2 0.2 12.8 0.000 0
9:45am 1 23.8 51.8 12.2 0.2 12.8 0.000 0
10:00am 1 24.1 51.8 12.2 0.2 12.8 0.000 0
10:15am 1 23.9 51.8 12.2 0.2 12.8 0.000 0
10:30am 1 24.2 51.8 12.2 0.0 12.8 0.000 0
10:45am 1 24.9 51.8 12.2 0.0 12.8 0.000 0
11:00am 1 25.3 51.8 12.2 0.0 12.8 0.000 0
11:15am 1 25.9 51.8 12.2 0.0 12.8 0.000 0
11:30am 1 26.3 51.8 12.2 0.0 12.8 0.000 0
11:45am 1 26.6 51.8 12.2 0.0 12.8 0.000 0
12:00pm 1 26.8 51.8 12.2 0.0 12.8 0.000 0
12:15pm 1 27.0 51.8 12.2 0.0 12.8 0.000 0
12:30pm 1 26.9 51.8 12.2 0.0 12.8 0.000 0
12:45pm 1 27.2 51.8 12.2 0.0 12.8 0.000 0
1:00pm 1 27.6 51.8 12.2 0.0 12.8 0.000 0
1:15pm 1 28.2 51.8 12.2 0.0 12.8 0.000 0
1:30pm 1 28.3 51.8 12.2 0.0 12.8 0.000 0
1:45pm 1 28.1 51.8 12.2 0.0 12.8 0.000 0
2:00pm 1 27.7 51.8 12.2 0.0 12.8 0.000 0
2:15pm 1 27.4 51.8 12.2 0.0 12.8 0.000 0
2:30pm 1 27.4 51.8 12.2 0.0 12.8 0.000 0
2:45pm 1 27.3 51.8 12.2 0.0 12.8 0.000 0
2:59pm 1 27.3 51.8 12.2 0.0 12.8 0.000 0
3:15pm 1 27.4 51.8 12.2 0.0 12.8 0.000 0
3:30pm 1 27.2 51.8 12.2 0.0 12.8 0.000 0
3:45pm 1 27.3 51.8 12.2 0.0 12.4 0.000 0
4:00pm 1 27.2 51.8 12.2 0.0 12.4 0.000 0
4:15pm 1 27.1 51.8 12.2 0.0 12.4 0.000 0
4:30pm 1 27.3 51.8 12.2 0.0 12.4 0.000 0
4:45pm 1 27.2 51.8 12.2 0.0 12.4 0.000 0
5:00pm 1 27.1 51.8 12.2 0.0 12.2 0.000 0
5:15pm 1 27.0 51.8 12.2 0.0 12.2 0.000 0
5:30pm 1 26.8 51.8 12.2 0.0 12.2 0.000 0
5:45pm 1 26.7 51.8 12.2 0.0 12.2 0.000 0
6:00pm 1 26.3 51.8 12.2 0.0 12.2 0.000 0
6:15pm 1 26.0 51.8 12.2 0.0 12.2 0.000 0
6:30pm 1 25.6 52.0 12.4 0.2 12.4 0.000 0
6:45pm 1 25.5 52.0 12.4 0.2 12.4 0.000 0
7:00pm 1 25.4 52.0 12.4 0.2 12.4 0.000 0
7:15pm 1 24.9 52.0 12.4 0.2 12.4 0.000 0
7:30pm 1 24.3 54.0 14.4 2.0 14.4 9.200 0
7:45pm 1 23.8 61.4 21.8 9.4 21.8 33.000 0
8:00pm 1 23.7 67.0 27.4 15.0 27.4 5.000 0
8:15pm 1 23.7 68.0 28.4 16.0 28.4 3.800 0
8:29pm 1 23.5 68.4 28.8 15.4 28.8 0.800 0
8:45pm 1 23.4 70.2 30.6 11.4 30.6 7.200 0
9:00pm 1 23.1 73.0 33.4 7.4 33.4 13.600 0
9:15pm 1 22.9 74.6 35.0 6.8 35.0 4.400 0
9:30pm 1 23.1 75.2 35.6 7.0 35.6 3.000 0
