31/3/26
Time Humidity Temp Tot Rain DailyRain HourRain 24HrRain RainRate Wind Run
% °C mm mm mm mm mm/hr km
12:00am 1 28.7 93.8 0.0 0.0 0.0 0.000 1
12:15am 1 28.6 93.8 0.0 0.0 0.0 0.000 0
12:30am 1 28.6 93.8 0.0 0.0 0.0 0.000 0
12:45am 1 28.6 93.8 0.0 0.0 0.0 0.000 0
1:00am 1 28.5 93.8 0.0 0.0 0.0 0.000 0
1:15am 1 28.4 93.8 0.0 0.0 0.0 0.000 0
1:30am 1 28.4 93.8 0.0 0.0 0.0 0.000 0
1:45am 1 28.4 93.8 0.0 0.0 0.0 0.000 0
2:00am 1 28.3 93.8 0.0 0.0 0.0 0.000 0
2:15am 1 28.3 93.8 0.0 0.0 0.0 0.000 0
2:30am 1 28.3 93.8 0.0 0.0 0.0 0.000 0
2:45am 1 28.3 93.8 0.0 0.0 0.0 0.000 0
3:00am 1 28.3 93.8 0.0 0.0 0.0 0.000 0
3:15am 1 28.2 93.8 0.0 0.0 0.0 0.000 0
3:30am 1 28.2 93.8 0.0 0.0 0.0 0.000 0
3:45am 1 28.2 93.8 0.0 0.0 0.0 0.000 0
4:00am 1 28.1 93.8 0.0 0.0 0.0 0.000 0
4:15am 1 28.1 93.8 0.0 0.0 0.0 0.000 0
4:30am 1 28.0 93.8 0.0 0.0 0.0 0.000 0
4:45am 1 28.0 93.8 0.0 0.0 0.0 0.000 0
5:00am 1 27.9 93.8 0.0 0.0 0.0 0.000 0
5:15am 1 27.9 93.8 0.0 0.0 0.0 0.000 0
5:30am 1 27.8 93.8 0.0 0.0 0.0 0.000 0
5:45am 1 27.8 93.8 0.0 0.0 0.0 0.000 0
6:00am 1 27.8 93.8 0.0 0.0 0.0 0.000 0
6:15am 1 27.7 93.8 0.0 0.0 0.0 0.000 0
6:30am 1 27.8 93.8 0.0 0.0 0.0 0.000 0
6:45am 1 28.1 93.8 0.0 0.0 0.0 0.000 0
7:00am 1 28.3 93.8 0.0 0.0 0.0 0.000 0
7:15am 1 28.6 93.8 0.0 0.0 0.0 0.000 0
7:30am 1 29.0 93.8 0.0 0.0 0.0 0.000 0
7:45am 1 29.1 93.8 0.0 0.0 0.0 0.000 0
8:00am 1 29.2 93.8 0.0 0.0 0.0 0.000 0
8:15am 1 29.7 93.8 0.0 0.0 0.0 0.000 0
8:30am 1 29.8 93.8 0.0 0.0 0.0 0.000 0
8:45am 1 30.0 93.8 0.0 0.0 0.0 0.000 0
9:00am 1 30.3 93.8 0.0 0.0 0.0 0.000 0
9:15am 1 30.4 93.8 0.0 0.0 0.0 0.000 0
9:30am 1 30.4 93.8 0.0 0.0 0.0 0.000 0
9:45am 9 31.0 93.8 0.0 0.0 0.0 0.000 0
10:00am 24 31.1 93.8 0.0 0.0 0.0 0.000 0
10:15am 18 30.9 93.8 0.0 0.0 0.0 0.000 0
10:30am 16 31.3 93.8 0.0 0.0 0.0 0.000 0
10:45am 27 31.8 93.8 0.0 0.0 0.0 0.000 0
11:00am 40 32.4 93.8 0.0 0.0 0.0 0.000 0
11:15am 42 32.3 93.8 0.0 0.0 0.0 0.000 0
11:30am 43 32.4 93.8 0.0 0.0 0.0 0.000 0
11:45am 47 32.3 93.8 0.0 0.0 0.0 0.000 0
12:00pm 47 32.2 93.8 0.0 0.0 0.0 0.000 0
12:15pm 48 32.6 93.8 0.0 0.0 0.0 0.000 0
12:30pm 47 31.7 93.8 0.0 0.0 0.0 0.000 0
12:45pm 52 32.4 93.8 0.0 0.0 0.0 0.000 0
1:00pm 49 32.7 93.8 0.0 0.0 0.0 0.000 0
1:15pm 48 32.1 93.8 0.0 0.0 0.0 0.000 0
1:30pm 50 32.5 93.8 0.0 0.0 0.0 0.000 0
1:45pm 53 32.8 93.8 0.0 0.0 0.0 0.000 0
2:00pm 53 32.1 93.8 0.0 0.0 0.0 0.000 0
2:15pm 53 32.6 93.8 0.0 0.0 0.0 0.000 0
2:30pm 54 32.7 93.8 0.0 0.0 0.0 0.000 0
2:45pm 54 32.7 93.8 0.0 0.0 0.0 0.000 0
3:00pm 54 32.2 93.8 0.0 0.0 0.0 0.000 0
3:15pm 52 32.4 93.8 0.0 0.0 0.0 0.000 0
3:30pm 51 32.2 93.8 0.0 0.0 0.0 0.000 0
30/3/26
Time Humidity Temp Tot Rain DailyRain HourRain 24HrRain RainRate Wind Run
% °C mm mm mm mm mm/hr km
12:00am 1 28.9 93.8 0.0 0.0 0.0 0.000 0
12:15am 1 29.0 93.8 0.0 0.0 0.0 0.000 0
12:30am 1 28.9 93.8 0.0 0.0 0.0 0.000 0
12:45am 1 28.8 93.8 0.0 0.0 0.0 0.000 0
1:00am 1 28.9 93.8 0.0 0.0 0.0 0.000 0
1:15am 1 28.7 93.8 0.0 0.0 0.0 0.000 0
1:30am 1 28.7 93.8 0.0 0.0 0.0 0.000 0
1:45am 1 28.5 93.8 0.0 0.0 0.0 0.000 0
2:00am 1 28.4 93.8 0.0 0.0 0.0 0.000 0
2:15am 1 28.4 93.8 0.0 0.0 0.0 0.000 0
2:30am 1 28.4 93.8 0.0 0.0 0.0 0.000 0
2:45am 1 28.3 93.8 0.0 0.0 0.0 0.000 0
3:00am 1 28.2 93.8 0.0 0.0 0.0 0.000 0
3:15am 1 28.2 93.8 0.0 0.0 0.0 0.000 0
3:30am 1 28.1 93.8 0.0 0.0 0.0 0.000 0
3:45am 1 27.9 93.8 0.0 0.0 0.0 0.000 0
4:00am 1 27.9 93.8 0.0 0.0 0.0 0.000 0
4:15am 1 27.8 93.8 0.0 0.0 0.0 0.000 0
4:30am 1 27.8 93.8 0.0 0.0 0.0 0.000 0
4:45am 1 27.7 93.8 0.0 0.0 0.0 0.000 0
5:00am 1 27.7 93.8 0.0 0.0 0.0 0.000 0
5:15am 1 27.6 93.8 0.0 0.0 0.0 0.000 0
5:30am 1 27.6 93.8 0.0 0.0 0.0 0.000 0
5:45am 1 27.6 93.8 0.0 0.0 0.0 0.000 0
6:00am 1 27.6 93.8 0.0 0.0 0.0 0.000 0
6:15am 1 27.5 93.8 0.0 0.0 0.0 0.000 0
6:30am 1 27.5 93.8 0.0 0.0 0.0 0.000 0
6:45am 1 27.7 93.8 0.0 0.0 0.0 0.000 0
7:00am 1 27.9 93.8 0.0 0.0 0.0 0.000 0
7:15am 1 28.3 93.8 0.0 0.0 0.0 0.000 0
7:30am 1 28.9 93.8 0.0 0.0 0.0 0.000 0
7:45am 1 29.3 93.8 0.0 0.0 0.0 0.000 0
8:00am 1 29.4 93.8 0.0 0.0 0.0 0.000 0
8:15am 1 29.8 93.8 0.0 0.0 0.0 0.000 0
8:30am 1 29.7 93.8 0.0 0.0 0.0 0.000 0
8:45am 1 29.8 93.8 0.0 0.0 0.0 0.000 0
9:00am 1 30.1 93.8 0.0 0.0 0.0 0.000 0
9:15am 1 30.4 93.8 0.0 0.0 0.0 0.000 0
9:30am 1 30.8 93.8 0.0 0.0 0.0 0.000 0
9:45am 1 31.3 93.8 0.0 0.0 0.0 0.000 0
10:00am 3 31.4 93.8 0.0 0.0 0.0 0.000 0
10:14am 17 31.8 93.8 0.0 0.0 0.0 0.000 0
10:30am 22 32.1 93.8 0.0 0.0 0.0 0.000 0
10:45am 34 32.6 93.8 0.0 0.0 0.0 0.000 0
11:00am 36 32.8 93.8 0.0 0.0 0.0 0.000 0
11:15am 40 33.1 93.8 0.0 0.0 0.0 0.000 0
11:30am 39 33.2 93.8 0.0 0.0 0.0 0.000 0
11:45am 43 33.1 93.8 0.0 0.0 0.0 0.000 0
12:00pm 45 33.1 93.8 0.0 0.0 0.0 0.000 0
12:15pm 45 33.1 93.8 0.0 0.0 0.0 0.000 0
12:30pm 45 33.1 93.8 0.0 0.0 0.0 0.000 0
12:45pm 43 32.7 93.8 0.0 0.0 0.0 0.000 0
1:00pm 43 33.2 93.8 0.0 0.0 0.0 0.000 0
1:15pm 45 33.2 93.8 0.0 0.0 0.0 0.000 0
1:30pm 47 33.4 93.8 0.0 0.0 0.0 0.000 0
1:45pm 48 32.6 93.8 0.0 0.0 0.0 0.000 0
2:00pm 48 32.3 93.8 0.0 0.0 0.0 0.000 0
2:15pm 48 32.9 93.8 0.0 0.0 0.0 0.000 0
2:30pm 48 32.7 93.8 0.0 0.0 0.0 0.000 0
2:45pm 50 32.7 93.8 0.0 0.0 0.0 0.000 0
3:00pm 51 32.7 93.8 0.0 0.0 0.0 0.000 0
3:15pm 52 32.3 93.8 0.0 0.0 0.0 0.000 0
3:30pm 49 32.6 93.8 0.0 0.0 0.0 0.000 0
3:45pm 49 32.5 93.8 0.0 0.0 0.0 0.000 0
4:00pm 46 32.1 93.8 0.0 0.0 0.0 0.000 0
4:15pm 45 32.1 93.8 0.0 0.0 0.0 0.000 0
4:30pm 46 32.3 93.8 0.0 0.0 0.0 0.000 1
4:45pm 46 31.7 93.8 0.0 0.0 0.0 0.000 1
5:00pm 44 31.7 93.8 0.0 0.0 0.0 0.000 1
5:15pm 41 31.4 93.8 0.0 0.0 0.0 0.000 1
5:30pm 28 30.6 93.8 0.0 0.0 0.0 0.000 1
5:45pm 18 30.3 93.8 0.0 0.0 0.0 0.000 1
6:00pm 21 30.1 93.8 0.0 0.0 0.0 0.000 1
6:15pm 14 29.9 93.8 0.0 0.0 0.0 0.000 1
6:30pm 3 29.8 93.8 0.0 0.0 0.0 0.000 1
6:45pm 1 29.7 93.8 0.0 0.0 0.0 0.000 1
7:00pm 1 29.6 93.8 0.0 0.0 0.0 0.000 1
7:15pm 1 29.5 93.8 0.0 0.0 0.0 0.000 1
7:30pm 1 29.4 93.8 0.0 0.0 0.0 0.000 1
7:45pm 1 29.3 93.8 0.0 0.0 0.0 0.000 1
8:00pm 1 29.3 93.8 0.0 0.0 0.0 0.000 1
8:15pm 1 29.1 93.8 0.0 0.0 0.0 0.000 1
8:30pm 1 29.1 93.8 0.0 0.0 0.0 0.000 1
8:45pm 1 29.0 93.8 0.0 0.0 0.0 0.000 1
9:00pm 1 29.1 93.8 0.0 0.0 0.0 0.000 1
9:15pm 1 29.0 93.8 0.0 0.0 0.0 0.000 1
9:30pm 1 28.9 93.8 0.0 0.0 0.0 0.000 1
9:45pm 1 28.9 93.8 0.0 0.0 0.0 0.000 1
10:00pm 1 29.0 93.8 0.0 0.0 0.0 0.000 1
10:15pm 1 28.9 93.8 0.0 0.0 0.0 0.000 1
10:30pm 1 28.8 93.8 0.0 0.0 0.0 0.000 1
10:45pm 1 28.8 93.8 0.0 0.0 0.0 0.000 1
11:00pm 1 28.8 93.8 0.0 0.0 0.0 0.000 1
11:15pm 1 28.8 93.8 0.0 0.0 0.0 0.000 1
11:30pm 1 28.8 93.8 0.0 0.0 0.0 0.000 1
11:45pm 1 28.8 93.8 0.0 0.0 0.0 0.000 1
29/3/26
Time Humidity Temp Tot Rain DailyRain HourRain 24HrRain RainRate Wind Run
% °C mm mm mm mm mm/hr km
12:00am 1 28.6 93.8 0.0 0.0 0.0 0.000 0
12:15am 1 28.6 93.8 0.0 0.0 0.0 0.000 0
12:30am 1 28.5 93.8 0.0 0.0 0.0 0.000 0
12:45am 1 28.4 93.8 0.0 0.0 0.0 0.000 0
12:59am 1 28.4 93.8 0.0 0.0 0.0 0.000 0
1:15am 1 28.3 93.8 0.0 0.0 0.0 0.000 0
1:30am 1 28.3 93.8 0.0 0.0 0.0 0.000 0
1:45am 1 28.2 93.8 0.0 0.0 0.0 0.000 0
2:00am 1 28.2 93.8 0.0 0.0 0.0 0.000 0
2:15am 1 28.2 93.8 0.0 0.0 0.0 0.000 0
2:30am 1 28.1 93.8 0.0 0.0 0.0 0.000 0
2:45am 1 27.9 93.8 0.0 0.0 0.0 0.000 0
3:00am 1 27.9 93.8 0.0 0.0 0.0 0.000 0
3:15am 1 27.9 93.8 0.0 0.0 0.0 0.000 0
3:30am 1 27.8 93.8 0.0 0.0 0.0 0.000 0
3:44am 1 27.8 93.8 0.0 0.0 0.0 0.000 0
4:00am 1 27.7 93.8 0.0 0.0 0.0 0.000 0
4:14am 1 27.7 93.8 0.0 0.0 0.0 0.000 0
4:30am 1 27.7 93.8 0.0 0.0 0.0 0.000 0
4:44am 1 27.7 93.8 0.0 0.0 0.0 0.000 0
5:00am 1 27.7 93.8 0.0 0.0 0.0 0.000 0
5:15am 1 27.7 93.8 0.0 0.0 0.0 0.000 0
5:30am 1 27.7 93.8 0.0 0.0 0.0 0.000 0
5:45am 1 27.6 93.8 0.0 0.0 0.0 0.000 0
6:00am 1 27.5 93.8 0.0 0.0 0.0 0.000 0
6:15am 1 27.5 93.8 0.0 0.0 0.0 0.000 0
6:29am 1 27.6 93.8 0.0 0.0 0.0 0.000 0
6:45am 1 27.6 93.8 0.0 0.0 0.0 0.000 0
7:00am 1 27.7 93.8 0.0 0.0 0.0 0.000 0
7:15am 1 28.1 93.8 0.0 0.0 0.0 0.000 0
7:30am 1 28.5 93.8 0.0 0.0 0.0 0.000 0
7:45am 1 28.6 93.8 0.0 0.0 0.0 -0.200 0
8:00am 1 28.9 93.8 0.0 0.0 0.0 0.000 0
8:15am 1 29.2 93.8 0.0 0.0 0.0 0.000 0
8:30am 1 29.6 93.8 0.0 0.0 0.0 0.000 0
8:45am 1 30.2 93.8 0.0 0.0 0.0 0.000 0
9:00am 1 30.4 93.8 0.0 0.0 0.0 0.000 0
9:15am 1 30.7 93.8 0.0 0.0 0.0 0.000 0
9:30am 1 31.3 93.8 0.0 0.0 0.0 0.000 0
9:45am 26 31.7 93.8 0.0 0.0 0.0 0.000 0
10:00am 37 31.9 93.8 0.0 0.0 0.0 0.000 0
10:15am 44 32.3 93.8 0.0 0.0 0.0 0.000 0
10:30am 47 32.7 93.8 0.0 0.0 0.0 0.000 0
10:45am 48 33.4 93.8 0.0 0.0 0.0 0.000 0
11:00am 44 33.3 93.8 0.0 0.0 0.0 0.000 0
11:15am 43 32.9 93.8 0.0 0.0 0.0 0.000 0
11:30am 35 32.6 93.8 0.0 0.0 0.0 0.000 0
11:45am 37 33.1 93.8 0.0 0.0 0.0 0.000 0
12:00pm 31 32.7 93.8 0.0 0.0 0.0 0.000 0
12:15pm 36 33.3 93.8 0.0 0.0 0.0 0.000 0
12:30pm 37 33.1 93.8 0.0 0.0 0.0 0.000 0
12:45pm 43 33.4 93.8 0.0 0.0 0.0 0.000 0
1:00pm 41 33.2 93.8 0.0 0.0 0.0 0.000 0
1:15pm 44 33.4 93.8 0.0 0.0 0.0 0.000 0
1:30pm 43 33.1 93.8 0.0 0.0 0.0 0.000 0
1:45pm 46 33.2 93.8 0.0 0.0 0.0 0.000 0
2:00pm 48 32.7 93.8 0.0 0.0 0.0 0.000 0
2:15pm 48 32.7 93.8 0.0 0.0 0.0 0.000 0
2:30pm 49 32.6 93.8 0.0 0.0 0.0 0.000 0
2:45pm 48 32.4 93.8 0.0 0.0 0.0 0.000 0
3:00pm 48 32.4 93.8 0.0 0.0 0.0 0.000 0
3:15pm 49 32.5 93.8 0.0 0.0 0.0 0.000 0
3:30pm 46 32.3 93.8 0.0 0.0 0.0 0.000 0
3:45pm 36 32.2 93.8 0.0 0.0 0.0 0.000 0
4:00pm 25 31.9 93.8 0.0 0.0 0.0 0.000 0
4:15pm 1 31.5 93.8 0.0 0.0 0.0 0.000 0
4:30pm 1 31.2 93.8 0.0 0.0 0.0 0.000 0
4:45pm 1 30.9 93.8 0.0 0.0 0.0 0.000 0
5:00pm 1 31.1 93.8 0.0 0.0 0.0 0.000 0
5:15pm 1 30.9 93.8 0.0 0.0 0.0 0.000 0
5:30pm 1 30.7 93.8 0.0 0.0 0.0 0.000 0
5:45pm 1 30.3 93.8 0.0 0.0 0.0 0.000 0
6:00pm 1 30.2 93.8 0.0 0.0 0.0 0.000 0
6:15pm 1 30.1 93.8 0.0 0.0 0.0 0.000 0
6:30pm 1 29.9 93.8 0.0 0.0 0.0 0.000 0
6:45pm 1 29.7 93.8 0.0 0.0 0.0 0.000 0
7:00pm 1 29.7 93.8 0.0 0.0 0.0 0.000 0
7:15pm 1 29.6 93.8 0.0 0.0 0.0 0.000 0
7:30pm 1 29.6 93.8 0.0 0.0 0.0 0.000 0
7:44pm 1 29.6 93.8 0.0 0.0 0.0 0.000 0
8:00pm 1 29.6 93.8 0.0 0.0 0.0 0.000 0
8:15pm 1 29.4 93.8 0.0 0.0 0.0 0.000 0
8:30pm 1 29.5 93.8 0.0 0.0 0.0 0.000 0
8:45pm 1 29.3 93.8 0.0 0.0 0.0 0.000 0
9:00pm 1 29.4 93.8 0.0 0.0 0.0 0.000 0
9:15pm 1 29.4 93.8 0.0 0.0 0.0 0.000 0
9:30pm 1 29.3 93.8 0.0 0.0 0.0 0.000 0
9:45pm 1 29.3 93.8 0.0 0.0 0.0 0.000 0
10:00pm 1 29.2 93.8 0.0 0.0 0.0 0.000 0
10:15pm 1 29.2 93.8 0.0 0.0 0.0 0.000 0
10:30pm 1 29.1 93.8 0.0 0.0 0.0 0.000 0
10:45pm 1 29.1 93.8 0.0 0.0 0.0 0.000 0
11:00pm 1 29.0 93.8 0.0 0.0 0.0 0.000 0
11:15pm 1 28.9 93.8 0.0 0.0 0.0 0.000 0
11:30pm 1 29.0 93.8 0.0 0.0 0.0 0.000 0
11:45pm 1 29.1 93.8 0.0 0.0 0.0 0.000 0
28/3/26
Time Humidity Temp Tot Rain DailyRain HourRain 24HrRain RainRate Wind Run
% °C mm mm mm mm mm/hr km
12:00am 1 28.1 93.8 0.0 0.0 0.0 0.000 0
12:15am 1 28.0 93.8 0.0 0.0 0.0 0.000 0
12:30am 1 27.9 93.8 0.0 0.0 0.0 0.000 0
12:45am 1 27.9 93.8 0.0 0.0 0.0 0.000 0
1:00am 1 27.8 93.8 0.0 0.0 0.0 0.000 0
1:15am 1 27.6 93.8 0.0 0.0 0.0 0.000 0
1:30am 1 27.6 93.8 0.0 0.0 0.0 0.000 0
1:45am 1 27.6 93.8 0.0 0.0 0.0 0.000 0
2:00am 1 27.4 93.8 0.0 0.0 0.0 0.000 0
2:15am 1 27.4 93.8 0.0 0.0 0.0 0.000 0
2:30am 1 27.3 93.8 0.0 0.0 0.0 0.000 0
2:45am 1 27.3 93.8 0.0 0.0 0.0 0.000 0
3:00am 1 27.2 93.8 0.0 0.0 0.0 0.000 0
3:15am 1 27.2 93.8 0.0 0.0 0.0 0.000 0
3:30am 1 27.2 93.8 0.0 0.0 0.0 0.000 0
3:45am 1 27.1 93.8 0.0 0.0 0.0 0.000 0
4:00am 1 27.0 93.8 0.0 0.0 0.0 0.000 0
4:15am 1 26.9 93.8 0.0 0.0 0.0 0.000 0
4:30am 1 26.9 93.8 0.0 0.0 0.0 0.000 0
4:45am 1 26.8 93.8 0.0 0.0 0.0 0.000 0
5:00am 1 26.7 93.8 0.0 0.0 0.0 0.000 0
5:15am 1 26.6 93.8 0.0 0.0 0.0 0.000 0
5:30am 1 26.4 93.8 0.0 0.0 0.0 0.000 0
5:45am 1 26.3 93.8 0.0 0.0 0.0 0.000 0
6:00am 1 26.3 93.8 0.0 0.0 0.0 0.000 0
6:15am 1 26.3 93.8 0.0 0.0 0.0 0.000 0
6:30am 1 26.3 93.8 0.0 0.0 0.0 0.000 0
6:45am 1 26.4 93.8 0.0 0.0 0.0 0.000 0
7:00am 1 26.7 93.8 0.0 0.0 0.0 0.000 0
7:15am 1 26.9 93.8 0.0 0.0 0.0 0.000 0
7:30am 1 27.3 93.8 0.0 0.0 0.0 0.000 0
7:45am 1 27.9 93.8 0.0 0.0 0.0 0.000 0
8:00am 1 28.3 93.8 0.0 0.0 0.0 0.000 0
8:15am 1 28.7 93.8 0.0 0.0 0.0 0.000 0
8:30am 1 28.9 93.8 0.0 0.0 0.0 0.000 0
8:45am 1 29.1 93.8 0.0 0.0 0.0 0.000 0
9:00am 1 29.3 93.8 0.0 0.0 0.0 0.000 0
9:15am 1 29.8 93.8 0.0 0.0 0.0 0.000 0
9:30am 5 30.2 93.8 0.0 0.0 0.0 0.000 0
9:45am 30 30.6 93.8 0.0 0.0 0.0 0.000 0
10:00am 39 30.4 93.8 0.0 0.0 0.0 0.000 0
10:15am 47 30.7 93.8 0.0 0.0 0.0 0.000 0
10:30am 54 31.2 93.8 0.0 0.0 0.0 0.000 0
10:45am 54 32.9 93.8 0.0 0.0 0.0 0.000 0
11:00am 54 33.1 93.8 0.0 0.0 0.0 0.000 0
11:15am 53 34.0 93.8 0.0 0.0 0.0 0.000 0
11:30am 52 34.5 93.8 0.0 0.0 0.0 0.000 0
11:45am 57 34.1 93.8 0.0 0.0 0.0 0.000 0
12:00pm 57 33.8 93.8 0.0 0.0 0.0 0.000 0
12:15pm 56 33.9 93.8 0.0 0.0 0.0 0.000 0
12:30pm 56 33.8 93.8 0.0 0.0 0.0 0.000 0
12:44pm 56 33.3 93.8 0.0 0.0 0.0 0.000 0
1:00pm 55 33.4 93.8 0.0 0.0 0.0 0.000 0
1:15pm 56 33.2 93.8 0.0 0.0 0.0 0.000 0
1:30pm 55 33.1 93.8 0.0 0.0 0.0 0.000 0
1:45pm 55 33.2 93.8 0.0 0.0 0.0 0.000 0
2:00pm 56 32.9 93.8 0.0 0.0 0.0 0.000 0
2:15pm 56 32.7 93.8 0.0 0.0 0.0 0.000 0
2:30pm 56 32.9 93.8 0.0 0.0 0.0 0.000 0
2:45pm 56 33.1 93.8 0.0 0.0 0.0 0.000 0
3:00pm 56 32.8 93.8 0.0 0.0 0.0 0.000 0
3:15pm 53 32.3 93.8 0.0 0.0 0.0 0.000 0
3:30pm 54 32.2 93.8 0.0 0.0 0.0 0.000 0
3:45pm 53 32.1 93.8 0.0 0.0 0.0 0.000 0
4:00pm 52 32.1 93.8 0.0 0.0 0.0 0.000 0
4:15pm 51 31.9 93.8 0.0 0.0 0.0 0.000 0
4:30pm 47 31.7 93.8 0.0 0.0 0.0 0.000 0
4:45pm 39 31.3 93.8 0.0 0.0 0.0 0.000 0
5:00pm 35 30.9 93.8 0.0 0.0 0.0 0.000 0
5:15pm 38 30.9 93.8 0.0 0.0 0.0 0.000 0
5:30pm 31 30.6 93.8 0.0 0.0 0.0 0.000 0
5:45pm 31 30.6 93.8 0.0 0.0 0.0 0.000 0
6:00pm 15 30.1 93.8 0.0 0.0 0.0 0.000 0
6:15pm 1 29.9 93.8 0.0 0.0 0.0 0.000 0
6:30pm 1 29.7 93.8 0.0 0.0 0.0 0.000 0
6:45pm 1 29.7 93.8 0.0 0.0 0.0 0.000 0
7:00pm 1 29.5 93.8 0.0 0.0 0.0 0.000 0
7:15pm 1 29.6 93.8 0.0 0.0 0.0 0.000 0
7:30pm 1 29.4 93.8 0.0 0.0 0.0 0.000 0
7:45pm 1 29.3 93.8 0.0 0.0 0.0 0.000 0
8:00pm 1 29.2 93.8 0.0 0.0 0.0 0.000 0
8:15pm 1 29.3 93.8 0.0 0.0 0.0 0.000 0
8:30pm 1 29.1 93.8 0.0 0.0 0.0 0.000 0
8:45pm 1 29.2 93.8 0.0 0.0 0.0 0.000 0
9:00pm 1 29.1 93.8 0.0 0.0 0.0 0.000 0
9:15pm 1 29.1 93.8 0.0 0.0 0.0 0.000 0
9:30pm 1 29.1 93.8 0.0 0.0 0.0 0.000 0
9:45pm 1 29.1 93.8 0.0 0.0 0.0 0.000 0
10:00pm 1 29.1 93.8 0.0 0.0 0.0 0.000 0
10:15pm 1 29.0 93.8 0.0 0.0 0.0 0.000 0
10:30pm 1 28.9 93.8 0.0 0.0 0.0 0.000 0
10:45pm 1 28.8 93.8 0.0 0.0 0.0 0.000 0
11:00pm 1 28.8 93.8 0.0 0.0 0.0 0.000 0
11:15pm 1 28.7 93.8 0.0 0.0 0.0 0.000 0
11:30pm 1 28.7 93.8 0.0 0.0 0.0 0.000 0
11:45pm 1 28.7 93.8 0.0 0.0 0.0 0.000 0
27/3/26
Time Humidity Temp Tot Rain DailyRain HourRain 24HrRain RainRate Wind Run
% °C mm mm mm mm mm/hr km
12:00am 1 27.8 93.8 0.0 0.0 0.0 0.000 1
12:15am 1 27.8 93.8 0.0 0.0 0.0 0.000 0
12:30am 1 27.7 93.8 0.0 0.0 0.0 0.000 0
12:45am 1 27.7 93.8 0.0 0.0 0.0 0.000 0
1:00am 1 27.6 93.8 0.0 0.0 0.0 0.000 0
1:15am 1 27.6 93.8 0.0 0.0 0.0 0.000 0
1:30am 1 27.4 93.8 0.0 0.0 0.0 0.000 0
1:45am 1 27.4 93.8 0.0 0.0 0.0 0.000 0
2:00am 1 27.3 93.8 0.0 0.0 0.0 0.000 0
2:15am 1 27.3 93.8 0.0 0.0 0.0 0.000 0
2:30am 1 27.3 93.8 0.0 0.0 0.0 0.000 0
2:45am 1 27.3 93.8 0.0 0.0 0.0 0.000 0
3:00am 1 27.3 93.8 0.0 0.0 0.0 0.000 0
3:15am 1 27.3 93.8 0.0 0.0 0.0 0.000 0
3:30am 1 27.2 93.8 0.0 0.0 0.0 0.000 0
3:45am 1 27.2 93.8 0.0 0.0 0.0 0.000 0
4:00am 1 27.1 93.8 0.0 0.0 0.0 0.000 0
4:15am 1 26.9 93.8 0.0 0.0 0.0 0.000 0
4:30am 1 26.8 93.8 0.0 0.0 0.0 0.000 0
4:45am 1 26.7 93.8 0.0 0.0 0.0 0.000 0
5:00am 1 26.6 93.8 0.0 0.0 0.0 0.000 0
5:15am 1 26.6 93.8 0.0 0.0 0.0 0.000 0
5:30am 1 26.4 93.8 0.0 0.0 0.0 0.000 0
5:45am 1 26.3 93.8 0.0 0.0 0.0 0.000 0
6:00am 1 26.3 93.8 0.0 0.0 0.0 0.000 0
6:15am 1 26.3 93.8 0.0 0.0 0.0 0.000 0
6:30am 1 26.3 93.8 0.0 0.0 0.0 0.000 0
6:45am 1 26.4 93.8 0.0 0.0 0.0 0.000 0
7:00am 1 26.4 93.8 0.0 0.0 0.0 0.000 0
7:15am 1 26.6 93.8 0.0 0.0 0.0 0.000 0
7:30am 1 27.1 93.8 0.0 0.0 0.0 0.000 0
7:45am 1 27.8 93.8 0.0 0.0 0.0 0.000 0
8:00am 1 28.2 93.8 0.0 0.0 0.0 0.000 0
8:15am 1 28.6 93.8 0.0 0.0 0.0 0.000 0
8:30am 1 28.9 93.8 0.0 0.0 0.0 0.000 0
8:45am 1 28.9 93.8 0.0 0.0 0.0 0.000 0
9:00am 1 29.1 93.8 0.0 0.0 0.0 0.000 0
9:15am 1 29.9 93.8 0.0 0.0 0.0 0.000 0
9:30am 20 30.6 93.8 0.0 0.0 0.0 0.000 0
9:45am 32 31.2 93.8 0.0 0.0 0.0 0.000 0
10:00am 38 31.1 93.8 0.0 0.0 0.0 0.000 0
10:15am 44 31.5 93.8 0.0 0.0 0.0 0.000 0
10:30am 48 31.7 93.8 0.0 0.0 0.0 0.000 0
10:45am 50 32.2 93.8 0.0 0.0 0.0 0.000 0
11:00am 51 32.2 93.8 0.0 0.0 0.0 0.000 0
11:15am 52 32.4 93.8 0.0 0.0 0.0 0.000 0
11:30am 51 31.8 93.8 0.0 0.0 0.0 0.000 0
11:45am 51 32.1 93.8 0.0 0.0 0.0 0.000 0
12:00pm 51 32.3 93.8 0.0 0.0 0.0 0.000 0
12:15pm 52 32.5 93.8 0.0 0.0 0.0 0.000 0
12:30pm 52 32.3 93.8 0.0 0.0 0.0 0.000 0
12:45pm 52 32.2 93.8 0.0 0.0 0.0 0.000 0
1:00pm 52 32.6 93.8 0.0 0.0 0.0 0.000 0
1:15pm 53 32.5 93.8 0.0 0.0 0.0 0.000 0
1:30pm 53 32.1 93.8 0.0 0.0 0.0 0.000 0
1:45pm 50 31.9 93.8 0.0 0.0 0.0 0.000 0
2:00pm 52 32.6 93.8 0.0 0.0 0.0 0.000 0
