3/10/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 5 29.8 597.0 0.0 0.0 0.000 0
12:15am 1 29.7 597.0 0.0 0.0 0.000 0
12:30am 1 29.6 597.0 0.0 0.0 0.000 0
12:45am 1 29.6 597.0 0.0 0.0 0.000 0
2/10/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 1 29.7 597.0 0.0 0.0 0.000 0
12:15am 1 29.8 597.0 0.0 0.0 0.000 0
12:30am 1 29.7 597.0 0.0 0.0 0.000 0
12:45am 1 29.5 597.0 0.0 0.0 0.000 0
1:00am 1 29.6 597.0 0.0 0.0 0.000 0
1:15am 1 29.5 597.0 0.0 0.0 0.000 0
1:30am 1 29.4 597.0 0.0 0.0 0.000 0
1:45am 1 29.3 597.0 0.0 0.0 0.000 0
2:00am 1 29.3 597.0 0.0 0.0 0.000 0
2:15am 1 29.3 597.0 0.0 0.0 0.000 0
2:30am 1 29.2 597.0 0.0 0.0 0.000 0
2:45am 1 29.2 597.0 0.0 0.0 0.000 0
3:00am 1 29.1 597.0 0.0 0.0 0.000 0
3:15am 1 29.0 597.0 0.0 0.0 0.000 0
3:30am 1 28.9 597.0 0.0 0.0 0.000 0
3:45am 1 28.9 597.0 0.0 0.0 0.000 0
4:00am 1 28.8 597.0 0.0 0.0 0.000 0
4:14am 1 28.8 597.0 0.0 0.0 0.000 0
4:30am 1 28.8 597.0 0.0 0.0 0.000 0
4:45am 1 28.8 597.0 0.0 0.0 0.000 0
5:00am 1 28.7 597.0 0.0 0.0 0.000 0
5:15am 1 28.7 597.0 0.0 0.0 0.000 0
5:30am 1 28.6 597.0 0.0 0.0 0.000 0
5:45am 1 28.6 597.0 0.0 0.0 0.000 0
6:00am 1 28.6 597.0 0.0 0.0 0.000 0
6:15am 1 28.5 597.0 0.0 0.0 0.000 0
6:30am 1 28.5 597.0 0.0 0.0 0.000 0
6:45am 1 28.8 597.0 0.0 0.0 0.000 0
7:00am 1 28.7 597.0 0.0 0.0 0.000 0
7:15am 1 28.9 597.0 0.0 0.0 0.000 0
7:30am 1 29.2 597.0 0.0 0.0 0.000 0
7:45am 1 29.7 597.0 0.0 0.0 0.000 0
8:00am 1 29.9 597.0 0.0 0.0 0.000 0
8:15am 1 31.8 597.0 0.0 0.0 0.000 0
8:30am 3 31.6 597.0 0.0 0.0 0.000 0
8:45am 5 31.4 597.0 0.0 0.0 0.000 0
9:00am 10 31.3 597.0 0.0 0.0 0.000 0
9:15am 6 31.7 597.0 0.0 0.0 0.000 0
9:30am 9 31.7 597.0 0.0 0.0 0.000 0
9:45am 21 31.8 597.0 0.0 0.0 0.000 0
10:00am 38 32.0 597.0 0.0 0.0 0.000 0
10:15am 39 32.3 597.0 0.0 0.0 0.000 0
10:30am 42 32.5 597.0 0.0 0.0 0.000 0
10:45am 46 32.2 597.0 0.0 0.0 0.000 0
11:00am 48 32.7 597.0 0.0 0.0 0.000 0
11:15am 48 32.6 597.0 0.0 0.0 0.000 0
11:30am 48 32.9 597.0 0.0 0.0 0.000 0
11:45am 53 32.8 597.0 0.0 0.0 0.000 0
12:00pm 53 32.7 597.0 0.0 0.0 0.000 0
12:15pm 53 32.7 597.0 0.0 0.0 0.000 0
12:30pm 52 32.6 597.0 0.0 0.0 0.000 0
12:45pm 50 32.2 597.0 0.0 0.0 0.000 0
1:00pm 50 32.1 597.0 0.0 0.0 0.000 0
1:15pm 48 32.6 597.0 0.0 0.0 0.000 0
1:30pm 51 32.6 597.0 0.0 0.0 0.000 0
1:45pm 51 32.3 597.0 0.0 0.0 0.000 0
2:00pm 46 32.6 597.0 0.0 0.0 0.000 0
2:15pm 49 32.4 597.0 0.0 0.0 0.000 0
2:30pm 44 32.5 597.0 0.0 0.0 0.000 0
2:45pm 43 32.2 597.0 0.0 0.0 0.000 0
3:00pm 43 31.9 597.0 0.0 0.0 0.000 0
3:15pm 46 32.2 597.0 0.0 0.0 0.000 0
3:30pm 44 31.8 597.0 0.0 0.0 0.000 0
3:45pm 49 31.7 597.0 0.0 0.0 0.000 0
4:00pm 50 31.9 597.0 0.0 0.0 0.000 0
4:15pm 51 31.9 597.0 0.0 0.0 0.000 0
4:30pm 49 32.0 597.0 0.0 0.0 0.000 0
4:45pm 46 31.5 597.0 0.0 0.0 0.000 0
4:59pm 46 31.4 597.0 0.0 0.0 0.000 0
5:15pm 49 31.2 597.0 0.0 0.0 0.000 0
5:30pm 53 31.0 597.0 0.0 0.0 0.000 0
5:45pm 48 30.9 597.0 0.0 0.0 0.000 0
6:00pm 44 30.8 597.0 0.0 0.0 0.000 0
6:15pm 43 30.7 597.0 0.0 0.0 0.000 0
6:30pm 41 30.6 597.0 0.0 0.0 0.000 0
6:45pm 35 30.4 597.0 0.0 0.0 0.000 0
7:00pm 22 30.3 597.0 0.0 0.0 0.000 0
7:15pm 12 30.3 597.0 0.0 0.0 0.000 0
7:30pm 1 30.2 597.0 0.0 0.0 0.000 0
7:45pm 1 30.2 597.0 0.0 0.0 0.000 0
8:00pm 2 30.2 597.0 0.0 0.0 0.000 0
8:14pm 4 30.2 597.0 0.0 0.0 0.000 0
8:30pm 4 30.1 597.0 0.0 0.0 0.000 0
8:45pm 1 30.1 597.0 0.0 0.0 0.000 0
9:00pm 1 30.1 597.0 0.0 0.0 0.000 0
9:15pm 1 30.1 597.0 0.0 0.0 0.000 0
9:30pm 1 30.0 597.0 0.0 0.0 0.000 0
9:45pm 1 30.0 597.0 0.0 0.0 0.000 0
10:00pm 1 29.9 597.0 0.0 0.0 0.000 0
10:15pm 1 29.9 597.0 0.0 0.0 0.000 0
10:30pm 1 29.9 597.0 0.0 0.0 0.000 0
10:45pm 1 29.9 597.0 0.0 0.0 0.000 0
11:00pm 1 29.9 597.0 0.0 0.0 0.000 0
11:15pm 1 29.9 597.0 0.0 0.0 0.000 0
11:30pm 7 29.8 597.0 0.0 0.0 0.000 0
11:45pm 1 29.7 597.0 0.0 0.0 0.000 0
1/10/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 1 30.1 597.0 0.0 0.0 0.000 0
12:15am 1 30.1 597.0 0.0 0.0 0.000 0
12:30am 1 30.1 597.0 0.0 0.0 0.000 0
12:45am 1 30.0 597.0 0.0 0.0 0.000 0
12:59am 1 30.0 597.0 0.0 0.0 0.000 0
1:15am 1 29.9 597.0 0.0 0.0 0.000 0
1:30am 1 29.8 597.0 0.0 0.0 0.000 0
5:44am 1 28.6 597.0 0.0 0.0 0.000 0
6:00am 1 28.4 597.0 0.0 0.0 0.000 0
6:15am 1 28.4 597.0 0.0 0.0 0.000 0
6:30am 1 28.5 597.0 0.0 0.0 0.000 0
6:44am 1 28.6 597.0 0.0 0.0 0.000 0
7:00am 1 28.7 597.0 0.0 0.0 0.000 0
7:15am 1 28.8 597.0 0.0 0.0 0.000 0
7:30am 1 29.1 597.0 0.0 0.0 0.000 0
7:45am 1 29.2 597.0 0.0 0.0 0.000 0
8:00am 1 29.8 597.0 0.0 0.0 0.000 0
8:15am 1 30.3 597.0 0.0 0.0 0.000 0
8:30am 1 30.7 597.0 0.0 0.0 0.000 0
8:45am 1 31.0 597.0 0.0 0.0 0.000 0
9:00am 1 31.8 597.0 0.0 0.0 0.000 0
9:15am 6 31.8 597.0 0.0 0.0 0.000 0
9:30am 29 32.6 597.0 0.0 0.0 0.000 0
9:45am 36 32.4 597.0 0.0 0.0 0.000 0
10:00am 44 32.8 597.0 0.0 0.0 0.000 0
10:15am 49 32.8 597.0 0.0 0.0 0.000 0
10:30am 53 33.3 597.0 0.0 0.0 0.000 0
10:45am 52 33.2 597.0 0.0 0.0 0.000 0
11:00am 55 33.6 597.0 0.0 0.0 0.000 0
11:15am 55 33.7 597.0 0.0 0.0 0.000 0
11:30am 55 33.5 597.0 0.0 0.0 0.000 0
11:45am 55 33.6 597.0 0.0 0.0 0.000 0
12:00pm 54 33.4 597.0 0.0 0.0 0.000 0
12:15pm 53 33.1 597.0 0.0 0.0 0.000 0
12:30pm 53 33.2 597.0 0.0 0.0 0.000 0
12:45pm 48 33.8 597.0 0.0 0.0 0.000 0
1:00pm 43 33.1 597.0 0.0 0.0 0.000 0
1:15pm 30 32.4 597.0 0.0 0.0 0.000 0
1:30pm 26 32.2 597.0 0.0 0.0 0.000 0
1:45pm 36 32.4 597.0 0.0 0.0 0.000 0
2:00pm 51 32.8 597.0 0.0 0.0 0.000 0
2:15pm 45 32.6 597.0 0.0 0.0 0.000 0
2:30pm 48 32.6 597.0 0.0 0.0 0.000 0
2:45pm 50 32.7 597.0 0.0 0.0 0.000 0
3:00pm 46 32.3 597.0 0.0 0.0 0.000 0
3:15pm 49 32.3 597.0 0.0 0.0 0.000 0
3:30pm 43 32.1 597.0 0.0 0.0 0.000 0
3:45pm 41 31.8 597.0 0.0 0.0 0.000 0
4:00pm 41 32.0 597.0 0.0 0.0 0.000 0
4:15pm 38 31.8 597.0 0.0 0.0 0.000 0
4:30pm 34 31.6 597.0 0.0 0.0 0.000 0
4:45pm 39 31.7 597.0 0.0 0.0 0.000 0
5:00pm 34 31.4 597.0 0.0 0.0 0.000 0
5:15pm 32 31.1 597.0 0.0 0.0 0.000 0
5:30pm 26 30.9 597.0 0.0 0.0 0.000 0
5:45pm 29 30.7 597.0 0.0 0.0 0.000 0
6:00pm 24 30.7 597.0 0.0 0.0 0.000 0
6:15pm 19 30.5 597.0 0.0 0.0 0.000 0
6:30pm 18 30.5 597.0 0.0 0.0 0.000 0
6:45pm 18 30.4 597.0 0.0 0.0 0.000 0
7:00pm 16 30.4 597.0 0.0 0.0 0.000 0
7:15pm 13 30.3 597.0 0.0 0.0 0.000 0
7:30pm 15 30.3 597.0 0.0 0.0 0.000 0
7:45pm 14 30.3 597.0 0.0 0.0 0.000 0
8:00pm 13 30.3 597.0 0.0 0.0 0.000 0
8:15pm 1 30.2 597.0 0.0 0.0 0.000 0
8:30pm 1 30.2 597.0 0.0 0.0 0.000 0
8:45pm 1 30.2 597.0 0.0 0.0 0.000 0
9:00pm 1 30.2 597.0 0.0 0.0 0.000 0
9:15pm 1 30.1 597.0 0.0 0.0 0.000 0
9:30pm 1 30.1 597.0 0.0 0.0 0.000 0
9:45pm 1 30.1 597.0 0.0 0.0 0.000 0
10:00pm 1 30.0 597.0 0.0 0.0 0.000 0
10:15pm 1 29.9 597.0 0.0 0.0 0.000 0
10:30pm 1 29.9 597.0 0.0 0.0 0.000 0
10:45pm 1 29.9 597.0 0.0 0.0 0.000 0
10:59pm 1 29.9 597.0 0.0 0.0 0.000 0
11:15pm 1 29.9 597.0 0.0 0.0 0.000 0
11:30pm 1 29.8 597.0 0.0 0.0 0.000 0
11:45pm 1 29.7 597.0 0.0 0.0 0.000 0
30/9/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 1 30.4 597.0 0.0 0.0 0.000 0
12:15am 1 30.5 597.0 0.0 0.0 0.000 0
12:30am 1 30.5 597.0 0.0 0.0 0.000 0
12:45am 1 30.4 597.0 0.0 0.0 0.000 0
1:00am 1 30.5 597.0 0.0 0.0 0.000 0
1:15am 1 30.3 597.0 0.0 0.0 0.000 0
1:30am 1 30.4 597.0 0.0 0.0 0.000 0
1:45am 1 30.4 597.0 0.0 0.0 0.000 0
2:00am 1 30.3 597.0 0.0 0.0 0.000 0
2:15am 1 30.3 597.0 0.0 0.0 0.000 0
2:30am 1 30.2 597.0 0.0 0.0 0.000 0
2:45am 1 30.2 597.0 0.0 0.0 0.000 0
3:00am 1 30.1 597.0 0.0 0.0 0.000 0
3:15am 1 30.1 597.0 0.0 0.0 0.000 0
3:30am 1 30.0 597.0 0.0 0.0 0.000 0
3:45am 1 30.1 597.0 0.0 0.0 0.000 0
4:00am 1 30.1 597.0 0.0 0.0 0.000 0
4:15am 1 29.9 597.0 0.0 0.0 0.000 0
4:30am 1 29.9 597.0 0.0 0.0 0.000 0
4:45am 1 29.9 597.0 0.0 0.0 0.000 0
5:00am 1 29.8 597.0 0.0 0.0 0.000 0
5:15am 1 29.8 597.0 0.0 0.0 0.000 0
5:30am 1 29.8 597.0 0.0 0.0 0.000 0
5:45am 1 29.8 597.0 0.0 0.0 0.000 0
6:00am 1 29.8 597.0 0.0 0.0 0.000 0
6:15am 1 29.9 597.0 0.0 0.0 0.000 0
6:30am 1 30.0 597.0 0.0 0.0 0.000 0
6:45am 1 30.1 597.0 0.0 0.0 0.000 0
7:00am 1 30.2 597.0 0.0 0.0 0.000 0
7:15am 1 30.6 597.0 0.0 0.0 0.000 0
7:30am 1 30.5 597.0 0.0 0.0 0.000 0
7:45am 1 30.9 597.0 0.0 0.0 0.000 0
8:00am 1 30.9 597.0 0.0 0.0 0.000 0
8:15am 3 31.4 597.0 0.0 0.0 0.000 0
8:30am 30 32.0 597.0 0.0 0.0 0.000 0
8:45am 39 32.2 597.0 0.0 0.0 0.000 0
9:00am 42 32.3 597.0 0.0 0.0 0.000 0
9:15am 46 32.1 597.0 0.0 0.0 0.000 0
9:30am 48 32.2 597.0 0.0 0.0 0.000 0
9:44am 51 32.2 597.0 0.0 0.0 0.000 0
9:59am 52 32.8 597.0 0.0 0.0 0.000 0
10:14am 54 33.1 597.0 0.0 0.0 0.000 0
10:29am 54 33.3 597.0 0.0 0.0 0.000 0
10:44am 56 34.0 597.0 0.0 0.0 0.000 0
11:00am 56 34.3 597.0 0.0 0.0 0.000 0
11:14am 56 34.7 597.0 0.0 0.0 0.000 0
11:29am 56 35.4 597.0 0.0 0.0 0.000 0
11:45am 56 34.1 597.0 0.0 0.0 0.000 0
12:00pm 54 34.2 597.0 0.0 0.0 0.000 0
12:14pm 55 33.8 597.0 0.0 0.0 0.000 0
12:29pm 54 33.9 597.0 0.0 0.0 0.000 0
12:45pm 56 34.9 597.0 0.0 0.0 0.000 0
1:00pm 55 34.5 597.0 0.0 0.0 0.000 0
1:15pm 54 34.0 597.0 0.0 0.0 0.000 0
1:29pm 55 34.6 597.0 0.0 0.0 0.000 0
1:45pm 51 34.3 597.0 0.0 0.0 0.000 0
2:00pm 50 33.3 597.0 0.0 0.0 0.000 0
2:15pm 51 33.8 597.0 0.0 0.0 0.000 0
2:30pm 49 33.8 597.0 0.0 0.0 0.000 0
2:45pm 46 33.1 597.0 0.0 0.0 0.000 0
3:00pm 46 33.1 597.0 0.0 0.0 0.000 0
3:15pm 40 32.9 597.0 0.0 0.0 0.000 0
3:30pm 44 33.4 597.0 0.0 0.0 0.000 0
3:45pm 33 32.5 597.0 0.0 0.0 0.000 0
4:00pm 37 32.8 597.0 0.0 0.0 0.000 0
4:15pm 33 32.4 597.0 0.0 0.0 0.000 0
4:30pm 35 32.7 597.0 0.0 0.0 0.000 0
4:45pm 33 32.4 597.0 0.0 0.0 0.000 0
5:00pm 24 32.3 597.0 0.0 0.0 0.000 0
5:15pm 21 31.9 597.0 0.0 0.0 0.000 0
5:30pm 1 31.5 597.0 0.0 0.0 0.000 0
5:45pm 1 31.2 597.0 0.0 0.0 0.000 0
6:00pm 1 30.9 597.0 0.0 0.0 0.000 0
6:15pm 1 30.9 597.0 0.0 0.0 0.000 0
6:30pm 1 30.8 597.0 0.0 0.0 0.000 0
6:45pm 1 30.7 597.0 0.0 0.0 0.000 0
7:00pm 1 30.7 597.0 0.0 0.0 0.000 0
7:15pm 1 30.7 597.0 0.0 0.0 0.000 0
7:30pm 1 30.8 597.0 0.0 0.0 0.000 0
7:45pm 1 30.7 597.0 0.0 0.0 0.000 0
8:00pm 1 30.5 597.0 0.0 0.0 0.000 0
8:15pm 1 30.5 597.0 0.0 0.0 0.000 0
8:30pm 1 30.5 597.0 0.0 0.0 0.000 0
8:45pm 1 30.4 597.0 0.0 0.0 0.000 0
9:00pm 1 30.4 597.0 0.0 0.0 0.000 0
9:15pm 1 30.3 597.0 0.0 0.0 0.000 0
9:30pm 1 30.2 597.0 0.0 0.0 0.000 0
9:45pm 1 30.2 597.0 0.0 0.0 0.000 0
10:00pm 1 30.2 597.0 0.0 0.0 0.000 0
10:15pm 1 30.3 597.0 0.0 0.0 0.000 0
10:30pm 1 30.2 597.0 0.0 0.0 0.000 0
10:45pm 1 30.2 597.0 0.0 0.0 0.000 0
11:00pm 1 30.2 597.0 0.0 0.0 0.000 0
11:15pm 1 30.2 597.0 0.0 0.0 0.000 0
11:30pm 1 30.2 597.0 0.0 0.0 0.000 0
11:45pm 1 30.1 597.0 0.0 0.0 0.000 0
29/9/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 41 31.0 597.0 0.0 0.0 0.000 0
12:15am 40 30.8 597.0 0.0 0.0 0.000 0
12:30am 38 30.9 597.0 0.0 0.0 0.000 0
12:44am 39 30.9 597.0 0.0 0.0 0.000 0
1:00am 36 30.9 597.0 0.0 0.0 0.000 0
1:15am 36 30.9 597.0 0.0 0.0 0.000 0
1:30am 36 30.7 597.0 0.0 0.0 0.000 0
1:45am 37 30.7 597.0 0.0 0.0 0.000 0
2:00am 37 30.7 597.0 0.0 0.0 0.000 0
2:15am 39 30.8 597.0 0.0 0.0 0.000 0
2:30am 47 30.1 597.0 0.0 0.0 0.000 0
2:45am 44 29.5 597.0 0.0 0.0 0.000 0
3:00am 43 29.4 597.0 0.0 0.0 0.000 0
3:14am 41 29.4 597.0 0.0 0.0 0.000 0
3:30am 38 29.6 597.0 0.0 0.0 0.000 0
3:45am 39 29.6 597.0 0.0 0.0 0.000 0
4:00am 42 29.8 597.0 0.0 0.0 0.000 0
4:15am 45 29.9 597.0 0.0 0.0 0.000 0
4:30am 48 30.1 597.0 0.0 0.0 0.000 0
4:45am 49 30.2 597.0 0.0 0.0 0.000 0
5:00am 49 30.2 597.0 0.0 0.0 0.000 0
5:15am 50 30.1 597.0 0.0 0.0 0.000 0
5:30am 51 29.9 597.0 0.0 0.0 0.000 0
5:45am 49 29.8 597.0 0.0 0.0 0.000 0
6:00am 48 29.8 597.0 0.0 0.0 0.000 0
6:15am 47 29.8 597.0 0.0 0.0 0.000 0
6:30am 49 29.8 597.0 0.0 0.0 0.000 0
6:45am 51 29.8 597.0 0.0 0.0 0.000 0
7:00am 51 29.8 597.0 0.0 0.0 0.000 0
7:15am 49 29.9 597.0 0.0 0.0 0.000 0
7:30am 48 30.1 597.0 0.0 0.0 0.000 0
7:45am 49 30.1 597.0 0.0 0.0 0.000 0
8:00am 48 30.1 597.0 0.0 0.0 0.000 0
8:15am 49 30.6 597.0 0.0 0.0 0.000 0
8:30am 47 31.1 597.0 0.0 0.0 0.000 0
8:45am 50 31.7 597.0 0.0 0.0 0.000 0
9:00am 52 32.3 597.0 0.0 0.0 0.000 0
9:15am 53 32.3 597.0 0.0 0.0 0.000 0
9:30am 54 32.4 597.0 0.0 0.0 0.000 0
9:45am 55 32.6 597.0 0.0 0.0 0.000 0
10:00am 57 33.3 597.0 0.0 0.0 0.000 0
10:15am 58 33.5 597.0 0.0 0.0 0.000 0
10:30am 57 34.6 597.0 0.0 0.0 0.000 0
10:45am 57 34.1 597.0 0.0 0.0 0.000 0
11:00am 56 35.2 597.0 0.0 0.0 0.000 0
11:15am 52 35.9 597.0 0.0 0.0 0.000 0
11:30am 60 35.3 597.0 0.0 0.0 0.000 0
11:45am 61 34.2 597.0 0.0 0.0 0.000 0
12:00pm 60 34.5 597.0 0.0 0.0 0.000 0
12:15pm 60 34.3 597.0 0.0 0.0 0.000 0
12:30pm 60 34.4 597.0 0.0 0.0 0.000 0
12:45pm 60 35.3 597.0 0.0 0.0 0.000 0
1:00pm 60 34.9 597.0 0.0 0.0 0.000 0
1:15pm 60 34.6 597.0 0.0 0.0 0.000 0
1:30pm 59 34.7 597.0 0.0 0.0 0.000 0
1:45pm 58 34.4 597.0 0.0 0.0 0.000 0
1:59pm 56 34.4 597.0 0.0 0.0 0.000 0
2:15pm 54 34.4 597.0 0.0 0.0 0.000 0
2:30pm 57 34.3 597.0 0.0 0.0 0.000 0
2:45pm 56 34.2 597.0 0.0 0.0 0.000 0
3:00pm 56 33.9 597.0 0.0 0.0 0.000 0
3:15pm 52 33.8 597.0 0.0 0.0 0.000 0
3:30pm 53 33.8 597.0 0.0 0.0 0.000 0
3:45pm 53 33.6 597.0 0.0 0.0 0.000 0
4:00pm 54 33.3 597.0 0.0 0.0 0.000 0
4:15pm 46 33.1 597.0 0.0 0.0 0.000 0
4:30pm 41 32.9 597.0 0.0 0.0 0.000 0
4:45pm 37 32.4 597.0 0.0 0.0 0.000 0
5:00pm 37 32.3 597.0 0.0 0.0 0.000 0
5:15pm 34 32.2 597.0 0.0 0.0 0.000 0
5:30pm 27 31.8 597.0 0.0 0.0 0.000 0
5:45pm 29 31.7 597.0 0.0 0.0 0.000 0
6:00pm 12 31.4 597.0 0.0 0.0 0.000 0
6:15pm 1 31.2 597.0 0.0 0.0 0.000 0
6:30pm 1 31.3 597.0 0.0 0.0 0.000 0
6:45pm 1 31.3 597.0 0.0 0.0 0.000 0
7:00pm 1 31.3 597.0 0.0 0.0 0.000 0
7:15pm 1 30.9 597.0 0.0 0.0 0.000 0
7:30pm 1 30.9 597.0 0.0 0.0 0.000 0
7:45pm 1 30.9 597.0 0.0 0.0 0.000 0
8:00pm 1 30.8 597.0 0.0 0.0 0.000 0
8:15pm 1 30.8 597.0 0.0 0.0 0.000 0
8:30pm 1 30.9 597.0 0.0 0.0 0.000 0
8:45pm 1 30.9 597.0 0.0 0.0 0.000 0
9:00pm 1 30.8 597.0 0.0 0.0 0.000 0
9:15pm 1 30.8 597.0 0.0 0.0 0.000 0
9:30pm 1 30.9 597.0 0.0 0.0 0.000 0
9:45pm 1 31.1 597.0 0.0 0.0 0.000 0
10:00pm 1 31.1 597.0 0.0 0.0 0.000 0
10:15pm 1 31.1 597.0 0.0 0.0 0.000 0
10:30pm 1 30.8 597.0 0.0 0.0 0.000 0
10:45pm 1 30.7 597.0 0.0 0.0 0.000 0
11:00pm 1 30.7 597.0 0.0 0.0 0.000 0
11:15pm 1 30.6 597.0 0.0 0.0 0.000 0
11:30pm 1 30.4 597.0 0.0 0.0 0.000 0
11:45pm 1 30.4 597.0 0.0 0.0 0.000 0