30/10/25
Time Humidity Temp Tot Rain DailyRain HourRain 24HrRain RainRate Wind Run
% °C mm mm mm mm mm/hr km
12:00am 1 28.6 1217.2 0.0 0.0 0.2 0.000 2
12:15am 1 28.6 1217.2 0.0 0.0 0.2 0.000 0
12:30am 1 28.5 1217.2 0.0 0.0 0.2 0.000 0
12:45am 1 28.3 1217.2 0.0 0.0 0.2 0.000 0
1:00am 1 28.2 1217.2 0.0 0.0 0.2 0.000 0
1:15am 1 28.2 1217.2 0.0 0.0 0.2 0.000 0
1:30am 1 28.1 1217.2 0.0 0.0 0.2 0.000 0
1:45am 1 27.8 1217.2 0.0 0.0 0.2 0.000 0
29/10/25
Time Humidity Temp Tot Rain DailyRain HourRain 24HrRain RainRate Wind Run
% °C mm mm mm mm mm/hr km
12:00am 1 25.4 1217.0 0.0 0.0 34.8 0.000 21
12:15am 1 25.4 1217.0 0.0 0.0 33.4 0.000 0
12:30am 1 25.3 1217.0 0.0 0.0 32.0 0.000 0
12:45am 1 25.2 1217.0 0.0 0.0 30.8 0.000 0
12:59am 1 25.1 1217.0 0.0 0.0 29.6 0.000 0
1:14am 1 25.1 1217.0 0.0 0.0 28.6 0.000 0
1:29am 1 25.1 1217.0 0.0 0.0 27.4 0.000 0
1:45am 1 24.9 1217.0 0.0 0.0 26.0 0.000 0
2:00am 1 24.9 1217.0 0.0 0.0 25.2 0.000 0
2:14am 1 24.9 1217.0 0.0 0.0 24.4 0.000 0
2:30am 1 24.9 1217.0 0.0 0.0 23.6 0.000 0
2:44am 1 24.9 1217.0 0.0 0.0 23.0 0.000 0
3:00am 1 24.8 1217.0 0.0 0.0 22.0 0.000 0
3:14am 1 24.6 1217.0 0.0 0.0 21.4 0.000 0
3:29am 1 24.6 1217.0 0.0 0.0 20.6 0.000 0
3:44am 1 24.5 1217.0 0.0 0.0 19.6 0.000 0
4:00am 1 24.4 1217.0 0.0 0.0 18.4 0.000 0
4:15am 1 24.2 1217.0 0.0 0.0 17.6 0.000 0
4:29am 1 24.1 1217.0 0.0 0.0 17.4 0.000 0
4:45am 1 24.1 1217.0 0.0 0.0 17.0 0.000 0
5:00am 1 24.2 1217.0 0.0 0.0 16.6 0.000 0
5:15am 1 24.1 1217.0 0.0 0.0 16.4 0.000 0
5:30am 1 24.1 1217.0 0.0 0.0 16.0 0.000 0
5:44am 1 23.9 1217.0 0.0 0.0 15.4 0.000 0
6:00am 1 24.1 1217.2 0.2 0.2 15.0 0.000 0
6:15am 1 24.1 1217.2 0.2 0.2 14.6 0.000 0
6:30am 1 24.2 1217.2 0.2 0.2 14.2 0.000 0
6:45am 1 24.7 1217.2 0.2 0.2 13.8 0.000 0
7:00am 1 25.5 1217.2 0.2 0.0 13.4 0.000 0
7:15am 1 26.3 1217.2 0.2 0.0 13.0 0.000 0
7:30am 1 27.2 1217.2 0.2 0.0 12.4 0.000 0
7:45am 1 27.9 1217.2 0.2 0.0 11.6 0.000 0
8:00am 1 29.0 1217.2 0.2 0.0 11.0 0.000 0
8:15am 1 29.6 1217.2 0.2 0.0 10.2 0.000 0
8:30am 1 30.4 1217.2 0.2 0.0 9.4 0.000 0
8:45am 7 31.1 1217.2 0.2 0.0 8.8 0.000 0
9:00am 24 31.4 1217.2 0.2 0.0 8.2 0.000 0
9:15am 28 31.8 1217.2 0.2 0.0 7.8 0.000 0
9:30am 41 31.8 1217.2 0.2 0.0 7.4 0.000 0
9:45am 48 32.1 1217.2 0.2 0.0 6.8 0.000 0
10:00am 54 32.5 1217.2 0.2 0.0 6.2 0.000 0
10:15am 55 32.9 1217.2 0.2 0.0 5.8 0.000 1
10:30am 57 33.3 1217.2 0.2 0.0 5.2 0.000 1
10:45am 57 33.7 1217.2 0.2 0.0 4.6 0.000 1
11:00am 57 33.8 1217.2 0.2 0.0 4.2 0.000 1
11:15am 57 33.8 1217.2 0.2 0.0 3.8 0.000 1
11:30am 58 34.2 1217.2 0.2 0.0 3.6 0.000 2
11:45am 59 33.9 1217.2 0.2 0.0 3.2 0.000 2
12:00pm 58 33.7 1217.2 0.2 0.0 2.8 0.000 2
12:15pm 58 34.0 1217.2 0.2 0.0 2.4 0.000 2
12:30pm 59 34.1 1217.2 0.2 0.0 2.2 0.000 2
12:45pm 58 34.6 1217.2 0.2 0.0 2.0 0.000 2
1:00pm 59 34.1 1217.2 0.2 0.0 1.8 0.000 2
1:15pm 59 34.1 1217.2 0.2 0.0 1.6 0.000 2
1:30pm 59 34.3 1217.2 0.2 0.0 1.4 0.000 2
1:45pm 57 34.9 1217.2 0.2 0.0 1.2 0.000 2
1:59pm 57 35.4 1217.2 0.2 0.0 1.0 0.000 2
2:15pm 57 35.0 1217.2 0.2 0.0 1.0 0.000 2
2:30pm 58 34.7 1217.2 0.2 0.0 1.0 0.000 2
2:45pm 60 33.9 1217.2 0.2 0.0 1.0 0.000 2
2:59pm 59 33.4 1217.2 0.2 0.0 1.0 0.000 2
3:15pm 50 32.3 1217.2 0.2 0.0 0.8 0.000 2
3:30pm 40 31.4 1217.2 0.2 0.0 0.6 0.000 2
3:45pm 30 31.6 1217.2 0.2 0.0 0.6 0.000 2
4:00pm 25 31.1 1217.2 0.2 0.0 0.4 0.000 2
4:15pm 18 30.8 1217.2 0.2 0.0 0.4 0.000 2
4:30pm 9 30.7 1217.2 0.2 0.0 0.4 0.000 2
4:45pm 8 30.4 1217.2 0.2 0.0 0.2 0.000 2
4:59pm 4 30.3 1217.2 0.2 0.0 0.2 0.000 2
5:15pm 1 30.1 1217.2 0.2 0.0 0.2 0.000 2
5:30pm 1 29.9 1217.2 0.2 0.0 0.2 0.000 2
5:45pm 1 29.8 1217.2 0.2 0.0 0.2 0.000 2
6:00pm 1 29.7 1217.2 0.2 0.0 0.2 0.000 2
6:15pm 1 29.6 1217.2 0.2 0.0 0.2 0.000 2
6:30pm 1 29.5 1217.2 0.2 0.0 0.2 0.000 2
6:45pm 1 29.4 1217.2 0.2 0.0 0.2 0.000 2
7:00pm 1 29.3 1217.2 0.2 0.0 0.2 0.000 2
7:15pm 1 29.3 1217.2 0.2 0.0 0.2 0.000 2
7:30pm 1 29.2 1217.2 0.2 0.0 0.2 0.000 2
7:45pm 1 29.1 1217.2 0.2 0.0 0.2 0.000 2
7:59pm 1 28.9 1217.2 0.2 0.0 0.2 0.000 2
8:15pm 1 28.9 1217.2 0.2 0.0 0.2 0.000 2
8:29pm 1 28.8 1217.2 0.2 0.0 0.2 0.000 2
8:44pm 1 28.8 1217.2 0.2 0.0 0.2 0.000 2
9:00pm 1 28.8 1217.2 0.2 0.0 0.2 0.000 2
9:14pm 1 28.8 1217.2 0.2 0.0 0.2 0.000 2
9:30pm 1 28.7 1217.2 0.2 0.0 0.2 0.000 2
9:44pm 1 28.7 1217.2 0.2 0.0 0.2 0.000 2
10:00pm 1 28.6 1217.2 0.2 0.0 0.2 0.000 2
10:14pm 1 28.6 1217.2 0.2 0.0 0.2 0.000 2
10:29pm 1 28.6 1217.2 0.2 0.0 0.2 0.000 2
10:45pm 1 28.7 1217.2 0.2 0.0 0.2 0.000 2
11:00pm 1 28.7 1217.2 0.2 0.0 0.2 0.000 2
11:15pm 1 28.7 1217.2 0.2 0.0 0.2 0.000 2
11:30pm 1 28.7 1217.2 0.2 0.0 0.2 0.000 2
11:45pm 1 28.7 1217.2 0.2 0.0 0.2 0.000 2
28/10/25
Time Humidity Temp Tot Rain DailyRain HourRain 24HrRain RainRate Wind Run
% °C mm mm mm mm mm/hr km
12:00am 1 23.8 1182.6 0.0 7.0 36.0 4.400 0
12:15am 1 23.8 1184.0 1.4 6.6 37.4 4.600 0
12:30am 1 23.7 1185.4 2.8 6.2 38.8 5.000 0
12:45am 1 23.6 1186.8 4.2 6.0 40.2 7.600 0
1:00am 1 23.5 1187.6 5.0 5.4 41.0 3.200 0
1:15am 1 23.6 1188.8 6.2 5.2 42.2 4.600 0
1:30am 1 23.6 1190.0 7.4 5.0 43.4 3.800 0
1:45am 1 23.6 1191.4 8.8 5.2 44.8 4.800 0
2:00am 1 23.7 1192.0 9.4 4.6 45.4 1.800 0
2:15am 1 23.6 1192.8 10.2 4.4 46.2 4.600 0
2:30am 1 23.7 1193.6 11.0 4.0 47.0 2.600 0
2:45am 1 23.7 1194.4 11.8 3.4 47.8 4.000 0
3:00am 1 23.7 1195.2 12.6 3.4 48.6 2.800 0
3:15am 1 23.7 1195.8 13.2 3.2 49.2 2.400 0
3:30am 1 23.8 1196.6 14.0 3.2 50.0 2.800 0
3:45am 1 23.8 1198.0 15.4 4.0 51.4 5.600 0
4:00am 1 23.8 1199.0 16.4 4.0 52.4 4.600 0
4:15am 1 23.8 1199.4 16.8 3.8 52.8 1.600 0
4:30am 1 23.8 1199.8 17.2 3.4 53.2 1.200 0
4:45am 1 23.8 1200.2 17.6 2.8 53.4 1.400 0
4:59am 1 23.8 1200.4 17.8 1.8 53.2 1.400 0
5:15am 1 23.8 1200.6 18.0 1.2 53.2 0.800 0
5:30am 1 23.9 1201.2 18.6 1.6 53.6 2.600 0
5:45am 1 23.9 1201.8 19.2 1.8 54.2 2.600 0
6:00am 1 24.1 1202.2 19.6 1.8 54.4 1.800 0
6:15am 1 24.2 1202.6 20.0 2.0 54.6 1.400 0
6:30am 1 24.3 1203.2 20.6 2.2 55.2 1.800 0
6:45am 1 24.4 1203.6 21.0 2.0 55.6 1.800 0
6:59am 1 24.6 1204.0 21.4 1.8 56.0 1.400 0
7:15am 1 24.7 1204.4 21.8 1.8 56.4 2.000 0
7:30am 1 24.7 1205.2 22.6 2.2 57.2 2.400 0
7:45am 1 24.7 1205.8 23.2 2.4 57.6 2.600 0
7:59am 1 24.7 1206.6 24.0 2.8 58.2 4.000 0
8:15am 1 24.7 1207.2 24.6 3.0 58.2 2.600 0
8:29am 1 24.7 1208.0 25.4 3.2 57.8 3.200 0
8:44am 1 24.6 1208.8 26.2 3.2 57.8 2.600 0
8:59am 1 24.6 1209.2 26.6 3.0 57.6 2.000 0
9:15am 1 24.6 1209.6 27.0 2.6 57.2 1.600 0
9:29am 1 24.6 1210.0 27.4 2.2 57.4 1.400 0
9:45am 1 24.6 1210.6 28.0 2.2 58.0 1.800 0
9:59am 1 24.6 1211.0 28.4 2.0 58.4 2.200 0
10:14am 1 24.6 1211.6 29.0 2.2 59.0 2.000 0
10:29am 1 24.5 1212.2 29.6 2.4 59.6 2.400 0
10:44am 1 24.4 1212.6 30.0 2.2 59.8 2.000 0
10:59am 1 24.4 1213.2 30.6 2.2 60.2 1.600 0
11:14am 1 24.3 1213.4 30.8 2.0 59.6 1.400 0
11:29am 1 24.3 1213.8 31.2 1.8 59.0 1.200 0
11:44am 1 24.2 1214.2 31.6 1.6 58.8 1.200 1
12:00pm 1 24.1 1214.6 32.0 1.6 58.4 2.200 3
12:14pm 1 24.0 1214.8 32.2 1.4 57.8 1.000 5
12:30pm 1 24.1 1215.0 32.4 1.4 57.2 1.000 8
12:44pm 1 24.1 1215.2 32.6 1.2 57.2 0.800 10
1:00pm 1 24.2 1215.6 33.0 1.2 57.6 1.000 12
1:14pm 1 24.3 1215.8 33.2 1.0 57.8 0.800 13
1:29pm 1 24.3 1215.8 33.2 0.8 57.6 0.000 15
1:45pm 1 24.3 1216.0 33.4 0.8 57.8 0.000 17
2:00pm 1 24.4 1216.2 33.6 0.8 58.0 0.000 19
2:15pm 1 24.4 1216.2 33.6 0.6 58.0 0.000 20
2:30pm 1 24.4 1216.2 33.6 0.4 58.0 0.000 21
2:45pm 1 24.4 1216.2 33.6 0.2 57.8 0.000 21
3:00pm 1 24.4 1216.4 33.8 0.2 58.0 0.000 21
3:15pm 1 24.3 1216.4 33.8 0.2 57.8 0.000 21
3:30pm 1 24.3 1216.6 34.0 0.4 58.0 0.000 21
3:45pm 1 24.2 1216.8 34.2 0.6 58.2 0.000 21
4:00pm 1 24.3 1216.8 34.2 0.6 58.2 0.000 21
4:15pm 1 24.4 1216.8 34.2 0.4 58.2 0.000 21
4:30pm 1 24.3 1216.8 34.2 0.2 58.0 0.000 21
4:45pm 1 24.4 1217.0 34.4 0.4 58.2 0.000 21
5:00pm 1 24.5 1217.0 34.4 0.2 58.0 0.000 21
5:15pm 1 24.6 1217.0 34.4 0.2 58.0 0.000 21
5:30pm 1 24.6 1217.0 34.4 0.2 58.0 0.000 21
5:45pm 1 24.6 1217.0 34.4 0.0 57.8 0.000 21
6:00pm 1 24.6 1217.0 34.4 0.0 57.4 0.000 21
6:15pm 1 24.6 1217.0 34.4 0.0 56.8 0.000 21
6:30pm 1 24.7 1217.0 34.4 0.0 56.4 0.000 21
6:45pm 1 24.7 1217.0 34.4 0.0 56.2 0.000 21
7:00pm 1 24.7 1217.0 34.4 0.0 56.0 0.000 21
7:15pm 1 24.8 1217.0 34.4 0.0 55.2 0.000 21
7:30pm 1 24.8 1217.0 34.4 0.0 54.2 0.000 21
7:45pm 1 24.9 1217.0 34.4 0.0 53.6 0.000 21
8:00pm 1 25.0 1217.0 34.4 0.0 52.6 0.000 21
8:15pm 1 25.0 1217.0 34.4 0.0 51.8 0.000 21
8:30pm 1 25.1 1217.0 34.4 0.0 51.0 0.000 21
8:45pm 1 25.1 1217.0 34.4 0.0 50.4 0.000 21
9:00pm 1 25.3 1217.0 34.4 0.0 49.6 0.000 21
9:15pm 1 25.4 1217.0 34.4 0.0 49.0 0.000 21
9:30pm 1 25.4 1217.0 34.4 0.0 48.4 0.000 21
9:45pm 1 25.4 1217.0 34.4 0.0 47.6 0.000 21
10:00pm 1 25.6 1217.0 34.4 0.0 47.0 0.000 21
10:15pm 1 25.6 1217.0 34.4 0.0 45.6 0.000 21
10:30pm 1 25.5 1217.0 34.4 0.0 44.2 0.000 21
10:45pm 1 25.6 1217.0 34.4 0.0 42.8 0.000 21
11:00pm 1 25.7 1217.0 34.4 0.0 41.4 0.000 21
11:15pm 1 25.7 1217.0 34.4 0.0 39.6 0.000 21
11:30pm 1 25.7 1217.0 34.4 0.0 37.8 0.000 21
11:45pm 1 25.6 1217.0 34.4 0.0 36.2 0.000 21
27/10/25
Time Humidity Temp Tot Rain DailyRain HourRain 24HrRain RainRate Wind Run
% °C mm mm mm mm mm/hr km
12:00am 1 27.7 1146.6 0.0 0.0 0.0 0.000 0
12:15am 1 27.6 1146.6 0.0 0.0 0.0 0.000 0
12:30am 1 27.5 1146.6 0.0 0.0 0.0 0.000 0
12:45am 1 27.4 1146.6 0.0 0.0 0.0 0.000 0
1:00am 1 27.4 1146.6 0.0 0.0 0.0 0.000 0
1:15am 1 27.4 1146.6 0.0 0.0 0.0 0.000 0
1:30am 1 27.4 1146.6 0.0 0.0 0.0 0.000 0
1:45am 1 27.3 1146.6 0.0 0.0 0.0 0.000 0
2:00am 1 27.2 1146.6 0.0 0.0 0.0 0.000 0
2:15am 1 27.3 1146.6 0.0 0.0 0.0 0.000 0
2:30am 1 27.3 1146.6 0.0 0.0 0.0 0.000 0
2:45am 1 27.3 1146.6 0.0 0.0 0.0 0.000 0
3:00am 1 27.3 1146.6 0.0 0.0 0.0 0.000 0
3:15am 1 27.3 1146.6 0.0 0.0 0.0 0.000 0
3:30am 1 27.3 1146.6 0.0 0.0 0.0 0.000 0
3:45am 1 27.2 1146.6 0.0 0.0 0.0 0.000 0
4:00am 1 27.1 1146.6 0.0 0.0 0.0 0.000 0
4:15am 1 27.1 1146.6 0.0 0.0 0.0 0.000 0
4:30am 1 27.0 1146.6 0.0 0.0 0.0 0.000 0
4:45am 1 26.9 1147.0 0.4 0.4 0.4 1.400 0
5:00am 1 26.8 1147.2 0.6 0.6 0.6 1.200 0
5:15am 1 26.7 1147.4 0.8 0.8 0.8 1.000 0
5:30am 1 26.7 1147.6 1.0 1.0 1.0 0.800 0
5:45am 1 26.6 1147.6 1.0 0.8 1.0 0.000 0
6:00am 1 26.6 1147.8 1.2 0.6 1.2 0.000 0
6:15am 1 26.6 1148.0 1.4 0.6 1.4 0.000 0
6:30am 1 26.6 1148.0 1.4 0.4 1.4 0.000 0
6:45am 1 26.6 1148.0 1.4 0.4 1.4 0.000 0
7:00am 1 26.6 1148.0 1.4 0.2 1.4 0.000 0
7:15am 1 26.6 1148.0 1.4 0.0 1.4 0.000 0
7:30am 1 26.7 1148.2 1.6 0.2 1.6 0.000 0
7:45am 1 26.7 1148.2 1.6 0.2 1.6 0.000 0
8:00am 1 26.8 1148.4 1.8 0.4 1.8 0.000 0
8:15am 1 26.8 1149.4 2.8 1.4 2.8 11.200 0
8:30am 1 26.7 1150.4 3.8 2.4 3.8 4.200 0
8:45am 1 26.6 1151.2 4.6 3.0 4.6 2.200 0
9:00am 1 26.5 1152.0 5.4 3.6 5.4 4.400 0
9:15am 1 26.6 1152.4 5.8 3.4 5.8 1.600 0
9:30am 1 26.9 1152.6 6.0 2.4 6.0 1.000 0
9:45am 1 26.8 1152.6 6.0 1.6 6.0 0.000 0
10:00am 1 26.9 1152.6 6.0 1.0 6.0 0.000 0
10:15am 1 26.8 1152.6 6.0 0.2 6.0 0.000 0
10:30am 1 26.8 1152.8 6.2 0.2 6.2 0.000 0
10:45am 1 26.9 1152.8 6.2 0.2 6.2 0.000 0
11:00am 1 26.9 1153.0 6.4 0.4 6.4 0.000 0
11:15am 1 26.8 1154.4 7.8 1.8 7.8 7.200 0
11:30am 1 26.7 1155.0 8.4 2.4 8.4 2.000 0
11:45am 1 26.7 1155.6 9.0 2.8 9.0 3.400 0
12:00pm 1 26.6 1156.4 9.8 3.6 9.8 3.400 0
12:15pm 1 26.6 1157.2 10.6 3.4 10.6 2.600 0
12:30pm 1 26.6 1157.8 11.2 3.0 11.2 1.800 0
12:45pm 1 26.6 1158.0 11.4 2.6 11.4 1.000 0
1:00pm 1 26.7 1158.0 11.4 1.8 11.4 0.000 0
1:15pm 1 26.8 1158.0 11.4 1.0 11.4 0.000 0
1:30pm 1 26.6 1158.2 11.6 0.4 11.6 0.000 0
1:45pm 1 26.7 1158.2 11.6 0.2 11.6 0.000 0
2:00pm 1 26.6 1158.2 11.6 0.2 11.6 0.000 0
2:15pm 1 26.6 1158.2 11.6 0.2 11.6 0.000 0
2:30pm 1 26.7 1158.2 11.6 0.0 11.6 0.000 0
2:45pm 1 26.7 1158.4 11.8 0.2 11.8 0.000 0
3:00pm 1 26.7 1158.6 12.0 0.4 12.0 0.000 0
3:15pm 1 26.8 1158.6 12.0 0.4 12.0 0.000 0
3:30pm 1 26.8 1158.6 12.0 0.4 12.0 0.000 0
3:45pm 1 26.9 1158.6 12.0 0.2 12.0 0.000 0
4:00pm 1 26.9 1158.6 12.0 0.2 12.0 0.000 0
4:14pm 1 26.8 1158.6 12.0 0.0 12.0 0.000 0
4:30pm 1 26.7 1158.8 12.2 0.2 12.2 0.000 0
4:44pm 1 26.5 1158.8 12.2 0.2 12.2 0.000 0
5:00pm 1 26.4 1159.0 12.4 0.4 12.4 0.000 0
5:14pm 1 26.3 1159.0 12.4 0.4 12.4 0.000 0
5:30pm 1 26.2 1159.0 12.4 0.2 12.4 0.000 0
5:44pm 1 26.1 1159.2 12.6 0.4 12.6 0.000 0
6:00pm 1 26.0 1159.8 13.2 0.8 13.2 2.800 0
6:14pm 1 25.9 1160.4 13.8 1.4 13.6 2.000 0
6:29pm 1 25.8 1160.6 14.0 1.6 14.0 1.600 0
6:44pm 1 25.6 1161.0 14.4 1.8 14.4 1.200 0
7:00pm 1 25.6 1161.2 14.6 1.6 14.6 0.800 0
7:15pm 1 25.4 1162.0 15.4 1.8 15.4 2.600 0
7:29pm 1 25.2 1163.0 16.4 2.4 16.4 2.600 0
7:45pm 1 25.1 1163.8 17.2 3.0 17.2 4.200 0
8:00pm 1 25.1 1164.6 18.0 3.6 18.0 3.000 0
8:15pm 1 25.0 1165.4 18.8 3.6 18.8 3.600 0
8:30pm 1 24.9 1166.2 19.6 3.4 19.6 3.000 0
8:45pm 1 24.8 1166.8 20.2 3.4 20.2 3.600 0
9:00pm 1 24.7 1167.6 21.0 3.2 21.0 2.400 0
9:15pm 1 24.6 1168.2 21.6 3.0 21.6 1.800 0
9:30pm 1 24.5 1168.8 22.2 2.8 22.2 2.400 0
9:45pm 1 24.4 1169.6 23.0 3.0 23.0 3.000 0
10:00pm 1 24.4 1170.4 23.8 3.0 23.8 5.600 0
10:15pm 1 24.4 1171.8 25.2 3.8 25.2 4.600 0
10:30pm 1 24.3 1173.2 26.6 4.6 26.6 4.800 0
10:45pm 1 24.2 1174.6 28.0 5.2 28.0 4.800 0
11:00pm 1 24.2 1176.2 29.6 6.2 29.6 8.200 0
11:15pm 1 24.1 1178.0 31.4 6.6 31.4 8.200 0
11:30pm 1 24.0 1179.8 33.2 7.0 33.2 7.200 0
11:45pm 1 23.9 1181.4 34.8 7.2 34.8 6.600 0
26/10/25
Time Humidity Temp Tot Rain DailyRain HourRain 24HrRain RainRate Wind Run
% °C mm mm mm mm mm/hr km
12:00am 1 27.2 1146.6 0.0 0.0 3.0 0.000 0
12:15am 1 27.2 1146.6 0.0 0.0 3.0 0.000 0
12:30am 1 27.1 1146.6 0.0 0.0 3.0 0.000 0
12:45am 1 27.0 1146.6 0.0 0.0 3.0 0.000 0
1:00am 1 26.9 1146.6 0.0 0.0 3.0 0.000 0
1:14am 1 26.8 1146.6 0.0 0.0 3.0 0.000 0
1:30am 1 26.6 1146.6 0.0 0.0 3.0 0.000 0
1:44am 1 26.4 1146.6 0.0 0.0 3.0 0.000 0
2:00am 1 26.4 1146.6 0.0 0.0 3.0 0.000 0
2:15am 1 26.3 1146.6 0.0 0.0 3.0 0.000 0
2:29am 1 26.2 1146.6 0.0 0.0 3.0 0.000 0
2:44am 1 26.2 1146.6 0.0 0.0 3.0 0.000 0
3:00am 1 26.2 1146.6 0.0 0.0 3.0 0.000 0
3:14am 1 26.1 1146.6 0.0 0.0 3.0 0.000 0
3:30am 1 26.1 1146.6 0.0 0.0 3.0 0.000 0
3:44am 1 26.0 1146.6 0.0 0.0 3.0 0.000 0
4:00am 1 25.9 1146.6 0.0 0.0 3.0 0.000 0
4:15am 1 25.9 1146.6 0.0 0.0 3.0 0.000 0
4:29am 1 25.9 1146.6 0.0 0.0 3.0 0.000 0
4:45am 1 26.1 1146.6 0.0 0.0 3.0 0.000 0
5:00am 1 26.1 1146.6 0.0 0.0 3.0 0.000 0
5:15am 1 26.1 1146.6 0.0 0.0 3.0 0.000 0
5:30am 1 26.1 1146.6 0.0 0.0 3.0 0.000 0
5:45am 1 26.0 1146.6 0.0 0.0 2.6 0.000 0
6:00am 1 25.9 1146.6 0.0 0.0 2.4 0.000 0
6:15am 1 25.9 1146.6 0.0 0.0 0.6 0.000 0
6:30am 1 25.9 1146.6 0.0 0.0 0.2 0.000 0
6:45am 1 26.0 1146.6 0.0 0.0 0.2 0.000 0
7:00am 1 26.2 1146.6 0.0 0.0 0.2 0.000 0
7:15am 1 26.5 1146.6 0.0 0.0 0.2 0.000 0
7:30am 1 26.9 1146.6 0.0 0.0 0.2 0.000 0
7:45am 1 27.4 1146.6 0.0 0.0 0.2 0.000 0
8:00am 1 27.8 1146.6 0.0 0.0 0.2 0.000 0
8:15am 1 28.1 1146.6 0.0 0.0 0.2 0.000 0
8:30am 1 28.4 1146.6 0.0 0.0 0.2 0.000 0
8:45am 1 28.8 1146.6 0.0 0.0 0.2 0.000 0
9:00am 1 29.3 1146.6 0.0 0.0 0.2 0.000 0
9:15am 1 29.6 1146.6 0.0 0.0 0.0 0.000 0
9:30am 1 30.1 1146.6 0.0 0.0 0.0 0.000 0
9:45am 1 30.3 1146.6 0.0 0.0 0.0 0.000 0
10:00am 1 30.6 1146.6 0.0 0.0 0.0 0.000 0
10:15am 1 30.6 1146.6 0.0 0.0 0.0 0.000 0
10:30am 1 30.8 1146.6 0.0 0.0 0.0 0.000 0
10:45am 1 30.9 1146.6 0.0 0.0 0.0 0.000 0
11:00am 1 30.8 1146.6 0.0 0.0 0.0 0.000 0
11:15am 1 30.9 1146.6 0.0 0.0 0.0 0.000 0
11:30am 1 31.1 1146.6 0.0 0.0 0.0 0.000 0
11:45am 1 30.9 1146.6 0.0 0.0 0.0 0.000 0
12:00pm 1 30.8 1146.6 0.0 0.0 0.0 0.000 0
12:15pm 1 30.9 1146.6 0.0 0.0 0.0 0.000 0
12:30pm 2 31.2 1146.6 0.0 0.0 0.0 0.000 0
12:45pm 5 31.0 1146.6 0.0 0.0 0.0 0.000 0
1:00pm 1 30.9 1146.6 0.0 0.0 0.0 0.000 0
1:15pm 1 30.7 1146.6 0.0 0.0 0.0 0.000 0
1:30pm 1 30.7 1146.6 0.0 0.0 0.0 0.000 0
1:45pm 1 30.6 1146.6 0.0 0.0 0.0 0.000 0
2:00pm 1 30.7 1146.6 0.0 0.0 0.0 0.000 0
2:15pm 1 30.6 1146.6 0.0 0.0 0.0 0.000 0
2:30pm 1 30.5 1146.6 0.0 0.0 0.0 0.000 0
2:45pm 1 30.5 1146.6 0.0 0.0 0.0 0.000 0
3:00pm 1 30.8 1146.6 0.0 0.0 0.0 0.000 0
3:15pm 1 30.6 1146.6 0.0 0.0 0.0 0.000 0
3:30pm 1 30.4 1146.6 0.0 0.0 0.0 0.000 0
3:45pm 1 30.3 1146.6 0.0 0.0 0.0 0.000 0
4:00pm 1 30.4 1146.6 0.0 0.0 0.0 0.000 0
4:15pm 1 30.3 1146.6 0.0 0.0 0.0 0.000 0
4:30pm 1 30.1 1146.6 0.0 0.0 0.0 0.000 0
4:45pm 1 29.9 1146.6 0.0 0.0 0.0 0.000 0
5:00pm 1 29.7 1146.6 0.0 0.0 0.0 0.000 0
5:15pm 1 29.4 1146.6 0.0 0.0 0.0 0.000 0
5:30pm 1 29.3 1146.6 0.0 0.0 0.0 0.000 0
5:45pm 1 29.2 1146.6 0.0 0.0 0.0 0.000 0
6:00pm 1 28.6 1146.6 0.0 0.0 0.0 0.000 0
6:15pm 1 28.3 1146.6 0.0 0.0 0.0 0.000 0
6:30pm 1 28.3 1146.6 0.0 0.0 0.0 0.000 0
6:45pm 1 28.1 1146.6 0.0 0.0 0.0 0.000 0
7:00pm 1 27.9 1146.6 0.0 0.0 0.0 0.000 0
7:15pm 1 27.7 1146.6 0.0 0.0 0.0 0.000 0
7:30pm 1 27.7 1146.6 0.0 0.0 0.0 0.000 0
7:45pm 1 27.7 1146.6 0.0 0.0 0.0 0.000 0
8:00pm 1 27.7 1146.6 0.0 0.0 0.0 0.000 0
8:15pm 1 27.7 1146.6 0.0 0.0 0.0 0.000 0
8:30pm 1 27.7 1146.6 0.0 0.0 0.0 0.000 0
8:45pm 1 27.8 1146.6 0.0 0.0 0.0 0.000 0
9:00pm 1 27.9 1146.6 0.0 0.0 0.0 0.000 0
9:15pm 1 28.0 1146.6 0.0 0.0 0.0 0.000 0
9:30pm 1 28.1 1146.6 0.0 0.0 0.0 0.000 0
9:45pm 1 28.1 1146.6 0.0 0.0 0.0 0.000 0
10:00pm 1 28.1 1146.6 0.0 0.0 0.0 0.000 0
10:15pm 1 28.1 1146.6 0.0 0.0 0.0 0.000 0
10:30pm 1 28.1 1146.6 0.0 0.0 0.0 0.000 0
10:45pm 1 27.9 1146.6 0.0 0.0 0.0 0.000 0
11:00pm 1 27.9 1146.6 0.0 0.0 0.0 0.000 0
11:15pm 1 27.8 1146.6 0.0 0.0 0.0 0.000 0
11:30pm 1 27.8 1146.6 0.0 0.0 0.0 0.000 0
11:44pm 1 27.7 1146.6 0.0 0.0 0.0 0.000 0