11/3/26
Time Humidity Temp Tot Rain DailyRain HourRain 24HrRain RainRate Wind Run
% °C mm mm mm mm mm/hr km
12:00am 1 26.7 78.8 0.0 0.0 0.0 0.000 0
12:15am 1 26.6 78.8 0.0 0.0 0.0 0.000 0
12:30am 1 26.7 78.8 0.0 0.0 0.0 0.000 0
12:45am 1 26.6 78.8 0.0 0.0 0.0 0.000 0
1:00am 1 26.4 78.8 0.0 0.0 0.0 0.000 0
1:15am 1 26.1 78.8 0.0 0.0 0.0 0.000 0
1:30am 1 26.1 78.8 0.0 0.0 0.0 0.000 0
1:45am 1 25.8 78.8 0.0 0.0 0.0 0.000 0
2:00am 1 25.8 78.8 0.0 0.0 0.0 0.000 0
2:15am 1 25.6 78.8 0.0 0.0 0.0 0.000 0
2:30am 1 25.2 78.8 0.0 0.0 0.0 0.000 0
2:45am 1 25.1 78.8 0.0 0.0 0.0 0.000 0
3:00am 1 25.0 78.8 0.0 0.0 0.0 0.000 0
10/3/26
Time Humidity Temp Tot Rain DailyRain HourRain 24HrRain RainRate Wind Run
% °C mm mm mm mm mm/hr km
12:00am 5 27.4 78.8 0.0 0.0 0.0 0.000 0
12:15am 12 27.4 78.8 0.0 0.0 0.0 0.000 0
4:45am 1 25.8 78.8 0.0 0.0 0.0 0.000 0
5:00am 1 25.7 78.8 0.0 0.0 0.0 0.000 0
5:15am 1 25.3 78.8 0.0 0.0 0.0 0.000 0
5:30am 1 25.7 78.8 0.0 0.0 0.0 0.000 0
5:45am 1 25.8 78.8 0.0 0.0 0.0 0.000 0
6:00am 1 26.2 78.8 0.0 0.0 0.0 0.000 0
6:15am 1 26.4 78.8 0.0 0.0 0.0 0.000 0
6:30am 1 26.4 78.8 0.0 0.0 0.0 0.000 0
6:45am 1 26.4 78.8 0.0 0.0 0.0 0.000 0
7:00am 1 26.5 78.8 0.0 0.0 0.0 0.000 0
7:15am 1 26.5 78.8 0.0 0.0 0.0 0.000 0
7:30am 1 27.2 78.8 0.0 0.0 0.0 0.000 0
7:45am 1 27.8 78.8 0.0 0.0 0.0 0.000 0
8:00am 1 28.5 78.8 0.0 0.0 0.0 0.000 0
8:15am 1 28.7 78.8 0.0 0.0 0.0 0.000 0
8:30am 1 28.8 78.8 0.0 0.0 0.0 0.000 0
8:45am 1 29.3 78.8 0.0 0.0 0.0 0.000 0
9:00am 4 29.3 78.8 0.0 0.0 0.0 0.000 0
9:15am 10 29.5 78.8 0.0 0.0 0.0 0.000 0
9:30am 19 30.1 78.8 0.0 0.0 0.0 0.000 0
9:45am 26 30.0 78.8 0.0 0.0 0.0 0.000 0
10:00am 27 30.3 78.8 0.0 0.0 0.0 0.000 0
10:15am 24 30.2 78.8 0.0 0.0 0.0 0.000 0
10:30am 34 30.8 78.8 0.0 0.0 0.0 0.000 0
10:45am 36 30.9 78.8 0.0 0.0 0.0 0.000 0
11:00am 34 30.3 78.8 0.0 0.0 0.0 0.000 0
11:15am 37 30.5 78.8 0.0 0.0 0.0 0.000 0
11:30am 38 30.7 78.8 0.0 0.0 0.0 0.000 0
11:45am 39 30.9 78.8 0.0 0.0 0.0 0.000 0
12:00pm 44 31.5 78.8 0.0 0.0 0.0 0.000 0
12:15pm 42 31.6 78.8 0.0 0.0 0.0 0.000 0
12:30pm 46 31.4 78.8 0.0 0.0 0.0 0.000 0
12:45pm 47 31.3 78.8 0.0 0.0 0.0 0.000 0
1:00pm 48 31.3 78.8 0.0 0.0 0.0 0.000 0
1:15pm 50 31.2 78.8 0.0 0.0 0.0 0.000 0
1:30pm 52 31.0 78.8 0.0 0.0 0.0 0.000 0
1:45pm 52 30.9 78.8 0.0 0.0 0.0 0.000 0
2:00pm 51 30.8 78.8 0.0 0.0 0.0 0.000 0
2:15pm 42 30.6 78.8 0.0 0.0 0.0 0.000 0
2:30pm 43 30.9 78.8 0.0 0.0 0.0 0.000 0
2:45pm 48 30.8 78.8 0.0 0.0 0.0 0.000 0
3:00pm 40 30.3 78.8 0.0 0.0 0.0 0.000 0
3:15pm 40 30.8 78.8 0.0 0.0 0.0 0.000 0
3:30pm 47 30.5 78.8 0.0 0.0 0.0 0.000 0
3:45pm 51 30.3 78.8 0.0 0.0 0.0 0.000 0
4:00pm 46 30.4 78.8 0.0 0.0 0.0 0.000 0
4:15pm 47 30.8 78.8 0.0 0.0 0.0 0.000 0
4:30pm 47 30.3 78.8 0.0 0.0 0.0 0.000 0
4:45pm 41 30.1 78.8 0.0 0.0 0.0 0.000 0
5:00pm 38 29.8 78.8 0.0 0.0 0.0 0.000 0
5:15pm 26 29.2 78.8 0.0 0.0 0.0 0.000 0
5:29pm 28 28.9 78.8 0.0 0.0 0.0 0.000 0
5:45pm 22 28.8 78.8 0.0 0.0 0.0 0.000 0
6:00pm 17 28.6 78.8 0.0 0.0 0.0 0.000 0
6:15pm 4 28.3 78.8 0.0 0.0 0.0 0.000 0
6:30pm 1 28.2 78.8 0.0 0.0 0.0 0.000 0
6:44pm 1 28.1 78.8 0.0 0.0 0.0 0.000 0
7:00pm 1 28.0 78.8 0.0 0.0 0.0 0.000 0
7:15pm 1 27.9 78.8 0.0 0.0 0.0 0.000 0
7:29pm 1 27.9 78.8 0.0 0.0 0.0 0.000 0
7:45pm 1 27.8 78.8 0.0 0.0 0.0 0.000 0
8:00pm 1 27.8 78.8 0.0 0.0 0.0 0.000 0
8:15pm 1 27.8 78.8 0.0 0.0 0.0 0.000 0
8:30pm 1 27.8 78.8 0.0 0.0 0.0 0.000 0
8:45pm 1 27.7 78.8 0.0 0.0 0.0 0.000 0
9:00pm 1 27.7 78.8 0.0 0.0 0.0 0.000 0
9:15pm 1 27.6 78.8 0.0 0.0 0.0 0.000 0
9:30pm 1 27.5 78.8 0.0 0.0 0.0 0.000 0
9:45pm 1 27.5 78.8 0.0 0.0 0.0 0.000 0
10:00pm 1 27.4 78.8 0.0 0.0 0.0 0.000 0
10:15pm 1 27.2 78.8 0.0 0.0 0.0 0.000 0
10:30pm 1 27.1 78.8 0.0 0.0 0.0 0.000 0
10:45pm 1 27.1 78.8 0.0 0.0 0.0 0.000 0
11:00pm 1 27.1 78.8 0.0 0.0 0.0 0.000 0
11:15pm 1 26.9 78.8 0.0 0.0 0.0 0.000 0
11:30pm 1 26.9 78.8 0.0 0.0 0.0 0.000 0
11:45pm 1 26.8 78.8 0.0 0.0 0.0 0.000 0
9/3/26
Time Humidity Temp Tot Rain DailyRain HourRain 24HrRain RainRate Wind Run
% °C mm mm mm mm mm/hr km
12:00am 1 27.6 78.8 0.0 0.0 0.0 0.000 0
12:15am 1 27.6 78.8 0.0 0.0 0.0 0.000 0
12:30am 1 27.6 78.8 0.0 0.0 0.0 0.000 0
12:45am 1 27.5 78.8 0.0 0.0 0.0 0.000 0
1:00am 1 27.4 78.8 0.0 0.0 0.0 0.000 0
1:15am 1 27.4 78.8 0.0 0.0 0.0 0.000 0
1:30am 1 27.3 78.8 0.0 0.0 0.0 0.000 0
1:45am 1 27.2 78.8 0.0 0.0 0.0 0.000 0
2:00am 1 27.2 78.8 0.0 0.0 0.0 0.000 0
2:15am 1 27.2 78.8 0.0 0.0 0.0 0.000 0
2:30am 1 27.1 78.8 0.0 0.0 0.0 0.000 0
2:45am 1 27.1 78.8 0.0 0.0 0.0 0.000 0
3:00am 1 27.0 78.8 0.0 0.0 0.0 0.000 0
3:15am 1 26.9 78.8 0.0 0.0 0.0 0.000 0
3:30am 1 26.9 78.8 0.0 0.0 0.0 0.000 0
3:45am 1 26.7 78.8 0.0 0.0 0.0 0.000 0
4:00am 1 26.7 78.8 0.0 0.0 0.0 0.000 0
4:15am 1 26.7 78.8 0.0 0.0 0.0 0.000 0
4:30am 1 26.6 78.8 0.0 0.0 0.0 0.000 0
4:45am 1 26.5 78.8 0.0 0.0 0.0 0.000 0
5:00am 1 26.4 78.8 0.0 0.0 0.0 0.000 0
5:15am 1 26.4 78.8 0.0 0.0 0.0 0.000 0
5:30am 1 26.3 78.8 0.0 0.0 0.0 0.000 0
5:45am 1 26.2 78.8 0.0 0.0 0.0 0.000 0
5:59am 1 26.2 78.8 0.0 0.0 0.0 0.000 0
6:15am 1 26.3 78.8 0.0 0.0 0.0 0.000 0
6:30am 1 26.3 78.8 0.0 0.0 0.0 0.000 0
6:45am 1 26.3 78.8 0.0 0.0 0.0 0.000 0
7:00am 1 26.5 78.8 0.0 0.0 0.0 0.000 0
7:15am 1 26.7 78.8 0.0 0.0 0.0 0.000 0
7:30am 1 27.2 78.8 0.0 0.0 0.0 0.000 0
7:45am 1 27.8 78.8 0.0 0.0 0.0 0.000 0
8:00am 1 28.3 78.8 0.0 0.0 0.0 0.000 0
8:15am 1 28.8 78.8 0.0 0.0 0.0 0.000 0
8:30am 1 29.2 78.8 0.0 0.0 0.0 0.000 0
8:45am 1 28.8 78.8 0.0 0.0 0.0 0.000 0
9:00am 1 28.9 78.8 0.0 0.0 0.0 0.000 0
9:15am 1 29.3 78.8 0.0 0.0 0.0 0.000 0
9:29am 1 29.8 78.8 0.0 0.0 0.0 0.000 0
9:45am 1 29.8 78.8 0.0 0.0 0.0 0.000 0
10:00am 1 29.8 78.8 0.0 0.0 0.0 0.000 0
10:15am 1 29.8 78.8 0.0 0.0 0.0 0.000 0
10:30am 1 30.4 78.8 0.0 0.0 0.0 0.000 0
10:45am 4 30.3 78.8 0.0 0.0 0.0 0.000 0
11:00am 13 30.6 78.8 0.0 0.0 0.0 0.000 0
11:15am 26 30.6 78.8 0.0 0.0 0.0 0.000 0
11:30am 26 30.4 78.8 0.0 0.0 0.0 0.000 0
11:45am 27 30.6 78.8 0.0 0.0 0.0 0.000 0
12:00pm 29 30.5 78.8 0.0 0.0 0.0 0.000 0
12:15pm 35 31.1 78.8 0.0 0.0 0.0 0.000 0
12:30pm 35 30.2 78.8 0.0 0.0 0.0 0.000 0
12:45pm 32 30.7 78.8 0.0 0.0 0.0 0.000 0
1:00pm 35 30.6 78.8 0.0 0.0 0.0 0.000 0
1:15pm 38 30.6 78.8 0.0 0.0 0.0 0.000 0
1:30pm 39 30.7 78.8 0.0 0.0 0.0 0.000 0
1:45pm 35 30.4 78.8 0.0 0.0 0.0 0.000 0
2:00pm 39 30.3 78.8 0.0 0.0 0.0 0.000 0
2:15pm 40 30.6 78.8 0.0 0.0 0.0 0.000 0
3:30pm 44 30.2 78.8 0.0 0.0 0.0 0.000 0
3:45pm 37 29.9 78.8 0.0 0.0 0.0 0.000 0
4:00pm 37 29.8 78.8 0.0 0.0 0.0 0.000 0
4:15pm 45 29.7 78.8 0.0 0.0 0.0 0.000 0
4:30pm 33 29.7 78.8 0.0 0.0 0.0 0.000 0
4:45pm 32 29.4 78.8 0.0 0.0 0.0 0.000 0
5:00pm 25 29.1 78.8 0.0 0.0 0.0 0.000 0
5:15pm 26 28.9 78.8 0.0 0.0 0.0 0.000 0
5:30pm 7 28.6 78.8 0.0 0.0 0.0 0.000 0
5:45pm 3 28.4 78.8 0.0 0.0 0.0 0.000 0
6:00pm 1 28.3 78.8 0.0 0.0 0.0 0.000 0
6:15pm 1 28.1 78.8 0.0 0.0 0.0 0.000 0
6:30pm 1 28.0 78.8 0.0 0.0 0.0 0.000 0
7:00pm 10 27.9 78.8 0.0 0.0 0.0 0.000 0
7:15pm 3 27.9 78.8 0.0 0.0 0.0 0.000 0
7:30pm 1 27.8 78.8 0.0 0.0 0.0 0.000 0
7:45pm 1 27.8 78.8 0.0 0.0 0.0 0.000 0
8:00pm 1 27.7 78.8 0.0 0.0 0.0 0.000 0
8:15pm 1 27.7 78.8 0.0 0.0 0.0 0.000 0
8:30pm 1 27.7 78.8 0.0 0.0 0.0 0.000 0
8:45pm 1 27.7 78.8 0.0 0.0 0.0 0.000 0
9:00pm 1 27.7 78.8 0.0 0.0 0.0 0.000 0
9:15pm 1 27.7 78.8 0.0 0.0 0.0 0.000 0
9:30pm 1 27.7 78.8 0.0 0.0 0.0 0.000 0
9:45pm 1 27.6 78.8 0.0 0.0 0.0 0.000 0
10:00pm 1 27.5 78.8 0.0 0.0 0.0 0.000 0
10:15pm 1 27.5 78.8 0.0 0.0 0.0 0.000 0
10:30pm 1 27.5 78.8 0.0 0.0 0.0 0.000 0
10:45pm 1 27.5 78.8 0.0 0.0 0.0 0.000 0
11:00pm 1 27.5 78.8 0.0 0.0 0.0 0.000 0
11:15pm 1 27.5 78.8 0.0 0.0 0.0 0.000 0
11:30pm 4 27.4 78.8 0.0 0.0 0.0 0.000 0
11:45pm 1 27.3 78.8 0.0 0.0 0.0 0.000 0
8/3/26
Time Humidity Temp Tot Rain DailyRain HourRain 24HrRain RainRate Wind Run
% °C mm mm mm mm mm/hr km
12:00am 1 27.4 78.8 0.0 0.0 0.0 0.000 1
12:15am 1 27.3 78.8 0.0 0.0 0.0 0.000 0
12:30am 1 27.2 78.8 0.0 0.0 0.0 0.000 0
12:45am 1 27.1 78.8 0.0 0.0 0.0 0.000 0
1:00am 1 27.0 78.8 0.0 0.0 0.0 0.000 0
1:15am 1 27.0 78.8 0.0 0.0 0.0 0.000 0
1:30am 1 26.9 78.8 0.0 0.0 0.0 0.000 0
1:45am 1 26.8 78.8 0.0 0.0 0.0 0.000 0
2:00am 1 26.7 78.8 0.0 0.0 0.0 0.000 0
2:15am 1 26.6 78.8 0.0 0.0 0.0 0.000 0
2:30am 1 26.6 78.8 0.0 0.0 0.0 0.000 0
2:45am 1 26.4 78.8 0.0 0.0 0.0 0.000 0
3:00am 1 26.2 78.8 0.0 0.0 0.0 0.000 0
3:15am 1 26.1 78.8 0.0 0.0 0.0 0.000 0
3:30am 1 26.2 78.8 0.0 0.0 0.0 0.000 0
3:45am 1 26.1 78.8 0.0 0.0 0.0 0.000 0
4:00am 1 26.0 78.8 0.0 0.0 0.0 0.000 0
4:15am 1 25.8 78.8 0.0 0.0 0.0 0.000 0
4:30am 1 25.7 78.8 0.0 0.0 0.0 0.000 0
5:00am 1 25.6 78.8 0.0 0.0 0.0 0.000 0
5:15am 1 25.5 78.8 0.0 0.0 0.0 0.000 0
5:30am 1 25.4 78.8 0.0 0.0 0.0 0.000 0
5:45am 1 25.3 78.8 0.0 0.0 0.0 0.000 0
6:00am 1 25.1 78.8 0.0 0.0 0.0 0.000 0
6:15am 1 25.1 78.8 0.0 0.0 0.0 0.000 0
6:30am 1 24.9 78.8 0.0 0.0 0.0 0.000 0
6:45am 1 25.1 78.8 0.0 0.0 0.0 0.000 0
7:00am 1 25.4 78.8 0.0 0.0 0.0 0.000 0
7:15am 1 26.1 78.8 0.0 0.0 0.0 0.000 0
7:30am 1 26.9 78.8 0.0 0.0 0.0 0.000 0
7:45am 1 27.8 78.8 0.0 0.0 0.0 0.000 0
8:00am 1 28.3 78.8 0.0 0.0 0.0 0.000 0
8:15am 1 28.6 78.8 0.0 0.0 0.0 0.000 0
8:30am 1 28.9 78.8 0.0 0.0 0.0 0.000 0
8:45am 1 29.4 78.8 0.0 0.0 0.0 0.000 0
9:00am 1 29.7 78.8 0.0 0.0 0.0 0.000 0
9:15am 1 30.0 78.8 0.0 0.0 0.0 0.000 0
9:30am 1 30.7 78.8 0.0 0.0 0.0 0.000 0
9:45am 1 30.5 78.8 0.0 0.0 0.0 0.000 0
10:00am 1 30.6 78.8 0.0 0.0 0.0 0.000 0
10:15am 1 30.6 78.8 0.0 0.0 0.0 0.000 0
10:30am 7 31.4 78.8 0.0 0.0 0.0 0.000 0
10:45am 12 31.2 78.8 0.0 0.0 0.0 0.000 0
11:00am 21 31.5 78.8 0.0 0.0 0.0 0.000 0
11:15am 26 31.8 78.8 0.0 0.0 0.0 0.000 0
11:30am 12 30.9 78.8 0.0 0.0 0.0 0.000 0
11:45am 15 31.5 78.8 0.0 0.0 0.0 0.000 0
12:00pm 23 31.7 78.8 0.0 0.0 0.0 0.000 0
12:15pm 25 31.7 78.8 0.0 0.0 0.0 0.000 0
12:30pm 28 31.8 78.8 0.0 0.0 0.0 0.000 0
12:45pm 26 31.6 78.8 0.0 0.0 0.0 0.000 0
1:00pm 22 31.2 78.8 0.0 0.0 0.0 0.000 0
1:15pm 19 31.3 78.8 0.0 0.0 0.0 0.000 0
1:30pm 6 30.6 78.8 0.0 0.0 0.0 0.000 0
1:45pm 1 30.2 78.8 0.0 0.0 0.0 0.000 0
2:00pm 13 30.2 78.8 0.0 0.0 0.0 0.000 0
2:15pm 1 30.5 78.8 0.0 0.0 0.0 0.000 0
2:30pm 1 30.1 78.8 0.0 0.0 0.0 0.000 0
2:45pm 1 29.6 78.8 0.0 0.0 0.0 0.000 0
3:00pm 1 29.5 78.8 0.0 0.0 0.0 0.000 0
3:15pm 1 29.3 78.8 0.0 0.0 0.0 0.000 0
3:30pm 1 29.8 78.8 0.0 0.0 0.0 0.000 0
3:45pm 1 29.9 78.8 0.0 0.0 0.0 0.000 0
4:00pm 1 29.5 78.8 0.0 0.0 0.0 0.000 0
4:15pm 1 29.3 78.8 0.0 0.0 0.0 0.000 0
4:30pm 1 29.3 78.8 0.0 0.0 0.0 0.000 0
4:45pm 1 29.1 78.8 0.0 0.0 0.0 0.000 0
5:00pm 1 28.9 78.8 0.0 0.0 0.0 0.000 0
5:15pm 1 28.8 78.8 0.0 0.0 0.0 0.000 0
5:30pm 1 28.6 78.8 0.0 0.0 0.0 0.000 0
5:44pm 1 28.5 78.8 0.0 0.0 0.0 0.000 0
6:00pm 1 28.3 78.8 0.0 0.0 0.0 0.000 0
6:15pm 1 28.2 78.8 0.0 0.0 0.0 0.000 0
6:30pm 1 28.2 78.8 0.0 0.0 0.0 0.000 0
6:45pm 1 28.1 78.8 0.0 0.0 0.0 0.000 0
7:00pm 1 28.1 78.8 0.0 0.0 0.0 0.000 0
7:15pm 1 28.0 78.8 0.0 0.0 0.0 0.000 0
7:30pm 1 28.0 78.8 0.0 0.0 0.0 0.000 0
7:45pm 1 28.0 78.8 0.0 0.0 0.0 0.000 0
8:00pm 1 28.0 78.8 0.0 0.0 0.0 0.000 0
8:15pm 1 27.9 78.8 0.0 0.0 0.0 0.000 0
8:30pm 1 27.9 78.8 0.0 0.0 0.0 0.000 0
8:45pm 1 27.9 78.8 0.0 0.0 0.0 0.000 0
9:00pm 1 27.9 78.8 0.0 0.0 0.0 0.000 0
9:15pm 1 27.9 78.8 0.0 0.0 0.0 0.000 0
9:30pm 1 27.9 78.8 0.0 0.0 0.0 0.000 0
9:45pm 1 27.8 78.8 0.0 0.0 0.0 0.000 0
10:00pm 1 27.8 78.8 0.0 0.0 0.0 0.000 0
10:15pm 1 27.8 78.8 0.0 0.0 0.0 0.000 0
10:30pm 1 27.7 78.8 0.0 0.0 0.0 0.000 0
10:45pm 1 27.7 78.8 0.0 0.0 0.0 0.000 0
11:00pm 1 27.7 78.8 0.0 0.0 0.0 0.000 0
11:15pm 1 27.6 78.8 0.0 0.0 0.0 0.000 0
11:30pm 1 27.6 78.8 0.0 0.0 0.0 0.000 0
11:45pm 1 27.6 78.8 0.0 0.0 0.0 0.000 0
7/3/26
Time Humidity Temp Tot Rain DailyRain HourRain 24HrRain RainRate Wind Run
% °C mm mm mm mm mm/hr km
12:00am 1 27.3 78.8 0.0 0.0 0.0 0.000 1
12:15am 1 27.2 78.8 0.0 0.0 0.0 0.000 0
12:30am 1 27.0 78.8 0.0 0.0 0.0 0.000 0
12:45am 1 26.9 78.8 0.0 0.0 0.0 0.000 0
1:00am 1 26.8 78.8 0.0 0.0 0.0 0.000 0
1:15am 1 26.8 78.8 0.0 0.0 0.0 0.000 0
1:30am 1 26.7 78.8 0.0 0.0 0.0 0.000 0
1:45am 1 26.6 78.8 0.0 0.0 0.0 0.000 0
2:00am 1 26.5 78.8 0.0 0.0 0.0 0.000 0
2:15am 1 26.5 78.8 0.0 0.0 0.0 0.000 0
2:30am 1 26.4 78.8 0.0 0.0 0.0 0.000 0
2:44am 1 26.3 78.8 0.0 0.0 0.0 0.000 0
3:00am 1 26.3 78.8 0.0 0.0 0.0 0.000 0
3:15am 1 26.2 78.8 0.0 0.0 0.0 0.000 0
3:30am 1 26.0 78.8 0.0 0.0 0.0 0.000 0
3:45am 1 25.9 78.8 0.0 0.0 0.0 0.000 0
4:00am 1 25.8 78.8 0.0 0.0 0.0 0.000 0
4:15am 1 25.8 78.8 0.0 0.0 0.0 0.000 0
4:30am 1 25.7 78.8 0.0 0.0 0.0 0.000 0
4:45am 1 25.7 78.8 0.0 0.0 0.0 0.000 0
5:00am 1 25.6 78.8 0.0 0.0 0.0 0.000 0
5:15am 1 25.4 78.8 0.0 0.0 0.0 0.000 0
5:30am 1 25.3 78.8 0.0 0.0 0.0 0.000 0
5:45am 1 25.3 78.8 0.0 0.0 0.0 0.000 0
6:00am 1 25.3 78.8 0.0 0.0 0.0 0.000 0
6:15am 1 25.3 78.8 0.0 0.0 0.0 0.000 0
6:30am 1 25.3 78.8 0.0 0.0 0.0 0.000 0
6:45am 1 25.3 78.8 0.0 0.0 0.0 0.000 0
7:00am 1 25.6 78.8 0.0 0.0 0.0 0.000 0
7:15am 1 26.3 78.8 0.0 0.0 0.0 0.000 0
7:30am 1 26.8 78.8 0.0 0.0 0.0 0.000 0
7:45am 1 27.6 78.8 0.0 0.0 0.0 0.000 0
8:00am 1 27.9 78.8 0.0 0.0 0.0 0.000 0
8:15am 1 28.3 78.8 0.0 0.0 0.0 0.000 0
8:30am 1 28.4 78.8 0.0 0.0 0.0 0.000 0
8:45am 1 28.9 78.8 0.0 0.0 0.0 0.000 0
9:00am 1 29.2 78.8 0.0 0.0 0.0 0.000 0
9:15am 1 29.9 78.8 0.0 0.0 0.0 0.000 0
9:30am 1 30.2 78.8 0.0 0.0 0.0 0.000 0
9:45am 1 30.7 78.8 0.0 0.0 0.0 0.000 0
10:00am 1 31.1 78.8 0.0 0.0 0.0 0.000 0
10:15am 21 31.4 78.8 0.0 0.0 0.0 0.000 0
10:30am 30 31.4 78.8 0.0 0.0 0.0 0.000 0
10:45am 40 32.1 78.8 0.0 0.0 0.0 0.000 0
11:00am 1 31.1 78.8 0.0 0.0 0.0 0.000 0
11:15am 9 31.4 78.8 0.0 0.0 0.0 0.000 0
11:30am 15 31.3 78.8 0.0 0.0 0.0 0.000 0
11:45am 18 31.7 78.8 0.0 0.0 0.0 0.000 0
12:00pm 29 31.8 78.8 0.0 0.0 0.0 0.000 0
12:15pm 29 31.8 78.8 0.0 0.0 0.0 0.000 1
12:30pm 32 31.9 78.8 0.0 0.0 0.0 0.000 1
12:45pm 27 31.5 78.8 0.0 0.0 0.0 0.000 1
1:00pm 32 31.7 78.8 0.0 0.0 0.0 0.000 1
1:15pm 26 30.9 78.8 0.0 0.0 0.0 0.000 1
1:30pm 23 31.0 78.8 0.0 0.0 0.0 0.000 1
1:45pm 27 31.6 78.8 0.0 0.0 0.0 0.000 1
2:00pm 13 30.8 78.8 0.0 0.0 0.0 0.000 1
2:15pm 19 31.0 78.8 0.0 0.0 0.0 0.000 1
2:30pm 11 30.9 78.8 0.0 0.0 0.0 0.000 1
2:45pm 14 31.2 78.8 0.0 0.0 0.0 0.000 1
3:00pm 15 31.1 78.8 0.0 0.0 0.0 0.000 1
3:15pm 1 30.7 78.8 0.0 0.0 0.0 0.000 1
3:30pm 1 30.4 78.8 0.0 0.0 0.0 0.000 1
3:45pm 1 30.1 78.8 0.0 0.0 0.0 0.000 1
4:00pm 1 29.8 78.8 0.0 0.0 0.0 0.000 1
4:15pm 1 29.5 78.8 0.0 0.0 0.0 0.000 1
4:30pm 1 29.4 78.8 0.0 0.0 0.0 0.000 1
4:45pm 1 29.1 78.8 0.0 0.0 0.0 0.000 1
5:00pm 1 29.2 78.8 0.0 0.0 0.0 0.000 1
5:15pm 1 28.8 78.8 0.0 0.0 0.0 0.000 1
5:30pm 1 28.7 78.8 0.0 0.0 0.0 0.000 1
5:45pm 1 28.6 78.8 0.0 0.0 0.0 0.000 1
6:00pm 1 28.5 78.8 0.0 0.0 0.0 0.000 1
6:15pm 1 28.3 78.8 0.0 0.0 0.0 0.000 1
6:30pm 1 28.2 78.8 0.0 0.0 0.0 0.000 1
6:45pm 1 28.1 78.8 0.0 0.0 0.0 0.000 1
7:00pm 1 28.1 78.8 0.0 0.0 0.0 0.000 1
7:15pm 1 28.1 78.8 0.0 0.0 0.0 0.000 1
7:30pm 1 28.0 78.8 0.0 0.0 0.0 0.000 1
7:45pm 1 27.9 78.8 0.0 0.0 0.0 0.000 1
8:00pm 1 27.9 78.8 0.0 0.0 0.0 0.000 1
8:15pm 1 27.9 78.8 0.0 0.0 0.0 0.000 1
8:30pm 1 27.9 78.8 0.0 0.0 0.0 0.000 1
8:45pm 1 27.9 78.8 0.0 0.0 0.0 0.000 1
9:00pm 1 27.8 78.8 0.0 0.0 0.0 0.000 1
9:15pm 1 27.8 78.8 0.0 0.0 0.0 0.000 1
9:30pm 1 27.7 78.8 0.0 0.0 0.0 0.000 1
9:44pm 1 27.7 78.8 0.0 0.0 0.0 0.000 1
10:00pm 1 27.7 78.8 0.0 0.0 0.0 0.000 1
10:15pm 1 27.7 78.8 0.0 0.0 0.0 0.000 1
10:30pm 1 27.7 78.8 0.0 0.0 0.0 0.000 1
10:45pm 1 27.7 78.8 0.0 0.0 0.0 0.000 1
11:00pm 1 27.6 78.8 0.0 0.0 0.0 0.000 1
11:15pm 1 27.6 78.8 0.0 0.0 0.0 0.000 1
11:30pm 1 27.4 78.8 0.0 0.0 0.0 0.000 1
11:45pm 1 27.4 78.8 0.0 0.0 0.0 0.000 1