23/10/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 1 27.0 975.0 0.0 8.4 0.800 0
12:14am 1 27.0 975.0 0.0 8.4 0.000 0
12:29am 1 26.9 975.2 0.2 8.6 0.000 0
12:44am 1 26.8 975.2 0.2 8.6 0.000 0
1:00am 1 26.8 975.2 0.2 8.6 0.000 0
1:15am 1 26.7 975.2 0.2 8.6 0.000 0
1:30am 1 26.7 975.2 0.2 8.6 0.000 0
1:45am 1 26.7 975.2 0.2 8.6 0.000 0
2:00am 1 26.7 975.2 0.2 8.6 0.000 0
2:15am 1 26.7 975.2 0.2 8.6 0.000 0
2:30am 1 26.6 975.2 0.2 8.6 0.000 0
2:45am 1 26.6 975.2 0.2 8.6 0.000 0
3:00am 1 26.7 975.2 0.2 8.6 0.000 0
3:15am 1 26.7 975.2 0.2 8.6 0.000 0
3:30am 1 26.7 975.2 0.2 8.4 0.000 0
3:45am 1 26.6 975.2 0.2 8.4 0.000 0
4:00am 1 26.7 975.2 0.2 8.4 0.000 0
4:15am 1 26.7 975.2 0.2 8.4 0.000 0
4:30am 1 26.7 975.2 0.2 8.4 0.000 0
4:45am 1 26.3 982.8 7.8 16.0 3.600 0
5:00am 1 26.3 985.4 10.4 18.6 32.600 0
5:15am 1 25.9 987.6 12.6 20.8 1.200 0
5:30am 1 25.7 988.2 13.2 21.4 1.400 0
5:45am 1 25.7 988.2 13.2 21.4 0.000 0
6:00am 1 25.4 988.2 13.2 21.4 0.000 0
6:15am 1 25.2 988.2 13.2 21.4 0.000 0
6:30am 1 25.2 988.6 13.6 21.8 2.200 0
6:45am 1 25.2 989.4 14.4 22.6 2.800 0
7:00am 1 25.2 989.6 14.6 22.8 1.000 0
7:15am 1 25.2 989.8 14.8 23.0 0.800 0
7:30am 1 25.2 990.0 15.0 23.2 0.800 0
7:45am 1 25.3 990.2 15.2 23.4 0.000 0
8:00am 1 25.3 990.2 15.2 23.4 0.000 0
8:15am 1 25.4 990.2 15.2 23.4 0.000 0
8:30am 1 25.3 990.2 15.2 23.4 0.000 0
8:45am 1 25.3 990.4 15.4 23.6 0.000 0
9:00am 1 25.3 990.4 15.4 23.6 0.000 0
9:15am 1 25.4 990.4 15.4 23.6 0.000 0
9:30am 1 25.3 990.4 15.4 23.6 0.000 0
9:45am 1 25.4 990.4 15.4 23.6 0.000 0
10:00am 1 25.7 990.4 15.4 23.6 0.000 0
10:15am 1 25.4 990.4 15.4 23.6 0.000 0
10:30am 1 25.8 990.4 15.4 23.6 0.000 0
10:45am 1 26.1 990.4 15.4 23.6 0.000 0
11:00am 1 26.4 990.4 15.4 23.6 0.000 0
11:15am 1 26.7 990.4 15.4 23.6 0.000 0
11:30am 1 27.9 990.4 15.4 23.6 0.000 0
11:45am 1 29.3 990.4 15.4 23.6 0.000 0
22/10/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 1 26.5 966.6 0.0 89.0 0.000 0
12:15am 1 26.5 966.6 0.0 72.6 0.000 0
12:30am 1 26.4 966.6 0.0 70.6 0.000 0
12:45am 1 26.3 966.6 0.0 70.0 0.000 0
1:00am 1 26.4 966.6 0.0 69.6 0.000 0
1:15am 1 26.1 966.6 0.0 60.8 0.000 0
1:30am 1 25.6 966.6 0.0 51.0 0.000 0
1:45am 1 25.6 966.6 0.0 47.6 0.000 0
2:00am 1 25.6 966.6 0.0 42.4 0.000 0
2:15am 1 25.8 966.6 0.0 42.4 0.000 0
2:30am 1 25.8 966.6 0.0 42.2 0.000 0
2:45am 1 25.9 966.6 0.0 33.6 0.000 0
3:00am 1 25.9 966.6 0.0 33.6 0.000 0
3:15am 1 26.1 966.6 0.0 33.6 0.000 0
3:30am 1 26.3 966.8 0.2 33.8 0.000 0
3:45am 1 26.6 966.8 0.2 33.6 0.000 0
4:00am 1 26.8 966.8 0.2 32.0 0.000 0
4:15am 1 26.7 966.8 0.2 31.2 0.000 0
4:30am 1 26.6 966.8 0.2 29.6 0.000 0
4:45am 1 26.5 966.8 0.2 28.8 0.000 0
5:00am 1 26.5 966.8 0.2 28.6 0.000 0
5:15am 1 26.5 966.8 0.2 21.6 0.000 0
5:30am 1 26.4 966.8 0.2 14.6 0.000 0
5:45am 1 26.5 966.8 0.2 14.0 0.000 0
6:00am 1 26.5 966.8 0.2 12.8 0.000 0
6:15am 1 26.4 966.8 0.2 11.8 0.000 0
6:30am 1 26.5 966.8 0.2 11.0 0.000 0
6:45am 1 26.5 966.8 0.2 10.4 0.000 0
7:00am 1 26.6 966.8 0.2 10.0 0.000 0
7:15am 1 26.8 966.8 0.2 9.8 0.000 0
7:30am 1 27.1 966.8 0.2 9.8 0.000 0
7:45am 1 27.2 966.8 0.2 9.6 0.000 0
7:59am 1 27.5 966.8 0.2 9.4 0.000 0
8:15am 1 27.8 966.8 0.2 9.2 0.000 0
8:30am 1 28.7 966.8 0.2 9.2 0.000 0
8:45am 1 29.5 966.8 0.2 9.2 0.000 0
9:00am 1 30.2 966.8 0.2 9.2 0.000 0
9:15am 1 30.3 966.8 0.2 9.2 0.000 0
9:30am 1 30.5 966.8 0.2 9.2 0.000 0
9:45am 1 31.3 966.8 0.2 9.2 0.000 0
10:00am 1 31.3 966.8 0.2 9.2 0.000 0
10:15am 1 31.0 966.8 0.2 9.2 0.000 0
10:30am 1 30.8 966.8 0.2 9.2 0.000 0
10:45am 1 31.3 966.8 0.2 9.2 0.000 0
11:00am 1 31.6 966.8 0.2 9.2 0.000 0
11:15am 1 31.1 966.8 0.2 9.2 0.000 0
11:30am 1 30.9 966.8 0.2 9.2 0.000 0
11:45am 1 30.9 966.8 0.2 9.2 0.000 0
12:00pm 1 31.2 966.8 0.2 9.2 0.000 0
12:15pm 1 31.6 966.8 0.2 9.2 0.000 0
12:30pm 3 32.0 966.8 0.2 9.2 0.000 0
12:45pm 14 31.8 966.8 0.2 9.2 0.000 0
1:00pm 19 31.6 966.8 0.2 9.2 0.000 0
1:15pm 35 31.9 966.8 0.2 9.2 0.000 0
1:30pm 25 31.6 966.8 0.2 9.2 0.000 0
1:45pm 29 31.8 966.8 0.2 9.2 0.000 0
2:00pm 7 31.1 966.8 0.2 9.2 0.000 0
2:15pm 3 30.8 966.8 0.2 9.2 0.000 0
2:30pm 5 30.8 966.8 0.2 9.2 0.000 0
2:45pm 8 31.1 966.8 0.2 9.2 0.000 0
3:00pm 1 30.7 966.8 0.2 9.2 0.000 0
3:15pm 1 30.7 966.8 0.2 9.2 0.000 0
3:30pm 1 30.7 966.8 0.2 9.2 0.000 0
3:45pm 1 30.8 966.8 0.2 9.2 0.000 0
4:00pm 1 31.0 966.8 0.2 9.2 0.000 0
4:15pm 1 30.7 966.8 0.2 9.2 0.000 0
4:30pm 1 30.8 966.8 0.2 9.2 0.000 0
4:45pm 1 30.7 966.8 0.2 9.2 0.000 0
5:00pm 1 30.2 966.8 0.2 9.2 0.000 0
5:15pm 1 29.9 966.8 0.2 9.2 0.000 0
5:30pm 1 29.9 966.8 0.2 9.2 0.000 0
5:45pm 1 29.9 966.8 0.2 9.2 0.000 0
6:00pm 1 29.9 966.8 0.2 9.2 0.000 0
6:15pm 1 29.9 966.8 0.2 9.2 0.000 0
6:30pm 1 29.8 966.8 0.2 9.2 0.000 0
6:45pm 1 29.8 966.8 0.2 9.2 0.000 0
7:00pm 1 29.8 966.8 0.2 9.2 0.000 0
7:15pm 1 29.8 966.8 0.2 9.2 0.000 0
7:30pm 1 29.8 966.8 0.2 9.2 0.000 0
7:45pm 1 29.7 966.8 0.2 9.2 0.000 0
8:00pm 1 29.5 966.8 0.2 9.2 0.000 0
8:15pm 1 29.4 966.8 0.2 9.2 0.000 0
8:30pm 1 29.4 966.8 0.2 9.2 0.000 0
8:45pm 1 29.6 966.8 0.2 9.2 0.000 0
9:00pm 1 29.6 966.8 0.2 9.2 0.000 0
9:15pm 1 28.8 968.0 1.4 10.4 2.400 0
9:30pm 1 28.1 968.0 1.4 10.4 0.000 0
9:45pm 1 27.9 968.0 1.4 10.4 0.000 0
10:00pm 1 27.9 968.0 1.4 10.4 0.000 0
10:15pm 1 27.9 968.0 1.4 10.4 0.000 0
10:30pm 1 28.0 968.0 1.4 10.4 0.000 0
10:45pm 1 27.9 968.0 1.4 7.2 0.000 0
11:00pm 1 27.8 968.0 1.4 6.0 0.000 0
11:15pm 1 27.7 968.0 1.4 2.2 0.000 0
11:30pm 1 27.7 968.0 1.4 1.8 0.000 0
11:45pm 1 27.2 974.8 8.2 8.2 34.800 0
21/10/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 1 26.6 878.0 0.0 17.4 47.000 1
12:15am 1 26.4 894.8 16.8 34.2 17.200 0
12:30am 1 26.4 896.4 18.4 35.8 4.600 0
12:45am 1 26.4 896.6 18.6 36.0 0.800 0
1:00am 1 26.4 897.2 19.2 36.6 1.600 0
1:15am 1 26.3 911.2 33.2 50.6 77.800 0
1:30am 1 26.3 916.4 38.4 55.8 3.800 0
1:45am 1 25.9 924.0 46.0 63.4 15.000 0
2:00am 1 25.8 924.2 46.2 63.6 0.800 0
2:15am 1 25.8 924.2 46.2 63.6 0.000 0
2:30am 1 25.9 924.6 46.6 64.0 3.200 0
2:45am 1 25.8 933.0 55.0 72.4 1.800 0
3:00am 1 25.8 933.0 55.0 72.4 0.000 0
3:15am 1 25.8 933.0 55.0 72.4 0.000 0
3:30am 1 25.7 933.0 55.0 72.4 0.000 0
3:45am 1 25.8 933.4 55.4 72.8 1.400 0
4:00am 1 25.8 935.6 57.6 74.8 6.800 0
4:15am 1 25.8 935.6 57.6 74.8 0.800 0
4:30am 1 25.7 937.2 59.2 76.4 2.000 0
4:45am 1 25.7 938.0 60.0 77.2 1.600 0
5:00am 1 25.7 938.2 60.2 77.4 0.800 0
5:15am 1 25.4 949.8 71.8 89.0 86.600 0
5:30am 1 25.1 952.4 74.4 91.6 3.200 0
5:45am 1 25.2 953.0 75.0 92.2 5.400 0
6:00am 1 25.2 954.2 76.2 93.4 3.800 0
6:15am 1 25.2 955.4 77.4 94.6 3.600 0
6:30am 1 25.2 956.0 78.0 95.2 3.600 0
6:45am 1 25.2 956.6 78.6 95.8 2.600 0
7:00am 1 25.4 956.8 78.8 96.0 1.000 0
7:15am 1 25.5 957.0 79.0 96.2 0.000 0
7:30am 1 25.5 957.0 79.0 96.2 0.000 0
7:45am 1 25.5 957.4 79.4 96.6 1.400 0
8:00am 1 25.4 957.6 79.6 96.8 0.800 0
8:15am 1 25.3 957.6 79.6 96.8 0.800 0
8:30am 1 25.3 957.6 79.6 96.8 0.000 0
8:45am 1 25.4 957.6 79.6 96.6 0.000 0
9:00am 1 25.4 957.6 79.6 96.6 0.000 0
9:15am 1 25.5 957.6 79.6 96.6 0.000 0
9:30am 1 25.5 957.6 79.6 96.6 0.000 0
9:45am 1 25.5 957.6 79.6 96.6 0.000 0
10:00am 1 25.6 957.6 79.6 96.6 0.000 0
10:15am 1 25.7 957.6 79.6 96.6 0.000 0
10:30am 1 25.9 957.6 79.6 96.4 0.000 0
10:45am 1 25.9 957.6 79.6 96.4 0.000 0
11:00am 1 26.1 957.6 79.6 96.4 0.000 0
11:15am 1 26.3 957.6 79.6 94.8 0.000 0
11:30am 1 26.7 957.6 79.6 94.2 0.000 0
11:45am 1 27.1 957.6 79.6 93.4 0.000 0
12:00pm 1 27.5 957.6 79.6 93.4 0.000 0
12:15pm 1 27.9 957.6 79.6 93.4 0.000 0
12:30pm 1 28.4 957.6 79.6 93.4 0.000 0
12:45pm 1 28.9 957.6 79.6 93.4 0.000 0
1:00pm 1 29.3 957.6 79.6 93.4 0.000 0
1:15pm 1 29.8 957.6 79.6 93.4 0.000 0
1:29pm 1 30.0 957.6 79.6 93.4 0.000 0
1:45pm 1 29.9 957.6 79.6 93.4 0.000 0
2:00pm 1 30.2 957.6 79.6 93.4 0.000 0
2:15pm 1 30.4 957.6 79.6 93.4 0.000 0
2:30pm 1 30.4 957.6 79.6 93.4 0.000 0
2:45pm 1 30.2 957.6 79.6 93.4 0.000 0
3:00pm 1 30.1 957.6 79.6 93.4 0.000 0
3:15pm 1 29.9 957.6 79.6 93.4 0.000 0
3:30pm 1 30.0 957.6 79.6 93.4 0.000 0
3:45pm 1 29.8 957.6 79.6 93.4 0.000 0
4:00pm 1 29.7 957.6 79.6 93.4 0.000 0
4:15pm 1 29.6 957.6 79.6 93.4 0.000 0
4:30pm 1 29.6 957.6 79.6 93.4 0.000 0
4:45pm 1 29.6 957.6 79.6 93.4 0.000 0
5:00pm 1 29.6 957.6 79.6 93.4 0.000 0
5:15pm 1 28.9 957.6 79.6 93.4 0.000 0
5:30pm 1 28.6 957.6 79.6 93.4 0.000 0
5:45pm 1 28.6 957.6 79.6 93.4 0.000 0
6:00pm 1 28.8 957.6 79.6 93.4 0.000 0
6:15pm 1 28.9 957.6 79.6 93.4 0.000 0
6:30pm 1 29.1 957.6 79.6 93.4 0.000 0
6:45pm 1 29.2 957.6 79.6 93.4 0.000 0
7:00pm 1 29.2 957.6 79.6 93.4 0.000 0
7:15pm 1 29.2 957.6 79.6 93.2 0.000 0
7:30pm 1 29.2 957.6 79.6 93.0 0.000 0
7:45pm 1 29.2 957.6 79.6 92.8 0.000 0
8:00pm 1 29.2 957.6 79.6 92.6 0.000 0
8:15pm 1 29.3 957.6 79.6 92.2 0.000 0
8:30pm 1 29.3 957.6 79.6 90.2 0.000 0
8:45pm 1 29.3 957.6 79.6 90.2 0.000 0
9:00pm 1 29.3 957.6 79.6 87.0 0.000 0
9:15pm 1 29.3 957.6 79.6 86.8 0.000 0
9:30pm 1 29.2 957.6 79.6 86.8 0.000 0
9:45pm 1 29.1 957.6 79.6 86.8 0.000 0
10:00pm 1 29.0 957.6 79.6 86.8 0.000 0
10:15pm 1 28.9 957.6 79.6 86.8 0.000 0
10:30pm 1 28.7 958.4 80.4 87.6 50.000 0
10:45pm 1 26.8 961.8 83.8 91.0 5.800 0
11:00pm 1 26.2 962.2 84.2 87.8 1.000 0
11:15pm 1 26.2 966.0 88.0 88.4 2.400 0
11:30pm 1 26.2 966.4 88.4 88.8 1.000 0
11:45pm 1 26.4 966.6 88.6 89.0 1.200 0
20/10/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 1 26.6 860.6 10.8 10.8 0.000 0
12:15am 1 26.7 860.6 0.0 10.8 0.000 0
12:30am 1 26.6 860.6 0.0 10.8 0.000 0
12:45am 1 26.5 860.6 0.0 10.8 0.000 0
1:00am 1 26.4 860.6 0.0 10.8 0.000 0
1:15am 1 26.4 860.6 0.0 10.8 0.000 0
1:30am 1 26.5 860.6 0.0 10.8 0.000 0
1:45am 1 26.6 860.6 0.0 10.8 0.000 0
2:00am 1 26.5 860.6 0.0 10.8 0.000 0
2:15am 1 26.6 860.6 0.0 10.8 0.000 0
2:30am 1 26.5 860.6 0.0 10.8 0.000 0
2:45am 1 26.4 860.6 0.0 10.8 0.000 0
3:00am 1 26.3 860.6 0.0 10.8 0.000 0
3:15am 1 26.3 860.6 0.0 10.8 0.000 0
3:30am 1 26.4 860.6 0.0 10.8 0.000 0
3:45am 1 26.3 860.8 0.2 11.0 0.000 0
4:00am 1 25.8 860.8 0.2 11.0 0.000 0
4:15am 1 25.9 860.8 0.2 11.0 0.000 0
4:30am 1 26.1 860.8 0.2 11.0 0.000 0
4:45am 1 26.2 860.8 0.2 11.0 0.000 0
5:00am 1 26.1 860.8 0.2 11.0 0.000 0
5:15am 1 26.1 860.8 0.2 11.0 0.000 0
5:30am 1 26.2 860.8 0.2 11.0 0.000 0
5:45am 1 26.1 860.8 0.2 11.0 0.000 0
6:00am 1 26.1 860.8 0.2 11.0 0.000 0
6:15am 1 26.1 860.8 0.2 11.0 0.000 0
6:30am 1 26.2 860.8 0.2 11.0 0.000 0
6:45am 1 26.3 860.8 0.2 11.0 0.000 0
7:00am 1 26.6 860.8 0.2 11.0 0.000 0
7:15am 1 26.8 860.8 0.2 11.0 0.000 0
7:30am 1 26.8 860.8 0.2 11.0 0.000 0
7:45am 1 27.2 860.8 0.2 11.0 0.000 0
8:00am 1 27.2 860.8 0.2 11.0 0.000 0
8:15am 1 27.1 860.8 0.2 11.0 0.000 0
8:30am 1 27.3 860.8 0.2 11.0 0.000 0
8:45am 1 26.9 861.0 0.4 11.2 0.000 0
9:00am 1 27.4 861.0 0.4 11.2 0.000 0
9:15am 1 27.8 861.0 0.4 11.2 0.000 0
9:30am 1 28.4 861.0 0.4 11.2 0.000 0
9:45am 1 29.4 861.0 0.4 11.2 0.000 0
10:00am 1 30.3 861.0 0.4 11.2 0.000 0
10:15am 1 30.4 861.2 0.6 11.4 0.000 0
10:30am 1 30.4 861.2 0.6 11.4 0.000 0
10:45am 1 31.1 861.2 0.6 11.4 0.000 0
11:00am 1 31.1 861.2 0.6 11.4 0.000 0
11:15am 1 29.0 863.4 2.8 13.6 2.800 0
11:30am 1 29.5 863.4 2.8 13.6 0.000 0
11:45am 1 28.3 864.2 3.6 14.4 2.000 0
12:00pm 1 28.7 864.2 3.6 14.4 0.000 0
12:15pm 1 28.8 864.2 3.6 14.4 0.000 0
12:30pm 1 29.0 864.2 3.6 14.4 0.000 0
12:45pm 1 29.1 864.2 3.6 14.4 0.000 0
1:00pm 1 29.2 864.2 3.6 14.4 0.000 0
1:15pm 1 29.5 864.2 3.6 14.4 0.000 0
1:30pm 1 29.8 864.2 3.6 14.4 0.000 0
1:45pm 1 30.3 864.2 3.6 14.4 0.000 0
2:00pm 1 29.8 864.2 3.6 14.4 0.000 0
2:15pm 1 30.0 864.2 3.6 14.4 0.000 0
2:30pm 1 30.0 864.2 3.6 14.4 0.000 0
2:45pm 1 30.3 864.2 3.6 14.4 0.000 0
3:00pm 1 30.7 864.2 3.6 14.4 0.000 0
3:15pm 1 30.6 864.2 3.6 14.4 0.000 0
3:30pm 1 30.7 864.2 3.6 14.4 0.000 0
3:45pm 1 30.4 864.2 3.6 14.4 0.000 1
4:00pm 1 30.4 864.2 3.6 14.4 0.000 1
4:15pm 1 30.5 864.2 3.6 14.4 0.000 1
4:30pm 1 29.9 864.2 3.6 14.4 0.000 1
4:45pm 1 29.7 864.2 3.6 14.4 0.000 1
5:00pm 1 29.7 864.2 3.6 14.4 0.000 1
5:15pm 1 29.7 864.2 3.6 9.2 0.000 1
5:30pm 1 29.6 864.2 3.6 8.0 0.000 1
5:45pm 1 29.4 864.2 3.6 8.0 0.000 1
6:00pm 1 29.3 864.2 3.6 8.0 0.000 1
6:15pm 1 29.1 864.2 3.6 8.0 0.000 1
6:30pm 1 29.1 864.2 3.6 8.0 0.000 1
6:45pm 1 29.2 864.2 3.6 8.0 0.000 1
7:00pm 1 29.3 864.2 3.6 8.0 0.000 1
7:15pm 1 28.4 864.6 4.0 8.4 2.800 1
7:30pm 1 27.7 864.6 4.0 8.4 0.000 1
7:45pm 1 27.6 865.0 4.4 8.8 1.200 1
8:00pm 1 27.6 865.0 4.4 8.8 0.000 1
8:15pm 1 27.4 865.6 5.0 9.4 3.000 1
8:30pm 1 27.1 867.4 6.8 11.2 1.200 1
8:45pm 1 27.4 867.4 6.8 7.6 0.000 1
9:00pm 1 27.3 870.8 10.2 11.0 3.400 1
9:15pm 1 27.3 870.8 10.2 11.0 0.000 1
9:30pm 1 27.4 870.8 10.2 10.4 0.000 1
9:45pm 1 27.4 870.8 10.2 10.4 0.000 1
10:00pm 1 27.4 870.8 10.2 10.4 0.000 1
10:15pm 1 27.3 870.8 10.2 10.2 0.000 1
10:30pm 1 27.3 870.8 10.2 10.2 0.000 1
10:45pm 1 27.5 871.2 10.6 10.6 10.200 1
11:00pm 1 27.0 876.4 15.8 15.8 27.000 1
11:15pm 1 26.7 877.6 17.0 17.0 1.000 1
11:30pm 1 26.5 877.6 17.0 17.0 0.000 1
11:45pm 1 26.4 877.6 17.0 17.0 0.000 1
19/10/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 1 28.3 849.8 0.0 52.0 0.000 0
12:15am 1 28.2 849.8 0.0 43.8 0.000 0
12:30am 1 28.2 849.8 0.0 15.4 0.000 0
12:45am 1 28.1 849.8 0.0 9.0 0.000 0
12:59am 1 28.1 849.8 0.0 7.4 0.000 0
1:15am 1 28.1 849.8 0.0 6.6 0.000 0
1:30am 1 28.0 849.8 0.0 4.8 0.000 0
1:45am 1 27.9 849.8 0.0 3.6 0.000 0
2:00am 1 27.9 849.8 0.0 2.8 0.000 0
2:15am 1 27.9 849.8 0.0 2.6 0.000 0
2:30am 1 27.7 849.8 0.0 2.2 0.000 0
2:45am 1 27.6 849.8 0.0 1.8 0.000 0
3:00am 1 27.6 849.8 0.0 1.4 0.000 0
3:15am 1 27.5 849.8 0.0 1.2 0.000 0
3:30am 1 27.4 849.8 0.0 0.8 0.000 0
3:45am 1 27.4 849.8 0.0 0.6 0.000 0
4:00am 1 27.5 849.8 0.0 0.4 0.000 0
4:15am 1 27.5 849.8 0.0 0.2 0.000 0
4:30am 1 27.4 849.8 0.0 0.2 0.000 0
4:45am 1 27.4 849.8 0.0 0.2 0.000 0
5:00am 1 27.4 849.8 0.0 0.0 0.000 0
5:15am 1 27.4 849.8 0.0 0.0 0.000 0
5:30am 1 27.5 849.8 0.0 0.0 0.000 0
5:45am 1 27.5 849.8 0.0 0.0 0.000 0
6:00am 1 27.4 849.8 0.0 0.0 0.000 0
6:15am 1 27.4 849.8 0.0 0.0 0.000 0
6:30am 1 27.4 849.8 0.0 0.0 0.000 0
6:45am 1 27.5 849.8 0.0 0.0 0.000 0
7:00am 1 27.6 849.8 0.0 0.0 0.000 0
7:15am 1 27.7 849.8 0.0 0.0 0.000 0
7:30am 1 27.7 849.8 0.0 0.0 0.000 0
7:45am 1 27.9 849.8 0.0 0.0 0.000 0
8:00am 1 27.9 849.8 0.0 0.0 0.000 0
8:15am 1 28.1 849.8 0.0 0.0 0.000 0
8:30am 1 28.2 849.8 0.0 0.0 0.000 0
8:45am 1 28.6 849.8 0.0 0.0 0.000 0
9:00am 1 28.8 849.8 0.0 0.0 0.000 0
9:15am 1 29.3 849.8 0.0 0.0 0.000 0
9:30am 1 29.6 849.8 0.0 0.0 0.000 0
9:45am 1 29.8 849.8 0.0 0.0 0.000 0
10:00am 1 30.1 849.8 0.0 0.0 0.000 0
10:15am 1 30.4 849.8 0.0 0.0 0.000 0
10:30am 1 30.7 849.8 0.0 0.0 0.000 0
10:45am 1 30.6 849.8 0.0 0.0 0.000 0
11:00am 1 31.3 849.8 0.0 0.0 0.000 0
11:15am 1 31.3 849.8 0.0 0.0 0.000 0
11:30am 1 31.7 849.8 0.0 0.0 0.000 0
11:45am 1 31.8 849.8 0.0 0.0 0.000 0
12:00pm 1 31.7 849.8 0.0 0.0 0.000 0
12:15pm 1 31.7 849.8 0.0 0.0 0.000 0
12:30pm 1 32.3 849.8 0.0 0.0 0.000 0
12:45pm 1 32.1 849.8 0.0 0.0 0.000 0
1:00pm 1 31.9 849.8 0.0 0.0 0.000 0
1:15pm 1 32.0 849.8 0.0 0.0 0.000 0
1:30pm 1 31.7 849.8 0.0 0.0 0.000 0
1:45pm 1 32.1 849.8 0.0 0.0 0.000 0
2:00pm 1 32.3 849.8 0.0 0.0 0.000 0
2:15pm 2 32.6 849.8 0.0 0.0 0.000 0
2:30pm 12 32.3 849.8 0.0 0.0 0.000 0
2:45pm 7 32.2 849.8 0.0 0.0 0.000 0
3:00pm 10 32.2 849.8 0.0 0.0 0.000 0
3:15pm 18 32.3 849.8 0.0 0.0 0.000 0
3:30pm 1 31.9 849.8 0.0 0.0 0.000 0
3:45pm 1 31.7 849.8 0.0 0.0 0.000 0
4:00pm 1 31.3 849.8 0.0 0.0 0.000 0
4:15pm 1 31.2 849.8 0.0 0.0 0.000 0
4:30pm 1 31.2 849.8 0.0 0.0 0.000 0
4:45pm 1 31.1 849.8 0.0 0.0 0.000 0
5:00pm 1 29.7 851.0 1.2 1.2 4.600 0
5:15pm 1 28.3 856.2 6.4 6.4 5.200 0
5:30pm 1 28.2 856.2 6.4 6.4 0.000 0
5:45pm 1 28.3 856.2 6.4 6.4 0.000 0
6:00pm 1 28.4 856.2 6.4 6.4 0.000 0
6:15pm 1 28.7 856.2 6.4 6.4 0.000 0
6:30pm 1 28.8 856.2 6.4 6.4 0.000 0
6:45pm 1 28.8 856.2 6.4 6.4 0.000 0
7:00pm 1 28.8 856.2 6.4 6.4 0.000 0
7:15pm 1 28.8 856.2 6.4 6.4 0.000 0
7:30pm 1 28.9 856.2 6.4 6.4 0.000 0
7:45pm 1 28.9 856.2 6.4 6.4 0.000 0
8:00pm 1 29.0 856.2 6.4 6.4 0.000 0
8:15pm 1 29.2 856.2 6.4 6.4 0.000 0
8:30pm 1 29.1 856.2 6.4 6.4 0.000 0
8:45pm 1 27.3 859.8 10.0 10.0 2.000 0
9:00pm 1 27.3 859.8 10.0 10.0 0.000 0
9:15pm 1 27.4 859.8 10.0 10.0 0.000 0
9:30pm 1 27.1 860.4 10.6 10.6 2.000 0
9:45pm 1 27.1 860.4 10.6 10.6 0.000 0
10:00pm 1 26.9 860.6 10.8 10.8 0.000 0
10:15pm 1 26.9 860.6 10.8 10.8 0.000 0
10:30pm 1 26.6 860.6 10.8 10.8 0.000 0
10:45pm 1 26.6 860.6 10.8 10.8 0.000 0
10:59pm 1 26.6 860.6 10.8 10.8 0.000 0
11:15pm 1 26.6 860.6 10.8 10.8 0.000 0
11:30pm 1 26.6 860.6 10.8 10.8 0.000 0
11:45pm 1 26.5 860.6 10.8 10.8 0.000 0