13/8/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 1 30.4 391.0 0.0 0.0 0.000 0
12:15am 1 30.4 391.0 0.0 0.0 0.000 0
12:30am 1 30.3 391.0 0.0 0.0 0.000 0
12:45am 1 30.3 391.0 0.0 0.0 0.000 0
1:00am 1 30.3 391.0 0.0 0.0 0.000 0
1:15am 1 30.3 391.0 0.0 0.0 0.000 0
1:30am 1 30.3 391.0 0.0 0.0 0.000 0
1:45am 1 30.3 391.0 0.0 0.0 0.000 0
2:00am 1 30.3 391.0 0.0 0.0 0.000 0
2:15am 1 30.2 391.0 0.0 0.0 0.000 0
2:30am 1 30.1 391.0 0.0 0.0 0.000 0
12/8/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 1 29.7 391.0 0.0 7.6 0.000 0
12:15am 1 29.7 391.0 0.0 7.6 0.000 0
12:29am 1 29.7 391.0 0.0 7.6 0.000 0
12:45am 1 29.6 391.0 0.0 7.6 0.000 0
1:00am 1 29.6 391.0 0.0 7.6 0.000 0
1:15am 1 29.6 391.0 0.0 7.6 0.000 0
1:30am 1 29.5 391.0 0.0 7.6 0.000 0
1:45am 1 29.4 391.0 0.0 7.6 0.000 0
2:00am 1 29.2 391.0 0.0 7.4 0.000 0
2:15am 1 29.1 391.0 0.0 7.4 0.000 0
2:30am 1 28.9 391.0 0.0 7.4 0.000 0
2:45am 1 28.8 391.0 0.0 7.4 0.000 0
3:00am 1 28.8 391.0 0.0 7.4 0.000 0
3:14am 1 28.7 391.0 0.0 7.4 0.000 0
3:30am 1 28.6 391.0 0.0 7.4 0.000 0
3:45am 1 28.6 391.0 0.0 7.4 0.000 0
4:00am 1 28.5 391.0 0.0 7.4 0.000 0
4:15am 1 28.4 391.0 0.0 7.4 0.000 0
4:30am 1 28.4 391.0 0.0 7.4 0.000 0
4:45am 1 28.4 391.0 0.0 7.4 0.000 0
5:00am 1 28.4 391.0 0.0 7.4 0.000 0
5:15am 1 28.4 391.0 0.0 7.4 0.000 0
5:30am 1 28.4 391.0 0.0 7.4 0.000 0
5:45am 1 28.3 391.0 0.0 7.4 0.000 0
6:00am 1 28.3 391.0 0.0 7.4 0.000 0
6:15am 1 28.3 391.0 0.0 7.4 0.000 0
6:30am 1 28.4 391.0 0.0 7.4 0.000 0
6:45am 1 28.7 391.0 0.0 7.4 0.000 0
7:00am 1 29.1 391.0 0.0 7.4 0.000 0
7:15am 1 29.2 391.0 0.0 7.4 0.000 0
7:30am 1 29.4 391.0 0.0 7.4 0.000 0
7:45am 1 29.7 391.0 0.0 7.4 0.000 0
8:00am 1 30.1 391.0 0.0 7.4 0.000 0
8:15am 3 30.2 391.0 0.0 7.4 0.000 0
8:30am 13 30.4 391.0 0.0 7.4 0.000 0
8:45am 17 30.8 391.0 0.0 7.4 0.000 0
9:00am 31 31.2 391.0 0.0 7.4 0.000 0
9:15am 40 31.3 391.0 0.0 7.4 0.000 0
9:30am 45 31.9 391.0 0.0 7.4 0.000 0
9:45am 53 32.3 391.0 0.0 7.4 0.000 0
10:00am 57 32.3 391.0 0.0 7.4 0.000 0
10:15am 57 32.7 391.0 0.0 7.4 0.000 0
10:30am 58 32.8 391.0 0.0 7.4 0.000 0
10:45am 59 32.8 391.0 0.0 7.4 0.000 0
11:00am 59 33.2 391.0 0.0 7.4 0.000 0
11:15am 59 32.9 391.0 0.0 7.4 0.000 0
11:30am 59 33.3 391.0 0.0 7.4 0.000 0
11:45am 59 33.3 391.0 0.0 7.4 0.000 0
12:00pm 59 33.4 391.0 0.0 7.4 0.000 0
12:15pm 59 33.7 391.0 0.0 7.4 0.000 0
12:30pm 59 34.1 391.0 0.0 7.4 0.000 0
12:45pm 60 33.7 391.0 0.0 7.4 0.000 0
1:00pm 59 34.5 391.0 0.0 7.4 0.000 0
1:15pm 60 34.1 391.0 0.0 7.4 0.000 0
1:30pm 60 34.0 391.0 0.0 7.4 0.000 0
1:45pm 58 34.8 391.0 0.0 7.4 0.000 0
2:00pm 58 34.8 391.0 0.0 7.4 0.000 0
2:15pm 57 35.2 391.0 0.0 7.4 0.000 0
2:30pm 59 36.2 391.0 0.0 7.4 0.000 0
2:45pm 61 35.9 391.0 0.0 7.4 0.000 0
3:00pm 61 35.9 391.0 0.0 7.4 0.000 0
3:15pm 61 35.4 391.0 0.0 7.4 0.000 0
3:30pm 61 34.7 391.0 0.0 7.4 0.000 0
3:45pm 62 34.1 391.0 0.0 7.4 0.000 0
4:00pm 61 33.6 391.0 0.0 7.4 0.000 0
4:15pm 61 33.3 391.0 0.0 7.4 0.000 0
4:30pm 60 33.2 391.0 0.0 7.4 0.000 0
4:45pm 58 32.7 391.0 0.0 7.4 0.000 0
5:00pm 55 32.5 391.0 0.0 7.4 0.000 0
5:15pm 53 32.2 391.0 0.0 7.4 0.000 0
5:30pm 53 31.9 391.0 0.0 7.4 0.000 0
5:45pm 49 31.7 391.0 0.0 7.4 0.000 0
6:00pm 45 31.6 391.0 0.0 7.4 0.000 0
6:15pm 34 31.3 391.0 0.0 7.4 0.000 0
6:30pm 31 31.2 391.0 0.0 7.4 0.000 0
6:45pm 31 31.1 391.0 0.0 7.4 0.000 0
7:00pm 22 31.0 391.0 0.0 7.4 0.000 0
7:15pm 17 30.9 391.0 0.0 7.4 0.000 0
7:30pm 16 30.9 391.0 0.0 7.2 0.000 0
7:45pm 5 30.9 391.0 0.0 0.0 0.000 0
7:59pm 1 30.9 391.0 0.0 0.0 0.000 0
8:15pm 1 31.1 391.0 0.0 0.0 0.000 0
8:30pm 1 30.9 391.0 0.0 0.0 0.000 0
8:45pm 1 30.9 391.0 0.0 0.0 0.000 0
9:00pm 1 30.8 391.0 0.0 0.0 0.000 0
9:15pm 1 31.0 391.0 0.0 0.0 0.000 0
9:30pm 1 30.8 391.0 0.0 0.0 0.000 0
9:45pm 1 30.8 391.0 0.0 0.0 0.000 0
10:00pm 1 30.8 391.0 0.0 0.0 0.000 0
10:14pm 1 30.8 391.0 0.0 0.0 0.000 0
10:30pm 1 30.7 391.0 0.0 0.0 0.000 0
10:44pm 1 30.7 391.0 0.0 0.0 0.000 0
11:00pm 1 30.7 391.0 0.0 0.0 0.000 0
11:14pm 1 30.7 391.0 0.0 0.0 0.000 0
11:30pm 1 30.6 391.0 0.0 0.0 0.000 0
11:44pm 1 30.5 391.0 0.0 0.0 0.000 0
11/8/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 1 27.2 383.4 0.0 15.4 0.000 0
12:15am 1 26.4 383.4 0.0 15.2 0.000 0
12:30am 1 25.3 383.4 0.0 15.2 0.000 0
12:45am 1 25.2 383.4 0.0 15.2 0.000 0
1:00am 1 25.2 383.4 0.0 15.2 0.000 0
1:15am 1 25.2 383.4 0.0 15.2 0.000 0
1:30am 1 25.3 383.4 0.0 15.2 0.000 0
1:45am 1 25.2 383.6 0.2 15.4 0.000 0
2:00am 1 25.1 383.6 0.2 15.4 0.000 0
2:15am 1 25.1 383.6 0.2 15.4 0.000 0
2:30am 1 25.4 383.6 0.2 15.4 0.000 0
2:45am 1 25.7 383.6 0.2 15.4 0.000 0
3:00am 1 25.9 383.6 0.2 15.4 0.000 0
3:15am 1 26.2 383.6 0.2 15.4 0.000 0
3:30am 1 26.6 383.6 0.2 15.4 0.000 0
3:45am 1 26.6 383.6 0.2 15.4 0.000 0
4:00am 1 26.6 383.6 0.2 15.4 0.000 0
4:15am 1 26.7 383.6 0.2 15.4 0.000 0
4:30am 1 26.8 383.6 0.2 15.4 0.000 0
4:45am 1 26.8 383.6 0.2 15.4 0.000 0
5:00am 1 26.8 383.6 0.2 15.4 0.000 0
5:15am 1 26.8 383.6 0.2 15.4 0.000 0
5:30am 1 26.8 383.6 0.2 15.4 0.000 0
5:45am 1 26.8 383.6 0.2 15.4 0.000 0
6:00am 1 26.7 383.6 0.2 15.4 0.000 0
6:15am 1 26.9 383.6 0.2 15.4 0.000 0
6:30am 1 27.1 383.6 0.2 15.4 0.000 0
6:45am 1 27.4 383.6 0.2 15.4 0.000 0
7:00am 1 27.9 383.6 0.2 15.4 0.000 0
7:15am 1 28.0 383.6 0.2 15.4 0.000 0
7:30am 1 28.2 383.6 0.2 15.4 0.000 0
7:45am 1 28.5 383.6 0.2 15.4 0.000 0
8:00am 1 28.9 383.6 0.2 15.4 0.000 0
8:15am 1 29.4 383.6 0.2 15.4 0.000 0
8:30am 1 29.6 383.6 0.2 15.4 0.000 0
8:45am 1 29.7 383.6 0.2 15.4 0.000 0
9:00am 1 29.8 383.6 0.2 15.4 0.000 0
9:15am 1 29.9 383.6 0.2 15.4 0.000 0
9:30am 1 30.3 383.6 0.2 15.4 0.000 0
9:45am 1 30.6 383.6 0.2 15.4 0.000 0
10:00am 1 30.7 383.6 0.2 15.4 0.000 0
10:15am 1 30.7 383.6 0.2 15.4 0.000 0
10:30am 4 30.8 383.6 0.2 15.4 0.000 0
10:44am 5 31.3 383.6 0.2 15.4 0.000 0
11:00am 15 31.4 383.6 0.2 15.4 0.000 0
11:15am 17 31.9 383.6 0.2 15.4 0.000 0
11:30am 34 32.7 383.6 0.2 15.4 0.000 0
11:45am 47 32.7 383.6 0.2 15.4 0.000 0
12:00pm 56 33.1 383.6 0.2 15.4 0.000 0
12:15pm 58 33.3 383.6 0.2 15.4 0.000 0
12:30pm 59 33.7 383.6 0.2 15.4 0.000 0
12:45pm 60 33.7 383.6 0.2 15.4 0.000 0
1:00pm 60 33.9 383.6 0.2 15.4 0.000 0
1:15pm 60 34.2 383.6 0.2 15.4 0.000 0
1:30pm 60 34.3 383.6 0.2 15.4 0.000 0
1:45pm 60 34.3 383.6 0.2 15.4 0.000 0
2:00pm 61 34.6 383.6 0.2 15.4 0.000 0
2:15pm 60 34.5 383.6 0.2 15.4 0.000 0
2:30pm 60 34.6 383.6 0.2 15.4 0.000 0
2:45pm 60 35.0 383.6 0.2 15.4 0.000 0
3:00pm 60 35.0 383.6 0.2 15.4 0.000 0
3:15pm 63 35.6 383.6 0.2 15.4 0.000 0
3:30pm 61 34.9 383.6 0.2 15.4 0.000 0
3:45pm 59 34.3 383.6 0.2 15.4 0.000 0
4:00pm 53 33.8 383.6 0.2 15.4 0.000 0
4:15pm 55 33.2 383.6 0.2 13.2 0.000 0
4:30pm 52 32.7 383.6 0.2 13.2 0.000 0
4:45pm 50 32.7 383.6 0.2 13.2 0.000 0
5:00pm 51 32.2 383.6 0.2 13.0 0.000 0
5:15pm 44 31.9 383.6 0.2 13.0 0.000 0
5:30pm 42 31.6 383.6 0.2 13.0 0.000 0
5:45pm 38 31.6 383.6 0.2 13.0 0.000 0
6:00pm 35 31.4 383.6 0.2 13.0 0.000 0
6:15pm 22 31.2 383.6 0.2 13.0 0.000 0
6:30pm 9 31.2 383.6 0.2 13.0 0.000 0
6:45pm 1 31.2 383.6 0.2 13.0 0.000 0
7:00pm 1 31.1 383.6 0.2 13.0 0.000 0
7:15pm 1 30.9 383.6 0.2 13.0 0.000 0
7:30pm 1 30.1 388.0 4.6 17.4 39.800 0
7:45pm 1 29.2 391.0 7.6 20.4 1.400 0
8:00pm 1 28.9 391.0 7.6 20.4 0.000 0
8:15pm 1 28.8 391.0 7.6 19.4 0.000 0
8:30pm 1 28.7 391.0 7.6 9.2 0.000 0
8:45pm 1 28.6 391.0 7.6 7.8 0.000 0
9:00pm 1 28.8 391.0 7.6 7.6 0.000 0
9:15pm 1 29.0 391.0 7.6 7.6 0.000 0
9:30pm 1 29.3 391.0 7.6 7.6 0.000 0
9:45pm 1 29.4 391.0 7.6 7.6 0.000 0
10:00pm 1 29.6 391.0 7.6 7.6 0.000 0
10:15pm 1 29.7 391.0 7.6 7.6 0.000 0
10:30pm 1 29.7 391.0 7.6 7.6 0.000 0
10:45pm 1 29.7 391.0 7.6 7.6 0.000 0
11:00pm 1 29.7 391.0 7.6 7.6 0.000 0
11:15pm 1 29.7 391.0 7.6 7.6 0.000 0
11:30pm 1 29.7 391.0 7.6 7.6 0.000 0
11:45pm 1 29.7 391.0 7.6 7.6 0.000 0
10/8/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 1 29.3 368.0 0.0 14.8 0.000 0
12:15am 1 29.3 368.2 0.2 15.0 0.000 0
12:30am 1 29.2 368.2 0.2 15.0 0.000 0
12:45am 1 29.2 368.2 0.2 15.0 0.000 0
1:00am 1 29.2 368.2 0.2 15.0 0.000 0
1:15am 1 29.2 368.2 0.2 15.0 0.000 0
1:30am 1 29.2 368.2 0.2 15.0 0.000 0
1:45am 1 29.1 368.2 0.2 15.0 0.000 0
2:00am 1 29.1 368.2 0.2 15.0 0.000 0
2:15am 1 29.0 368.2 0.2 15.0 0.000 0
2:30am 1 28.9 368.2 0.2 15.0 0.000 0
2:45am 1 28.9 368.2 0.2 15.0 0.000 0
3:00am 1 28.8 368.2 0.2 15.0 0.000 0
3:15am 1 28.7 368.2 0.2 15.0 0.000 0
3:30am 1 28.6 368.2 0.2 15.0 0.000 0
3:45am 1 28.5 368.2 0.2 15.0 0.000 0
4:00am 1 28.4 368.2 0.2 15.0 0.000 0
4:15am 1 28.4 368.2 0.2 15.0 0.000 0
4:30am 1 28.3 368.2 0.2 15.0 0.000 0
4:45am 1 28.3 368.2 0.2 15.0 0.000 0
5:00am 1 28.3 368.2 0.2 15.0 0.000 0
5:15am 1 28.3 368.2 0.2 15.0 0.000 0
5:30am 1 28.2 368.2 0.2 15.0 0.000 0
5:45am 1 28.1 368.2 0.2 15.0 0.000 0
6:00am 1 28.1 368.2 0.2 15.0 0.000 0
6:15am 1 28.1 368.2 0.2 15.0 0.000 0
6:30am 1 28.2 368.2 0.2 15.0 0.000 0
6:45am 1 28.4 368.2 0.2 15.0 0.000 0
7:00am 1 28.8 368.2 0.2 15.0 0.000 0
7:15am 1 28.9 368.2 0.2 15.0 0.000 0
7:30am 1 29.3 368.2 0.2 15.0 0.000 0
7:45am 1 29.4 368.2 0.2 15.0 0.000 0
8:00am 1 29.8 368.2 0.2 15.0 0.000 0
8:15am 1 30.2 368.2 0.2 15.0 0.000 0
8:30am 1 30.3 368.2 0.2 15.0 0.000 0
8:45am 1 30.6 368.2 0.2 15.0 0.000 0
9:00am 15 30.9 368.2 0.2 15.0 0.000 0
9:15am 34 31.5 368.2 0.2 15.0 0.000 0
9:30am 49 31.9 368.2 0.2 15.0 0.000 0
9:45am 56 32.3 368.2 0.2 15.0 0.000 0
10:00am 58 32.4 368.2 0.2 15.0 0.000 0
10:15am 59 32.6 368.2 0.2 15.0 0.000 0
10:30am 60 32.8 368.2 0.2 15.0 0.000 0
10:45am 60 33.1 368.2 0.2 15.0 0.000 0
11:00am 60 33.1 368.2 0.2 15.0 0.000 0
11:15am 61 33.1 368.2 0.2 15.0 0.000 0
11:30am 60 33.8 368.2 0.2 15.0 0.000 0
11:45am 60 33.9 368.2 0.2 15.0 0.000 0
11:59am 60 33.9 368.2 0.2 15.0 0.000 0
12:15pm 60 34.1 368.2 0.2 15.0 0.000 0
12:30pm 60 34.4 368.2 0.2 15.0 0.000 0
12:45pm 60 34.9 368.2 0.2 15.0 0.000 0
1:00pm 59 35.3 368.2 0.2 15.0 0.000 0
1:15pm 58 35.9 368.2 0.2 15.0 0.000 0
1:30pm 57 35.9 368.2 0.2 15.0 0.000 0
1:45pm 62 35.9 368.2 0.2 15.0 0.000 0
2:00pm 63 34.4 368.2 0.2 15.0 0.000 0
2:15pm 61 34.1 368.2 0.2 15.0 0.000 0
2:30pm 62 34.6 368.2 0.2 15.0 0.000 0
2:45pm 62 34.1 368.2 0.2 15.0 0.000 0
3:00pm 62 33.8 368.2 0.2 15.0 0.000 0
3:15pm 62 33.5 368.2 0.2 15.0 0.000 0
3:30pm 62 33.6 368.2 0.2 11.2 0.000 0
3:45pm 63 32.9 368.2 0.2 2.0 0.000 0
4:00pm 47 32.3 368.8 0.8 2.2 8.600 0
4:15pm 1 31.0 370.4 2.4 3.8 1.400 0
4:30pm 1 30.7 370.4 2.4 3.6 0.000 0
4:45pm 1 30.6 370.6 2.6 3.8 0.000 0
5:00pm 1 30.2 370.6 2.6 3.8 0.000 0
5:15pm 1 30.1 370.6 2.6 3.8 0.000 0
5:29pm 1 30.2 370.6 2.6 3.8 0.000 0
5:45pm 1 30.3 370.6 2.6 3.8 0.000 0
6:00pm 1 30.2 370.6 2.6 3.8 0.000 0
6:15pm 1 30.0 370.6 2.6 3.8 0.000 0
6:30pm 1 29.9 370.6 2.6 3.8 0.000 0
6:45pm 1 30.0 370.6 2.6 3.8 0.000 0
7:00pm 1 29.8 370.6 2.6 3.8 0.000 0
7:15pm 1 29.9 370.6 2.6 3.8 0.000 0
7:30pm 1 30.1 370.6 2.6 3.8 0.000 0
7:45pm 1 30.2 370.6 2.6 3.8 0.000 0
8:00pm 1 30.2 370.6 2.6 3.8 0.000 0
8:15pm 1 27.6 373.6 5.6 6.8 70.600 0
8:30pm 1 26.7 383.0 15.0 16.2 7.600 0
8:45pm 1 26.4 383.2 15.2 16.4 1.000 0
9:00pm 1 26.1 383.4 15.4 16.6 0.800 0
9:15pm 1 25.5 383.4 15.4 16.6 0.000 0
9:30pm 1 25.6 383.4 15.4 16.6 0.000 0
9:45pm 1 25.4 383.4 15.4 16.6 0.000 0
10:00pm 1 25.6 383.4 15.4 16.6 0.000 0
10:15pm 1 25.8 383.4 15.4 16.6 0.000 0
10:30pm 1 26.1 383.4 15.4 16.6 0.000 0
10:45pm 1 26.3 383.4 15.4 15.4 0.000 0
11:00pm 1 26.6 383.4 15.4 15.4 0.000 0
11:15pm 1 26.7 383.4 15.4 15.4 0.000 0
11:30pm 1 26.8 383.4 15.4 15.4 0.000 0
11:45pm 1 26.9 383.4 15.4 15.4 0.000 0
9/8/26
Time Humidity Temp Tot Rain DailyRain 24HrRain RainRate Wind Run
% °C mm mm mm mm/hr km
12:00am 1 26.6 353.2 0.0 17.4 0.000 0
12:15am 1 26.8 353.2 0.0 17.4 0.000 0
12:30am 1 27.1 353.2 0.0 17.4 0.000 0
12:45am 1 27.2 353.2 0.0 17.4 0.000 0
1:00am 1 27.2 353.2 0.0 17.4 0.000 0
1:15am 1 27.4 353.2 0.0 17.4 0.000 0
1:30am 1 27.4 353.2 0.0 17.4 0.000 0
1:45am 1 27.4 353.2 0.0 17.4 0.000 0
2:00am 1 27.4 353.2 0.0 17.4 0.000 0
2:15am 1 27.3 353.2 0.0 17.4 0.000 0
2:29am 1 27.3 353.2 0.0 17.4 0.000 0
2:45am 1 27.2 353.2 0.0 17.4 0.000 0
3:00am 1 27.1 353.2 0.0 17.4 0.000 0
3:15am 1 27.1 353.2 0.0 17.4 0.000 0
3:30am 1 27.1 353.2 0.0 17.4 0.000 0
3:45am 1 27.1 353.2 0.0 17.4 0.000 0
4:00am 1 27.1 353.2 0.0 17.4 0.000 0
4:15am 1 27.0 353.2 0.0 17.4 0.000 0
4:29am 1 26.9 353.2 0.0 17.4 0.000 0
4:45am 1 26.9 353.2 0.0 17.4 0.000 0
5:00am 1 27.0 353.2 0.0 17.4 0.000 0
5:14am 1 27.1 353.2 0.0 17.4 0.000 0
5:30am 1 27.2 353.2 0.0 17.4 0.000 0
12:00pm 59 33.8 353.2 0.0 17.4 0.000 0
12:15pm 61 33.4 353.2 0.0 17.4 0.000 0
12:30pm 61 33.6 353.2 0.0 17.4 0.000 0
12:45pm 60 33.9 353.2 0.0 17.4 0.000 0
1:00pm 60 34.8 353.2 0.0 17.4 0.000 0
1:15pm 60 34.4 353.2 0.0 17.4 0.000 0
1:30pm 60 34.6 353.2 0.0 17.4 0.000 0
1:45pm 60 34.5 353.2 0.0 17.4 0.000 0
2:00pm 60 35.3 353.2 0.0 17.4 0.000 0
2:15pm 61 34.6 353.2 0.0 17.4 0.000 0
2:30pm 62 34.3 353.2 0.0 17.4 0.000 0
2:45pm 61 33.7 353.2 0.0 17.4 0.000 0
3:00pm 60 33.1 353.2 0.0 17.4 0.000 0
3:15pm 50 32.4 353.2 0.0 17.4 0.000 0
3:30pm 1 26.3 363.6 10.4 27.8 96.000 0
3:45pm 1 26.2 366.6 13.4 22.4 4.600 0
4:00pm 1 26.5 366.6 13.4 20.8 0.800 0
4:15pm 1 26.6 366.8 13.6 21.0 0.000 0
4:30pm 1 26.7 366.8 13.6 21.0 0.000 0
4:45pm 1 26.7 366.8 13.6 21.0 0.000 0
5:00pm 1 26.9 366.8 13.6 21.0 0.000 0
5:15pm 1 27.5 366.8 13.6 21.0 0.000 0
5:30pm 1 27.6 366.8 13.6 20.6 0.000 0
5:45pm 1 27.3 366.8 13.6 17.8 0.000 0
6:00pm 1 27.3 366.8 13.6 17.6 0.000 0
6:15pm 1 27.3 366.8 13.6 17.6 0.000 0
6:30pm 1 27.5 366.8 13.6 17.6 0.000 0
6:45pm 1 27.5 366.8 13.6 17.6 0.000 0
7:00pm 1 27.3 366.8 13.6 17.4 0.000 0
7:15pm 1 27.5 366.8 13.6 17.4 0.000 0
7:30pm 1 27.5 366.8 13.6 17.4 0.000 0
7:45pm 1 27.9 366.8 13.6 17.4 0.000 0
8:00pm 1 28.4 366.8 13.6 17.4 0.000 0
8:15pm 1 28.9 366.8 13.6 17.2 0.000 0
8:30pm 1 29.4 366.8 13.6 17.2 0.000 0
8:45pm 1 29.8 366.8 13.6 17.2 0.000 0
9:00pm 1 29.9 366.8 13.6 17.2 0.000 0
9:15pm 1 29.9 366.8 13.6 17.2 0.000 0
9:30pm 1 29.9 366.8 13.6 16.6 0.000 0
9:45pm 1 29.9 366.8 13.6 14.8 0.000 0
10:00pm 1 30.0 366.8 13.6 14.4 0.000 0
10:15pm 1 29.9 366.8 13.6 14.4 0.000 0
10:30pm 1 29.8 366.8 13.6 14.2 0.000 0
10:44pm 1 29.6 368.0 14.8 15.2 1.400 0
11:00pm 1 29.4 368.0 14.8 15.0 0.000 0
11:14pm 1 29.3 368.0 14.8 14.8 0.000 0
11:30pm 1 29.2 368.0 14.8 14.8 0.000 0
11:45pm 1 29.2 368.0 14.8 14.8 0.000 0